
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Pregabalin: Difference between revisions
Jump to navigation
Jump to search
>BronzeManul Adjusted onset times based on personal experience and on multiple experience reports for the substance. |
>BronzeManul Reduced oral minimum common dose and oral max light dose from 300mg to 225mg and reduced oral minimum light dose from 150mg to 75mg. |
||
Line 71: | Line 71: | ||
|OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/pregabalin TripSit]''' | |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/pregabalin TripSit]''' | ||
|OralROA_Bioavailability=90%{{citation needed}} | |OralROA_Bioavailability=90%{{citation needed}} | ||
|OralROA_Threshold=[[Oral threshold dose::50]] - | |OralROA_Threshold=[[Oral threshold dose::50]] - 75 [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose:: | |OralROA_Light=[[Oral min light dose::75]] - [[Oral max light dose::225]] mg | ||
|OralROA_Common=[[Oral min common dose:: | |OralROA_Common=[[Oral min common dose::225]] - [[Oral max common dose::600]] mg | ||
|OralROA_Strong=[[Oral min strong dose::600]] - [[Oral max strong dose::900]] mg | |OralROA_Strong=[[Oral min strong dose::600]] - [[Oral max strong dose::900]] mg | ||
|OralROA_Heavy= [[Oral heavy dose::900]] mg + | |OralROA_Heavy= [[Oral heavy dose::900]] mg + |
Revision as of 07:50, 31 July 2018
SubstanceBox/Pregabalin | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||
Common names | Pregabalin, Lyrica, Nervalin | ||||||||||||||||||||||||||
Substitutive name | 3-Isobutyl GABA | ||||||||||||||||||||||||||
Systematic name | (S)-3-(Aminomethyl)-5-methylhexanoic acid | ||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||
Psychoactive class | Depressant | ||||||||||||||||||||||||||
Chemical class | Gabapentinoid | ||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||
|