
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Gabapentin: Difference between revisions
Jump to navigation
Jump to search
>Unity Added substituted name. Grammatics. Adjusted threshold dose. Added citation marker to oral BA values. |
>Isaak Annotate bioavailability correctly |
||
(12 intermediate revisions by 8 users not shown) | |||
Line 41: | Line 41: | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=Gabapentin, Neurontin, Gabarone, Gralise | |NameCommon=[[common name::Gabapentin]], [[common name::Neurontin]], [[common name::Gabarone]], [[common name::Gralise]] | ||
|NameSubstitution=Gabapentin | |NameSubstitution=Gabapentin | ||
|NameSystematic=1-(Aminomethyl)cyclohexaneacetic acid | |NameSystematic=1-(Aminomethyl)cyclohexaneacetic acid | ||
Line 54: | Line 54: | ||
|OralROA_Collapsed=false | |OralROA_Collapsed=false | ||
|OralROA_Caption= | |OralROA_Caption= | ||
|OralROA_Bioavailability=27% - 60%{{ | |OralROA_Bioavailability=[[Oral min bioavailability::27]]% - [[Oral max bioavailability::60]]%<ref name="NeurotoninMedScape">{{Citation | title=Neurontin, Gralise (gabapentin) dosing, indications, interactions, adverse effects, and more | url=https://reference.medscape.com/drug/neurontin-gralise-gabapentin-343011}}</ref> | ||
|OralROA_Threshold=[[Oral threshold dose::200]] [[Oral dose units::mg]] | |OralROA_Threshold=[[Oral threshold dose::200]] [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose::200]] - [[Oral max light dose:: | |OralROA_Light=[[Oral min light dose::200]] - [[Oral max light dose::900]] mg | ||
|OralROA_Common=[[Oral min common dose:: | |OralROA_Common=[[Oral min common dose::900]] - [[Oral max common dose::1500]] mg | ||
|OralROA_Strong=[[Oral min strong dose:: | |OralROA_Strong=[[Oral min strong dose::1500]] - [[Oral max strong dose::2400]] mg | ||
|OralROA_Heavy=[[Oral heavy dose:: | |OralROA_Heavy=[[Oral heavy dose::2400]] mg + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time:: | |OralROA_Duration=[[Oral min total time::6]] - [[Oral max total time::10]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min onset time::30]] - [[Oral max onset time:: | |OralROA_Onset=[[Oral min onset time::30]] - [[Oral max onset time::120]] [[Oral onset time units::minutes]] | ||
|OralROA_Peak= | |OralROA_Peak=[[Oral min peak time::120]] - [[Oral max peak time::180]] [[Oral peak time units::minutes]] | ||
|OralROA_Offset= | |OralROA_Offset= | ||
|OralROA_Aftereffects= | |OralROA_Aftereffects= | ||
}} | }} |
Latest revision as of 06:32, 13 October 2022
SubstanceBox/Gabapentin | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||
Common names | Gabapentin, Neurontin, Gabarone, Gralise | ||||||||||||||||||||||||||||
Substitutive name | Gabapentin | ||||||||||||||||||||||||||||
Systematic name | 1-(Aminomethyl)cyclohexaneacetic acid | ||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||
Psychoactive class | Depressant | ||||||||||||||||||||||||||||
Chemical class | Gabapentinoid | ||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||
|