
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/SourceCode: Difference between revisions
Jump to navigation
Jump to search
>PJosepherum m Protected "Template:SubstanceBox/SourceCode" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
>Kenan m Text replacement - "{{SubstanceBox <!-- Table Properties -->" to "{{SubstanceBox <!-- Special Parameters --> |displayClasses={{{displayClasses|}}}" |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{SubstanceBox | {{SubstanceBox | ||
<!-- | <!-- Special Parameters --> | ||
|displayClasses={{{displayClasses|}}} | |||
|MaterialTable_MaxWidth=auto | |MaterialTable_MaxWidth=auto | ||
|MaterialTable_Title={{PAGENAME}} | |MaterialTable_Title={{PAGENAME}} | ||
Line 46: | Line 47: | ||
|SmokedROA=false | |SmokedROA=false | ||
|SmokedROA_Collapsed=true | |SmokedROA_Collapsed=true | ||
|SmokedROA_Caption= | |SmokedROA_Caption= | ||
|SmokedROA_Bioavailability= | |SmokedROA_Bioavailability= | ||
|SmokedROA_Threshold=< x mg | |SmokedROA_Threshold=< x mg | ||
Line 59: | Line 60: | ||
|SmokedROA_Peak=x hours | |SmokedROA_Peak=x hours | ||
|SmokedROA_Offset=x hours | |SmokedROA_Offset=x hours | ||
| | |SmokedROA_Aftereffects=x hours | ||
|OralROA=true | |OralROA=true | ||
|OralROA_Collapsed=true | |OralROA_Collapsed=true | ||
|OralROA_Caption= | |OralROA_Caption= | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold=< x mg | |OralROA_Threshold=< x mg | ||
Line 76: | Line 77: | ||
|OralROA_Peak=x hours | |OralROA_Peak=x hours | ||
|OralROA_Offset=x hours | |OralROA_Offset=x hours | ||
| | |OralROA_Aftereffects=x hours | ||
|SublingualROA=false | |SublingualROA=false | ||
|SublingualROA_Collapsed=true | |SublingualROA_Collapsed=true | ||
|SublingualROA_Caption= | |SublingualROA_Caption= | ||
|SublingualROA_Bioavailability= | |SublingualROA_Bioavailability= | ||
|SublingualROA_Threshold=< x mg | |SublingualROA_Threshold=< x mg | ||
Line 93: | Line 94: | ||
|SublingualROA_Peak=x hours | |SublingualROA_Peak=x hours | ||
|SublingualROA_Offset=x hours | |SublingualROA_Offset=x hours | ||
| | |SublingualROA_Aftereffects=x hours | ||
|BuccalROA=false | |BuccalROA=false | ||
Line 110: | Line 111: | ||
|BuccalROA_Peak=x hours | |BuccalROA_Peak=x hours | ||
|BuccalROA_Offset=x hours | |BuccalROA_Offset=x hours | ||
| | |BuccalROA_Aftereffects=x hours | ||
|InsufflatedROA=false | |InsufflatedROA=false | ||
|InsufflatedROA_Collapsed=true | |InsufflatedROA_Collapsed=true | ||
|InsufflatedROA_Caption= | |InsufflatedROA_Caption= | ||
|InsufflatedROA_Bioavailability= | |InsufflatedROA_Bioavailability= | ||
|InsufflatedROA_Threshold=< x mg | |InsufflatedROA_Threshold=< x mg | ||
Line 127: | Line 128: | ||
|InsufflatedROA_Peak=x hours | |InsufflatedROA_Peak=x hours | ||
|InsufflatedROA_Offset=x hours | |InsufflatedROA_Offset=x hours | ||
| | |InsufflatedROA_Aftereffects=x hours | ||
|RectalROA=false | |RectalROA=false | ||
Line 144: | Line 145: | ||
|RectalROA_Peak=x hours | |RectalROA_Peak=x hours | ||
|RectalROA_Offset=x hours | |RectalROA_Offset=x hours | ||
| | |RectalROA_Aftereffects=x hours | ||
|TransdermalROA=false | |TransdermalROA=false | ||
Line 161: | Line 162: | ||
|TransdermalROA_Peak=x hours | |TransdermalROA_Peak=x hours | ||
|TransdermalROA_Offset=x hours | |TransdermalROA_Offset=x hours | ||
| | |TransdermalROA_Aftereffects=x hours | ||
|SubcutaneousROA=false | |SubcutaneousROA=false | ||
Line 178: | Line 179: | ||
|SubcutaneousROA_Peak=x hours | |SubcutaneousROA_Peak=x hours | ||
|SubcutaneousROA_Offset=x hours | |SubcutaneousROA_Offset=x hours | ||
| | |SubcutaneousROA_Aftereffects=x hours | ||
|IntramuscularROA=false | |IntramuscularROA=false | ||
Line 195: | Line 196: | ||
|IntramuscularROA_Peak=x hours | |IntramuscularROA_Peak=x hours | ||
|IntramuscularROA_Offset=x hours | |IntramuscularROA_Offset=x hours | ||
| | |IntramuscularROA_Aftereffects=x hours | ||
|IntravenousROA=false | |IntravenousROA=false | ||
Line 212: | Line 213: | ||
|IntravenousROA_Peak=x hours | |IntravenousROA_Peak=x hours | ||
|IntravenousROA_Offset=x hours | |IntravenousROA_Offset=x hours | ||
| | |IntravenousROA_Aftereffects=x hours | ||
}} | }} |
Latest revision as of 03:00, 19 February 2017
SubstanceBox/SourceCode | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||
|