
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Talk:Effects/Gallery/Archive 1: Difference between revisions
Jump to navigation
Jump to search
>Blackhole m Flow talk page manager moved page Talk:Effects/Gallery to Talk:Effects/Gallery/Archive 1 without leaving a redirect: Conversion of wikitext talk to Flow from Talk:Effects/Gallery |
>PJosepherum m Text replacement - "20px|right|link=]]</h3>" to "x20px|right|link=]]</h3>" |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Archive for converted wikitext talk page|from=Talk:Effects/Gallery|date=2015-07-23}} | |||
Something | Something | ||
Line 4: | Line 6: | ||
<div class="panel radius"> | <div class="panel radius"> | ||
<h3 class="panel-header">Visual enhancement [[File: | <h3 class="panel-header">Visual enhancement [[File:Bitcoin.svg|x20px|right|link=]]</h3> | ||
<p class="panel-body">This section shows some examples of whatever you get the idea.</p> | <p class="panel-body">This section shows some examples of whatever you get the idea.</p> | ||
{| width="100%" | {| width="100%" |
Latest revision as of 11:51, 10 October 2015
This page has been moved to an archived sub page in order to make room for the Flow extension.
Something
Below
Visual enhancement 
This section shows some examples of whatever you get the idea.
Acuity enhancement |
Colour enhancement |
Pattern recognition enhancement |