Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/Oxycodone: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>DiscoGoat
m Added common names for oxycodone
>Zinibowwww
m Change of onset, etc :)
 
(17 intermediate revisions by 8 users not shown)
Line 40: Line 40:


     <!-- Nomenclature -->
     <!-- Nomenclature -->
     |NameCommon=OxyContin, Oxy, Roxicodone, Oxecta, OxyIR, Endone, Oxynor, Codilek, Oxydor, Redocam, Oxygesic
     |NameCommon=[[common name::OxyContin]], [[common name::Oxy]], [[common name::Roxicodone]], [[common name::Oxecta]], [[common name::OxyIR]], [[common name::Endone]], [[common name::Oxynor]], [[common name::Codilek]], [[common name::Oxydor]], [[common name::Redocam]], [[common name::Oxygesic]], [[common name::Percodan]], [[common name:: Percocet]]
     |NameSubstitution=Oxycodone
     |NameSubstitution=Oxycodone
     |NameSystematic=(5R,9R,13S,14S)-4,5α-epoxy-14-hydroxy-3-methoxy-17-methylmorphinan-6-one
     |NameSystematic=(5R,9R,13S,14S)-4,5α-epoxy-14-hydroxy-3-methoxy-17-methylmorphinan-6-one


     <!-- Class Membership -->
     <!-- Class Membership -->
     |EffectClass=[[Opioid]]
     |EffectClass=[[Psychoactive class::Opioid]]
     |ChemicalClass=[[Morphinan]]
     |ChemicalClass=[[Chemical class::Morphinan]]


     <!-- Dosage/Duration -->
     <!-- Dosage/Duration -->
    |SmokedROA=true
    |SmokedROA_Collapsed=false
    |SmokedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/oxycodone TripSit]'''
    |SmokedROA_Bioavailability=~85-90% (estimated, not accurate, needs confirmation)
    |SmokedROA_Threshold=[[Smoked threshold dose::1]] [[Smoked dose units::mg]]
    |SmokedROA_Light=[[Smoked min light dose::1.5]] - [[Smoked max light dose::8]]mg
    |SmokedROA_Common=[[Smoked min common dose::8]] - [[Smoked max common dose::20]]mg
    |SmokedROA_Strong=[[Smoked min strong dose::20]] - [[Smoked max strong dose::35]]mg
    |SmokedROA_Heavy=[[Smoked heavy dose::30]] mg +
    |SmokedROA_TimelineFile=
    |SmokedROA_TimelineWidth=
    |SmokedROA_Duration=[[Smoked min total time::1]] - [[Smoked max total time::3]] [[Smoked total time units::hours]]
    |SmokedROA_Onset=
    |SmokedROA_Peak=
    |SmokedROA_Offset=
    |SmokedROA_Aftereffects=


     |OralROA=true
     |OralROA=true
     |OralROA_Collapsed=false
     |OralROA_Collapsed=false
     |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/oxycodone TripSit]'''
     |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/oxycodone TripSit]'''
     |OralROA_Bioavailability=
     |OralROA_Bioavailability=60-70%<ref>https://pmc.ncbi.nlm.nih.gov/articles/PMC6602093/</ref>
     |OralROA_Threshold=[[Oral threshold dose::1]] - 2.5 [[Oral dose units::mg]]
     |OralROA_Threshold=[[Oral threshold dose::1]] [[Oral dose units::mg]]
     |OralROA_Light=[[Oral min light dose::2.5]] - [[Oral max light dose::10]] mg
     |OralROA_Light=[[Oral min light dose::2.5]] - [[Oral max light dose::10]] mg
     |OralROA_Common=[[Oral min common dose::10]] - [[Oral max common dose::25]] mg
     |OralROA_Common=[[Oral min common dose::10]] - [[Oral max common dose::25]] mg
Line 61: Line 79:
     |OralROA_TimelineFile=
     |OralROA_TimelineFile=
     |OralROA_TimelineWidth=
     |OralROA_TimelineWidth=
     |OralROA_Duration=[[Oral min total time::4]] - [[Oral max total time::6]] [[Oral total time units::hours]]
     |OralROA_Duration=[[Oral min total time::4]] - [[Oral max total time::8]] [[Oral total time units::hours]]
     |OralROA_Onset=[[Oral min onset time::20]] - [[Oral max onset time::40]] [[Oral onset time units::minutes]]
     |OralROA_Onset=[[Oral min onset time::10]] - [[Oral max onset time::30]] [[Oral onset time units::minutes]]
     |OralROA_Peak=
     |OralROA_Peak=[[Oral min peak time::1]] - [[Oral max peak time::2]] [[Oral peak time units::hours]]
     |OralROA_Offset=
     |OralROA_Offset=[[Oral min offset time::0]] - [[Oral max offset time::2]] [[Oral peak time units::hours]]
     |OralROA_Aftereffects=
     |OralROA_Aftereffects=


Line 70: Line 88:
     |InsufflatedROA_Collapsed=true
     |InsufflatedROA_Collapsed=true
     |InsufflatedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/oxycodone TripSit]'''
     |InsufflatedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/oxycodone TripSit]'''
     |InsufflatedROA_Bioavailability=
     |InsufflatedROA_Bioavailability=~77%<ref>https://pmc.ncbi.nlm.nih.gov/articles/PMC4006196/#S9</ref>
     |InsufflatedROA_Threshold=[[Oral threshold dose::1]] - 2.5 [[Oral dose units::mg]]
     |InsufflatedROA_Threshold=[[Insufflated threshold dose::1]] [[Insufflated dose units::mg]]
     |InsufflatedROA_Light=[[Oral min light dose::2.5]] - [[Oral max light dose::7.5]] mg
     |InsufflatedROA_Light=[[Insufflated min light dose::2.5]] - [[Insufflated max light dose::7.5]] mg
     |InsufflatedROA_Common=[[Oral min common dose::7.5]] - [[Oral max common dose::15]] mg
     |InsufflatedROA_Common=[[Insufflated min common dose::7.5]] - [[Insufflated max common dose::15]] mg
     |InsufflatedROA_Strong=[[Oral min strong dose::15]] - [[Oral max strong dose::25]] mg
     |InsufflatedROA_Strong=[[Insufflated min strong dose::15]] - [[Insufflated max strong dose::25]] mg
     |InsufflatedROA_Heavy=[[Oral heavy dose::25]] mg +
     |InsufflatedROA_Heavy=[[Insufflated heavy dose::25]] mg +
     |InsufflatedROA_TimelineFile=
     |InsufflatedROA_TimelineFile=
     |InsufflatedROA_TimelineWidth=
     |InsufflatedROA_TimelineWidth=
     |InsufflatedROA_Duration=[[Oral min total time::3]] - [[Oral max total time::5]] [[Oral total time units::hours]]
     |InsufflatedROA_Duration=[[Insufflated min total time::3]] - [[Insufflated max total time::5]] [[Insufflated total time units::hours]]
     |InsufflatedROA_Onset=[[Oral min onset time::2]] - [[Oral max onset time::5]] [[Oral onset time units::minutes]]
     |InsufflatedROA_Onset=[[Insufflated min onset time::2]] - [[Insufflated max onset time::7]] [[Insufflated onset time units::minutes]]
     |InsufflatedROA_Peak=
    |InsufflatedROA_Comeup=[[Insufflated min comeup time::20]] - [[Insufflated max comeup time::40]] [[Insufflated comeup time units::minutes]]
     |InsufflatedROA_Offset=
     |InsufflatedROA_Peak=[[Insufflated min peak time::1.5]] - [[Insufflated max peak time::4]] [[Insufflated peak time units::hours]]
     |InsufflatedROA_Aftereffects=
     |InsufflatedROA_Offset=[[Insufflated min offset time::45]] - [[Insufflated max offset time::120]] [[Insufflated offset time units::minutes]]
 
    |IntravenousROA=true
    |IntravenousROA_Collapsed=true
    |IntravenousROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/oxycodone TripSit]'''
    |IntravenousROA_Bioavailability=100%
    |IntravenousROA_Threshold=[[Intravenous threshold dose::1]] [[Intravenous dose units::mg]]
    |IntravenousROA_Light=[[Intravenous min light dose::2.5]] - [[Intravenous max light dose::5]] mg
    |IntravenousROA_Common=[[Intravenous min common dose::7.5]] - [[Intravenous max common dose::10]] mg
    |IntravenousROA_Strong=[[Intravenous min strong dose::12.5]] - [[Intravenous max strong dose::15]] mg
    |IntravenousROA_Heavy=[[Intravenous heavy dose::15]] mg +
    |IntravenousROA_TimelineFile=
    |IntravenousROA_TimelineWidth=
    |IntravenousROA_Duration=[[Intravenous min total time::3]] - [[Intravenous max total time::5]] [[Intravenous total time units::hours]]
    |IntravenousROA_Onset=[[Intravenous min onset time::0]] - [[Intravenous max onset time::1]] [[Intravenous onset time units::minutes]]
     |IntravenousROA_Comeup=
    |IntravenousROA_Peak=[[Intravenous min peak time::3]] - [[Intravenous max peak time::5]] [[Intravenous peak time units::hours]]
    |IntravenousROA_Offset=
    |IntravenousROA_Aftereffects=
 
     
}}
}}

Latest revision as of 08:33, 20 June 2025

SubstanceBox/Oxycodone
Chemical Nomenclature
Common names OxyContin, Oxy, Roxicodone, Oxecta, OxyIR, Endone, Oxynor, Codilek, Oxydor, Redocam, Oxygesic, Percodan, Percocet
Substitutive name Oxycodone
Systematic name (5R,9R,13S,14S)-4,5α-epoxy-14-hydroxy-3-methoxy-17-methylmorphinan-6-one
Class Membership
Psychoactive class Opioid
Chemical class Morphinan
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.


Smoked
Dosage
Bioavailability ~85-90% (estimated, not accurate, needs confirmation)
Threshold 1 mg
Light 1.5 - 8mg
Common 8 - 20mg
Strong 20 - 35mg
Heavy 30 mg +
Duration
Total 1 - 3 hours
Oral
Dosage
Bioavailability 60-70%[1]
Threshold 1 mg
Light 2.5 - 10 mg
Common 10 - 25 mg
Strong 25 - 40 mg
Heavy 40 mg +
Duration
Total 4 - 8 hours
Onset 10 - 30 minutes
Peak 1 - 2 hours
Offset 0 - 2 hours



Insufflated
Dosage
Bioavailability ~77%[2]
Threshold 1 mg
Light 2.5 - 7.5 mg
Common 7.5 - 15 mg
Strong 15 - 25 mg
Heavy 25 mg +
Duration
Total 3 - 5 hours
Onset 2 - 7 minutes
Come up 20 - 40 minutes
Peak 1.5 - 4 hours
Offset 45 - 120 minutes





Intravenous
Dosage
Bioavailability 100%
Threshold 1 mg
Light 2.5 - 5 mg
Common 7.5 - 10 mg
Strong 12.5 - 15 mg
Heavy 15 mg +
Duration
Total 3 - 5 hours
Onset 0 - 1 minutes
Peak 3 - 5 hours

DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.