
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Example: Difference between revisions
Jump to navigation
Jump to search
>Unity Adjust RoA displays. |
>Larnaca |
||
(16 intermediate revisions by 7 users not shown) | |||
Line 33: | Line 33: | ||
<!-- Structure --> | <!-- Structure --> | ||
|MolecularStructureCaption= | |MolecularStructureCaption= | ||
|SkeletalImageFile=File:DMT.svg | |SkeletalImageFile=File:DMT.svg | ||
|SkeletalImageWidth=245px | |SkeletalImageWidth=245px | ||
Line 40: | Line 40: | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=DMT | |NameCommon=[[common name::DMT]], [[common name::Dimethyltryptamine]], [[common name::Dmitri]] | ||
|NameSubstitution=N,N-Dimethyltryptamine | |NameSubstitution=N,N-Dimethyltryptamine | ||
|NameSystematic=2-(1H-Indol-3-yl)-N,N-dimethylethanamine | |NameSystematic=[[systematic name::2-(1H-Indol-3-yl)-N,N-dimethylethanamine]] <!-- Use IUPAC naming convention --> | ||
<!-- Class Membership --> | <!-- Class Membership --> | ||
|EffectClass=[[psychoactive class::Psychedelic]] | |EffectClass=[[psychoactive class::Psychedelic]] | ||
|ChemicalClass=[[chemical class:: | |ChemicalClass=[[chemical class::Tryptamine]] | ||
<!-- Dosage/Duration per ROA --> | <!-- Dosage/Duration per ROA --> | ||
Line 53: | Line 53: | ||
|OralROA_Collapsed=false | |OralROA_Collapsed=false | ||
|OralROA_Caption= | |OralROA_Caption= | ||
|OralROA_Bioavailability=[[Oral min bioavailability:: | |OralROA_Bioavailability=[[Oral min bioavailability::x]]% - [[Oral max bioavailability::y]]%<ref>APA formatted citation.</ref> <!-- Refer to this tool to generate APA citations from DOI links: https://reftag.appspot.com/doiweb.py --> | ||
|OralROA_Microdose= | |OralROA_Microdose= | ||
|OralROA_Threshold=[[Oral threshold dose::x]] - [[Oral dose units::mg]] | |OralROA_Threshold=[[Oral threshold dose::x]] - [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose:: | |OralROA_Light=[[Oral min light dose::x]] - [[Oral max light dose::y]] mg | ||
|OralROA_Common=[[Oral min common dose:: | |OralROA_Common=[[Oral min common dose::x]] - [[Oral max common dose::y]] mg | ||
|OralROA_Strong=[[Oral min strong dose:: | |OralROA_Strong=[[Oral min strong dose::x]] - [[Oral max strong dose::y]] mg | ||
|OralROA_Heavy=[[Oral heavy dose::x]] mg + | |OralROA_Heavy=[[Oral heavy dose::x]] mg + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time:: | |OralROA_Duration=[[Oral min total time::x]] - [[Oral max total time::y]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min onset time:: | |OralROA_Onset=[[Oral min onset time::x]] - [[Oral max onset time::y]] [[Oral onset time units::minutes]] | ||
|OralROA_Comeup=[[Oral min comeup time:: | |OralROA_Comeup=[[Oral min comeup time::x]] - [[Oral max comeup time::y]] [[Oral comeup time units::minutes]] | ||
|OralROA_Peak=[[Oral min peak time:: | |OralROA_Peak=[[Oral min peak time::x]] - [[Oral max peak time::y]] [[Oral peak time units::hours]] | ||
|OralROA_Offset=[[Oral min offset time:: | |OralROA_Offset=[[Oral min offset time::x]] - [[Oral max offset time::y]] [[Oral offset time units::hours]] | ||
|OralROA_Aftereffects=[[Oral min afterglow time:: | |OralROA_Aftereffects=[[Oral min afterglow time::x]] - [[Oral max afterglow time::y]] [[Oral afterglow time units::hours]] | ||
|SublingualROA=true | |SublingualROA=true | ||
|SublingualROA_Collapsed= | |SublingualROA_Collapsed=true | ||
|SublingualROA_Caption= | |SublingualROA_Caption= | ||
|SublingualROA_Bioavailability=[[Sublingual min bioavailability:: | |SublingualROA_Bioavailability=[[Sublingual min bioavailability::x]]% - [[Sublingual max bioavailability::y]]% | ||
|SublingualROA_Microdose= | |SublingualROA_Microdose= | ||
|SublingualROA_Threshold=[[Sublingual threshold dose:: | |SublingualROA_Threshold=[[Sublingual threshold dose::x]] - [[Sublingual dose units::mg]] | ||
|SublingualROA_Light=[[Sublingual min light dose:: | |SublingualROA_Light=[[Sublingual min light dose::x]] - [[Sublingual max light dose::y]] mg | ||
|SublingualROA_Common=[[Sublingual min common dose:: | |SublingualROA_Common=[[Sublingual min common dose::x]] - [[Sublingual max common dose::y]] mg | ||
|SublingualROA_Strong=[[Sublingual min strong dose:: | |SublingualROA_Strong=[[Sublingual min strong dose::x]] - [[Sublingual max strong dose::y]] mg | ||
|SublingualROA_Heavy=[[Sublingual heavy dose:: | |SublingualROA_Heavy=[[Sublingual heavy dose::x]] mg + | ||
|SublingualROA_TimelineFile= | |SublingualROA_TimelineFile= | ||
|SublingualROA_TimelineWidth= | |SublingualROA_TimelineWidth= | ||
|SublingualROA_Duration=[[Sublingual min total time:: | |SublingualROA_Duration=[[Sublingual min total time::a]] - [[Sublingual max total time::b]] [[Sublingual total time units::hours]] | ||
|SublingualROA_Onset=[[Sublingual min onset time:: | |SublingualROA_Onset=[[Sublingual min onset time::a]] - [[Sublingual max onset time::b]] [[Sublingual onset time units::minutes]] | ||
|SublingualROA_Comeup=[[Sublingual min comeup time:: | |SublingualROA_Comeup=[[Sublingual min comeup time::a]] - [[Sublingual max comeup time::b]] [[Sublingual comeup time units::minutes]] | ||
|SublingualROA_Peak=[[Sublingual min peak time:: | |SublingualROA_Peak=[[Sublingual min peak time::a]] - [[Sublingual max peak time::b]] [[Sublingual peak time units::hours]] | ||
|SublingualROA_Offset=[[Sublingual min offset time:: | |SublingualROA_Offset=[[Sublingual min offset time::a]] - [[Sublingual max offset time::b]] [[Sublingual offset time units::hours]] | ||
|SublingualROA_Aftereffects=[[Sublingual min afterglow time:: | |SublingualROA_Aftereffects=[[Sublingual min afterglow time::a]] - [[Sublingual max afterglow time::b]] [[Sublingual afterglow time units::hours]] | ||
|BuccalROA=false | |BuccalROA=false | ||
|BuccalROA_Collapsed=True | |BuccalROA_Collapsed=True | ||
|BuccalROA_Caption= | |BuccalROA_Caption= | ||
|BuccalROA_Bioavailability=[[Buccal min bioavailability:: | |BuccalROA_Bioavailability=[[Buccal min bioavailability::x]]% - [[Buccal max bioavailability::y]]%<ref>APA formatted citation</ref> | ||
|BuccalROA_Microdose= | |BuccalROA_Microdose= | ||
|BuccalROA_Threshold=[[Buccal threshold dose::x]] - [[Buccal dose units::mg]] | |BuccalROA_Threshold=[[Buccal threshold dose::x]] - [[Buccal dose units::mg]] | ||
|BuccalROA_Light=[[Buccal min light dose:: | |BuccalROA_Light=[[Buccal min light dose::x]] - [[Buccal max light dose::y]] mg | ||
|BuccalROA_Common=[[Buccal min common dose:: | |BuccalROA_Common=[[Buccal min common dose::x]] - [[Buccal max common dose::y]] mg | ||
|BuccalROA_Strong=[[Buccal min strong dose:: | |BuccalROA_Strong=[[Buccal min strong dose::x]] - [[Buccal max strong dose::y]] mg | ||
|BuccalROA_Heavy=[[Buccal heavy dose::x]] mg + | |BuccalROA_Heavy=[[Buccal heavy dose::x]] mg + | ||
|BuccalROA_TimelineFile= | |BuccalROA_TimelineFile= | ||
|BuccalROA_TimelineWidth= | |BuccalROA_TimelineWidth= | ||
|BuccalROA_Duration=[[Buccal min total time:: | |BuccalROA_Duration=[[Buccal min total time::x]] - [[Buccal max total time::y]] [[Buccal total time units::hours]] | ||
|BuccalROA_Onset=[[Buccal min onset time:: | |BuccalROA_Onset=[[Buccal min onset time::x]] - [[Buccal max onset time::y]] [[Buccal onset time units::minutes]] | ||
|BuccalROA_Comeup=[[Buccal min comeup time:: | |BuccalROA_Comeup=[[Buccal min comeup time::x]] - [[Buccal max comeup time::y]] [[Buccal comeup time units::minutes]] | ||
|BuccalROA_Peak=[[Buccal min peak time:: | |BuccalROA_Peak=[[Buccal min peak time::x]] - [[Buccal max peak time::y]] [[Buccal peak time units::hours]] | ||
|BuccalROA_Offset=[[Buccal min offset time:: | |BuccalROA_Offset=[[Buccal min offset time::x]] - [[Buccal max offset time::y]] [[Buccal offset time units::hours]] | ||
|BuccalROA_Aftereffects=[[Buccal min afterglow time:: | |BuccalROA_Aftereffects=[[Buccal min afterglow time::x]] - [[Buccal max afterglow time::y]] [[Buccal afterglow time units::hours]] | ||
|InsufflatedROA=false | |InsufflatedROA=false | ||
|InsufflatedROA_Collapsed=True | |InsufflatedROA_Collapsed=True | ||
|InsufflatedROA_Caption= | |InsufflatedROA_Caption= | ||
|InsufflatedROA_Bioavailability=[[Insufflated min bioavailability:: | |InsufflatedROA_Bioavailability=[[Insufflated min bioavailability::x]]% - [[Insufflated max bioavailability::y]]%<ref>APA formatted citation</ref> | ||
|InsufflatedROA_Microdose= | |InsufflatedROA_Microdose= | ||
|InsufflatedROA_Threshold=[[Insufflated threshold dose::x]] - [[Insufflated dose units::mg]] | |InsufflatedROA_Threshold=[[Insufflated threshold dose::x]] - [[Insufflated dose units::mg]] | ||
|InsufflatedROA_Light=[[Insufflated min light dose:: | |InsufflatedROA_Light=[[Insufflated min light dose::x]] - [[Insufflated max light dose::y]] mg | ||
|InsufflatedROA_Common=[[Insufflated min common dose:: | |InsufflatedROA_Common=[[Insufflated min common dose::x]] - [[Insufflated max common dose::y]] mg | ||
|InsufflatedROA_Strong=[[Insufflated min strong dose:: | |InsufflatedROA_Strong=[[Insufflated min strong dose::x]] - [[Insufflated max strong dose::y]] mg | ||
|InsufflatedROA_Heavy=[[Insufflated heavy dose::x]] mg + | |InsufflatedROA_Heavy=[[Insufflated heavy dose::x]] mg + | ||
|InsufflatedROA_TimelineFile= | |InsufflatedROA_TimelineFile= | ||
|InsufflatedROA_TimelineWidth= | |InsufflatedROA_TimelineWidth= | ||
|InsufflatedROA_Duration=[[Insufflated min total time:: | |InsufflatedROA_Duration=[[Insufflated min total time::x]] - [[Insufflated max total time::y]] [[Insufflated total time units::hours]] | ||
|InsufflatedROA_Onset=[[Insufflated min onset time:: | |InsufflatedROA_Onset=[[Insufflated min onset time::x]] - [[Insufflated max onset time::y]] [[Insufflated onset time units::minutes]] | ||
|InsufflatedROA_Comeup=[[Insufflated min comeup time:: | |InsufflatedROA_Comeup=[[Insufflated min comeup time::x]] - [[Insufflated max comeup time::y]] [[Insufflated comeup time units::minutes]] | ||
|InsufflatedROA_Peak=[[Insufflated min peak time:: | |InsufflatedROA_Peak=[[Insufflated min peak time::x]] - [[Insufflated max peak time::y]] [[Insufflated peak time units::hours]] | ||
|InsufflatedROA_Offset=[[Insufflated min offset time:: | |InsufflatedROA_Offset=[[Insufflated min offset time::x]] - [[Insufflated max offset time::y]] [[Insufflated offset time units::hours]] | ||
|InsufflatedROA_Aftereffects=[[Insufflated min afterglow time:: | |InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::x]] - [[Insufflated max afterglow time::y]] [[Insufflated afterglow time units::hours]] | ||
|RectalROA=false | |RectalROA=false | ||
|RectalROA_Collapsed=True | |RectalROA_Collapsed=True | ||
|RectalROA_Caption= | |RectalROA_Caption= | ||
|RectalROA_Bioavailability=[[Rectal min bioavailability:: | |RectalROA_Bioavailability=[[Rectal min bioavailability::x]]% - [[Rectal max bioavailability::y]] | ||
|RectalROA_Microdose= | |RectalROA_Microdose= | ||
|RectalROA_Threshold=[[Rectal threshold dose::x]] - [[Rectal dose units::mg]] | |RectalROA_Threshold=[[Rectal threshold dose::x]] - [[Rectal dose units::mg]] | ||
|RectalROA_Light=[[Rectal min light dose:: | |RectalROA_Light=[[Rectal min light dose::x]] - [[Rectal max light dose::y]] mg | ||
|RectalROA_Common=[[Rectal min common dose:: | |RectalROA_Common=[[Rectal min common dose::x]] - [[Rectal max common dose::y]] mg | ||
|RectalROA_Strong=[[Rectal min strong dose:: | |RectalROA_Strong=[[Rectal min strong dose::x]] - [[Rectal max strong dose::y]] mg | ||
|RectalROA_Heavy=[[Rectal heavy dose::x]] mg + | |RectalROA_Heavy=[[Rectal heavy dose::x]] mg + | ||
|RectalROA_TimelineFile= | |RectalROA_TimelineFile= | ||
|RectalROA_TimelineWidth= | |RectalROA_TimelineWidth= | ||
|RectalROA_Duration=[[Rectal min total time:: | |RectalROA_Duration=[[Rectal min total time::x]] - [[Rectal max total time::y]] [[Rectal total time units::hours]] | ||
|RectalROA_Onset=[[Rectal min onset time:: | |RectalROA_Onset=[[Rectal min onset time::x]] - [[Rectal max onset time::y]] [[Rectal onset time units::minutes]] | ||
|RectalROA_Comeup=[[Rectal min comeup time:: | |RectalROA_Comeup=[[Rectal min comeup time::x]] - [[Rectal max comeup time::y]] [[Rectal comeup time units::minutes]] | ||
|RectalROA_Peak=[[Rectal min peak time:: | |RectalROA_Peak=[[Rectal min peak time::x]] - [[Rectal max peak time::y]] [[Rectal peak time units::hours]] | ||
|RectalROA_Offset=[[Rectal min offset time:: | |RectalROA_Offset=[[Rectal min offset time::x]] - [[Rectal max offset time::y]] [[Rectal offset time units::hours]] | ||
|RectalROA_Aftereffects=[[Rectal min afterglow time:: | |RectalROA_Aftereffects=[[Rectal min afterglow time::x]] - [[Rectal max afterglow time::y]] [[Rectal afterglow time units::hours]] | ||
|TransdermalROA=false | |TransdermalROA=false | ||
|TransdermalROA_Collapsed=True | |TransdermalROA_Collapsed=True | ||
|TransdermalROA_Caption= | |TransdermalROA_Caption= | ||
|TransdermalROA_Bioavailability=[[Transdermal min bioavailability:: | |TransdermalROA_Bioavailability=[[Transdermal min bioavailability::x]]% - [[Transdermal max bioavailability::y]]%<ref>APA formatted citation</ref> | ||
|TransdermalROA_Microdose= | |TransdermalROA_Microdose= | ||
|TransdermalROA_Threshold=[[Transdermal threshold dose::x]] - [[Transdermal dose units::mg]] | |TransdermalROA_Threshold=[[Transdermal threshold dose::x]] - [[Transdermal dose units::mg]] | ||
|TransdermalROA_Light=[[Transdermal min light dose:: | |TransdermalROA_Light=[[Transdermal min light dose::x]] - [[Transdermal max light dose::y]] mg | ||
|TransdermalROA_Common=[[Transdermal min common dose:: | |TransdermalROA_Common=[[Transdermal min common dose::x]] - [[Transdermal max common dose::y]] mg | ||
|TransdermalROA_Strong=[[Transdermal min strong dose:: | |TransdermalROA_Strong=[[Transdermal min strong dose::x]] - [[Transdermal max strong dose::y]] mg | ||
|TransdermalROA_Heavy=[[Transdermal heavy dose::x]] mg + | |TransdermalROA_Heavy=[[Transdermal heavy dose::x]] mg + | ||
|TransdermalROA_TimelineFile= | |TransdermalROA_TimelineFile= | ||
|TransdermalROA_TimelineWidth= | |TransdermalROA_TimelineWidth= | ||
|TransdermalROA_Duration=[[Transdermal min total time:: | |TransdermalROA_Duration=[[Transdermal min total time::x]] - [[Transdermal max total time::y]] [[Transdermal total time units::hours]] | ||
|TransdermalROA_Onset=[[Transdermal min onset time:: | |TransdermalROA_Onset=[[Transdermal min onset time::x]] - [[Transdermal max onset time::y]] [[Transdermal onset time units::minutes]] | ||
|TransdermalROA_Comeup=[[Transdermal min comeup time:: | |TransdermalROA_Comeup=[[Transdermal min comeup time::x]] - [[Transdermal max comeup time::y]] [[Transdermal comeup time units::minutes]] | ||
|TransdermalROA_Peak=[[Transdermal min peak time:: | |TransdermalROA_Peak=[[Transdermal min peak time::x]] - [[Transdermal max peak time::y]] [[Transdermal peak time units::hours]] | ||
|TransdermalROA_Offset=[[Transdermal min offset time:: | |TransdermalROA_Offset=[[Transdermal min offset time::x]] - [[Transdermal max offset time::y]] [[Transdermal offset time units::hours]] | ||
|TransdermalROA_Aftereffects=[[Transdermal min afterglow time:: | |TransdermalROA_Aftereffects=[[Transdermal min afterglow time::x]] - [[Transdermal max afterglow time::y]] [[Transdermal afterglow time units::hours]] | ||
|SubcutaneousROA=false | |SubcutaneousROA=false | ||
|SubcutaneousROA_Collapsed=True | |SubcutaneousROA_Collapsed=True | ||
|SubcutaneousROA_Caption= | |SubcutaneousROA_Caption= | ||
|SubcutaneousROA_Bioavailability=[[Subcutaneous min bioavailability:: | |SubcutaneousROA_Bioavailability=[[Subcutaneous min bioavailability::x]]% - [[Subcutaneous max bioavailability::y]]%<ref>APA formatted citation</ref> | ||
|SubcutaneousROA_Microdose= | |SubcutaneousROA_Microdose= | ||
|SubcutaneousROA_Threshold=[[Subcutaneous threshold dose::x]] - [[Subcutaneous dose units::mg]] | |SubcutaneousROA_Threshold=[[Subcutaneous threshold dose::x]] - [[Subcutaneous dose units::mg]] | ||
|SubcutaneousROA_Light=[[Subcutaneous min light dose:: | |SubcutaneousROA_Light=[[Subcutaneous min light dose::x]] - [[Subcutaneous max light dose::y]] mg | ||
|SubcutaneousROA_Common=[[Subcutaneous min common dose:: | |SubcutaneousROA_Common=[[Subcutaneous min common dose::x]] - [[Subcutaneous max common dose::y]] mg | ||
|SubcutaneousROA_Strong=[[Subcutaneous min strong dose:: | |SubcutaneousROA_Strong=[[Subcutaneous min strong dose::x]] - [[Subcutaneous max strong dose::y]] mg | ||
|SubcutaneousROA_Heavy=[[Subcutaneous heavy dose::x]] mg + | |SubcutaneousROA_Heavy=[[Subcutaneous heavy dose::x]] mg + | ||
|SubcutaneousROA_TimelineFile= | |SubcutaneousROA_TimelineFile= | ||
|SubcutaneousROA_TimelineWidth= | |SubcutaneousROA_TimelineWidth= | ||
|SubcutaneousROA_Duration=[[Subcutaneous min total time:: | |SubcutaneousROA_Duration=[[Subcutaneous min total time::x]] - [[Subcutaneous max total time::y]] [[Subcutaneous total time units::hours]] | ||
|SubcutaneousROA_Onset=[[Subcutaneous min onset time:: | |SubcutaneousROA_Onset=[[Subcutaneous min onset time::x]] - [[Subcutaneous max onset time::y]] [[Subcutaneous onset time units::minutes]] | ||
|SubcutaneousROA_Comeup=[[Subcutaneous min comeup time:: | |SubcutaneousROA_Comeup=[[Subcutaneous min comeup time::x]] - [[Subcutaneous max comeup time::y]] [[Subcutaneous comeup time units::minutes]] | ||
|SubcutaneousROA_Peak=[[Subcutaneous min peak time:: | |SubcutaneousROA_Peak=[[Subcutaneous min peak time::x]] - [[Subcutaneous max peak time::y]] [[Subcutaneous peak time units::hours]] | ||
|SubcutaneousROA_Offset=[[Subcutaneous min offset time:: | |SubcutaneousROA_Offset=[[Subcutaneous min offset time::x]] - [[Subcutaneous max offset time::y]] [[Subcutaneous offset time units::hours]] | ||
|SubcutaneousROA_Aftereffects=[[Subcutaneous min afterglow time:: | |SubcutaneousROA_Aftereffects=[[Subcutaneous min afterglow time::x]] - [[Subcutaneous max afterglow time::y]] [[Subcutaneous afterglow time units::hours]] | ||
|IntramuscularROA=false | |IntramuscularROA=false | ||
|IntramuscularROA_Collapsed=true | |IntramuscularROA_Collapsed=true | ||
|IntramuscularROA_Caption= | |IntramuscularROA_Caption= | ||
|IntramuscularROA_Bioavailability=[[Intramuscular min bioavailability:: | |IntramuscularROA_Bioavailability=[[Intramuscular min bioavailability::x]]% - [[Intramuscular max bioavailability::y]]%<ref>APA formatted citation</ref> | ||
|IntramuscularROA_Microdose= | |IntramuscularROA_Microdose= | ||
|IntramuscularROA_Threshold=[[Intramuscular threshold dose::x]] - [[Intramuscular dose units::mg]] | |IntramuscularROA_Threshold=[[Intramuscular threshold dose::x]] - [[Intramuscular dose units::mg]] | ||
|IntramuscularROA_Light=[[Intramuscular min light dose:: | |IntramuscularROA_Light=[[Intramuscular min light dose::x]] - [[Intramuscular max light dose::y]] mg | ||
|IntramuscularROA_Common=[[Intramuscular min common dose:: | |IntramuscularROA_Common=[[Intramuscular min common dose::x]] - [[Intramuscular max common dose::y]] mg | ||
|IntramuscularROA_Strong=[[Intramuscular min strong dose:: | |IntramuscularROA_Strong=[[Intramuscular min strong dose::x]] - [[Intramuscular max strong dose::y]] mg | ||
|IntramuscularROA_Heavy=[[Intramuscular heavy dose::x]] mg + | |IntramuscularROA_Heavy=[[Intramuscular heavy dose::x]] mg + | ||
|IntramuscularROA_TimelineFile= | |IntramuscularROA_TimelineFile= | ||
|IntramuscularROA_TimelineWidth= | |IntramuscularROA_TimelineWidth= | ||
|IntramuscularROA_Duration=[[Intramuscular min total time:: | |IntramuscularROA_Duration=[[Intramuscular min total time::x]] - [[Intramuscular max total time::y]] [[Intramuscular total time units::hours]] | ||
|IntramuscularROA_Onset=[[Intramuscular min onset time:: | |IntramuscularROA_Onset=[[Intramuscular min onset time::x]] - [[Intramuscular max onset time::y]] [[Intramuscular onset time units::minutes]] | ||
|IntramuscularROA_Comeup=[[Intramuscular min comeup time:: | |IntramuscularROA_Comeup=[[Intramuscular min comeup time::x]] - [[Intramuscular max comeup time::y]] [[Intramuscular comeup time units::minutes]] | ||
|IntramuscularROA_Peak=[[Intramuscular min peak time:: | |IntramuscularROA_Peak=[[Intramuscular min peak time::x]] - [[Intramuscular max peak time::y]] [[Intramuscular peak time units::hours]] | ||
|IntramuscularROA_Offset=[[Intramuscular min offset time:: | |IntramuscularROA_Offset=[[Intramuscular min offset time::x]] - [[Intramuscular max offset time::y]] [[Intramuscular offset time units::hours]] | ||
|IntramuscularROA_Aftereffects=[[Intramuscular min afterglow time:: | |IntramuscularROA_Aftereffects=[[Intramuscular min afterglow time::x]] - [[Intramuscular max afterglow time::y]] [[Intramuscular afterglow time units::hours]] | ||
|IntravenousROA=false | |IntravenousROA=false | ||
|IntravenousROA_Collapsed=true | |IntravenousROA_Collapsed=true | ||
|IntravenousROA_Caption= | |IntravenousROA_Caption= | ||
|IntravenousROA_Bioavailability=[[Intravenous min bioavailability:: | |IntravenousROA_Bioavailability=[[Intravenous min bioavailability::x]]% - [[Intravenous max bioavailability::y]]%<ref>APA formatted citation</ref> | ||
|IntravenousROA_Microdose= | |IntravenousROA_Microdose= | ||
|IntravenousROA_Threshold=[[Intravenous threshold dose::x]] - [[Intravenous dose units::mg]] | |IntravenousROA_Threshold=[[Intravenous threshold dose::x]] - [[Intravenous dose units::mg]] | ||
|IntravenousROA_Light=[[Intravenous min light dose:: | |IntravenousROA_Light=[[Intravenous min light dose::x]] - [[Intravenous max light dose::y]] mg | ||
|IntravenousROA_Common=[[Intravenous min common dose:: | |IntravenousROA_Common=[[Intravenous min common dose::x]] - [[Intravenous max common dose::y]] mg | ||
|IntravenousROA_Strong=[[Intravenous min strong dose:: | |IntravenousROA_Strong=[[Intravenous min strong dose::x]] - [[Intravenous max strong dose::y]] mg | ||
|IntravenousROA_Heavy=[[Intravenous heavy dose::x]] mg + | |IntravenousROA_Heavy=[[Intravenous heavy dose::x]] mg + | ||
|IntravenousROA_TimelineFile= | |IntravenousROA_TimelineFile= | ||
|IntravenousROA_TimelineWidth= | |IntravenousROA_TimelineWidth= | ||
|IntravenousROA_Duration=[[Intravenous min total time:: | |IntravenousROA_Duration=[[Intravenous min total time::x]] - [[Intravenous max total time::y]] [[Intravenous total time units::hours]] | ||
|IntravenousROA_Onset=[[Intravenous min onset time:: | |IntravenousROA_Onset=[[Intravenous min onset time::x]] - [[Intravenous max onset time::y]] [[Intravenous onset time units::minutes]] | ||
|IntravenousROA_Comeup=[[Intravenous min comeup time:: | |IntravenousROA_Comeup=[[Intravenous min comeup time::x]] - [[Intravenous max comeup time::y]] [[Intravenous comeup time units::minutes]] | ||
|IntravenousROA_Peak=[[Intravenous min peak time:: | |IntravenousROA_Peak=[[Intravenous min peak time::x]] - [[Intravenous max peak time::y]] [[Intravenous peak time units::hours]] | ||
|IntravenousROA_Offset=[[Intravenous min offset time:: | |IntravenousROA_Offset=[[Intravenous min offset time::x]] - [[Intravenous max offset time::y]] [[Intravenous offset time units::hours]] | ||
|IntravenousROA_Aftereffects=[[Intravenous min afterglow time:: | |IntravenousROA_Aftereffects=[[Intravenous min afterglow time::x]] - [[Intravenous max afterglow time::y]] [[Intravenous afterglow time units::hours]] | ||
}} | }} |
Latest revision as of 01:17, 10 April 2025
SubstanceBox/Example | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | DMT, Dimethyltryptamine, Dmitri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | N,N-Dimethyltryptamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | 2-(1H-Indol-3-yl)-N,N-dimethylethanamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Psychedelic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Tryptamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ↑ APA formatted citation.