
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/NEP: Difference between revisions
Jump to navigation
Jump to search
>Unity m Clarity moved page Template:SubstanceBox/N-Ethyl-(nor)-Pentedrone to Template:SubstanceBox/N-Ethyl-(nor)-pentedrone |
>Asmodaai Duration |
||
(16 intermediate revisions by 10 users not shown) | |||
Line 33: | Line 33: | ||
<!-- Structure --> | <!-- Structure --> | ||
|MolecularStructureCaption=Molecular structure of N-Ethyl- | |MolecularStructureCaption=Molecular structure of N-Ethyl-(nor)-pentedrone | ||
|SkeletalImageFile=File: | |SkeletalImageFile=File:N-ethyl-nor-pentedrone.svg | ||
|SkeletalImageWidth=245px | |SkeletalImageWidth=245px | ||
|3DImageFile= | |3DImageFile= | ||
Line 40: | Line 40: | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=N- | |NameCommon=[[common name::N-Ethylpentedrone]], [[common name::NEP]], [[common name::Ethyl-Pentedrone]] | ||
|NameSubstitution=N-Ethyl- | |NameSubstitution=N-Ethyl-(nor)-pentedrone | ||
|NameSystematic=2-(Ethylamino)-1-phenyl-1-pentanone | |NameSystematic=2-(Ethylamino)-1-phenyl-1-pentanone | ||
Line 49: | Line 49: | ||
<!-- Dosage/Duration --> | <!-- Dosage/Duration --> | ||
|OralROA=true | |OralROA=true | ||
|OralROA_Collapsed=false | |OralROA_Collapsed=false | ||
|OralROA_Caption= | |OralROA_Caption= | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold=10 | |OralROA_Threshold=[[Oral threshold dose::10]] [[Oral dose units::mg]] | ||
|OralROA_Light= | |OralROA_Light=[[Oral min light dose::10]] - [[Oral max light dose::25]] mg | ||
|OralROA_Common= | |OralROA_Common=[[Oral min common dose::25]] - [[Oral max common dose::40]] mg | ||
|OralROA_Strong= | |OralROA_Strong=[[Oral min strong dose::40]] - [[Oral max strong dose::60]] mg | ||
|OralROA_Heavy= | |OralROA_Heavy=[[Oral heavy dose::60]] mg + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=4 - | |OralROA_Duration=[[Oral min total time::4]] - [[Oral max total time::6]] [[Oral total time units::hours]] | ||
|OralROA_Onset= | |OralROA_Onset= | ||
|OralROA_Peak= | |OralROA_Peak= | ||
|OralROA_Offset= | |OralROA_Offset= | ||
Line 70: | Line 68: | ||
|InsufflatedROA=true | |InsufflatedROA=true | ||
|InsufflatedROA_Collapsed=false | |InsufflatedROA_Collapsed=false | ||
|InsufflatedROA_Caption= | |InsufflatedROA_Caption= | ||
|InsufflatedROA_Bioavailability= | |InsufflatedROA_Bioavailability= | ||
|InsufflatedROA_Threshold= | |InsufflatedROA_Threshold=[[Insufflated threshold dose::10]] [[Insufflated dose units::mg]] | ||
|InsufflatedROA_Light=10 - 20 mg | |InsufflatedROA_Light=[[Insufflated min light dose::10]] - [[Insufflated max light dose::20]] mg | ||
|InsufflatedROA_Common=20 - 40 mg | |InsufflatedROA_Common=[[Insufflated min common dose::20]] - [[Insufflated max common dose::40]] mg | ||
|InsufflatedROA_Strong=40 - | |InsufflatedROA_Strong=[[Insufflated min strong dose::40]] - [[Insufflated max strong dose::60]] mg | ||
|InsufflatedROA_Heavy= | |InsufflatedROA_Heavy=[[Insufflated heavy dose::60]] mg + | ||
|InsufflatedROA_TimelineFile= | |InsufflatedROA_TimelineFile= | ||
|InsufflatedROA_TimelineWidth= | |InsufflatedROA_TimelineWidth= | ||
|InsufflatedROA_Duration= | |InsufflatedROA_Duration=[[Insufflated min total time::1]] - [[Insufflated max total time::3]] [[Insufflated total time units::hours]] | ||
|InsufflatedROA_Onset= | |InsufflatedROA_Onset=[[Insufflated min onset time::1]] - [[Insufflated max onset time::8]] [[Insufflated onset time units::minutes]] | ||
|InsufflatedROA_Comeup= | |InsufflatedROA_Comeup=[[Insufflated min comeup time::5]] - [[Insufflated max comeup time::15]] [[Insufflated comeup time units::minutes]] | ||
|InsufflatedROA_Peak= | |InsufflatedROA_Peak=[[Insufflated min peak time::30]] - [[Insufflated max peak time::60]] [[Insufflated peak time units::minutes]] | ||
|InsufflatedROA_Offset= | |InsufflatedROA_Offset=[[Insufflated min offset time::30]] - [[Insufflated max offset time::90]] [[Insufflated offset time units::minutes]] | ||
|InsufflatedROA_Aftereffects= | |InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::1]] - [[Insufflated max afterglow time::4]] [[Insufflated afterglow time units::hours]] | ||
|SmokedROA=true | |||
|SmokedROA_Collapsed=false | |||
|SmokedROA_Caption= | |||
|SmokedROA_Bioavailability= | |||
|SmokedROA_Threshold=[[Smoked threshold dose::5]] [[Smoked dose units::mg]] | |||
|SmokedROA_Light=[[Smoked min light dose::5]] - [[Smoked max light dose::15]] mg | |||
|SmokedROA_Common=[[Smoked min common dose::15]] - [[Smoked max common dose::30]] mg | |||
|SmokedROA_Strong=[[Smoked min strong dose::30]] - [[Smoked max strong dose::50]] mg | |||
|SmokedROA_Heavy=[[Smoked heavy dose::50]] mg + | |||
|SmokedROA_TimelineFile= | |||
|SmokedROA_TimelineWidth= | |||
|SmokedROA_Duration=[[Smoked min total time::1.5]] - [[Smoked max total time::3]] [[Smoked total time units::hours]] | |||
|SmokedROA_Onset= | |||
|SmokedROA_Peak= | |||
|SmokedROA_Offset= | |||
|SmokedROA_Aftereffects= | |||
}} | }} |
Latest revision as of 16:44, 16 March 2025
SubstanceBox/NEP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | N-Ethylpentedrone, NEP, Ethyl-Pentedrone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | N-Ethyl-(nor)-pentedrone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | 2-(Ethylamino)-1-phenyl-1-pentanone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Stimulant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Cathinone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|