
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Melatonin: Difference between revisions
Jump to navigation
Jump to search
>BronzeManul m Changed SubstanceBox width to 250px and image widths to 245px and 200px. |
>Isaak Time to peak concentration is 60+-30 minutes and half life is 60+-10minutes according to linked study |
||
(15 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{SubstanceBox | {{SubstanceBox | ||
<!-- | <!-- Special Parameters --> | ||
|displayClasses={{{displayClasses|}}} | |||
|MaterialTable_MaxWidth=250px | |MaterialTable_MaxWidth=250px | ||
|MaterialTable_Title={{PAGENAME}} | |MaterialTable_Title={{PAGENAME}} | ||
Line 32: | Line 33: | ||
<!-- Structure --> | <!-- Structure --> | ||
|MolecularStructureCaption= | |MolecularStructureCaption=Chemical structure of Melatonin | ||
|SkeletalImageFile=File:Melatonin. | |SkeletalImageFile=File:Melatonin.svg | ||
|SkeletalImageWidth=245px | |SkeletalImageWidth=245px | ||
|3DImageFile= | |3DImageFile= | ||
|3DImageWidth= | |3DImageWidth= | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=Melatonin | |NameCommon=[[common name::Melatonin]] | ||
|NameSubstitution=N- | |NameSubstitution=N-Acetyl-5-methoxytryptamine | ||
|NameSystematic=N-[2-(5- | |NameSystematic=N-[2-(5-Methoxy-1H-indol-3-yl)ethyl]acetamide | ||
<!-- Class Membership --> | <!-- Class Membership --> | ||
|EffectClass= | |EffectClass=[[psychoactive class::Oneirogen]] | ||
|ChemicalClass=[[chemical class::Tryptamine]] | |ChemicalClass=[[chemical class::Tryptamine]] | ||
Line 52: | Line 53: | ||
|OralROA_Collapsed=false | |OralROA_Collapsed=false | ||
|OralROA_Caption= | |OralROA_Caption= | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability=[[Oral min bioavailability::15]]%%<ref>{{cite journal | vauthors=((DeMuro, R. L.)), ((Nafziger, A. N.)), ((Blask, D. E.)), ((Menhinick, A. M.)), ((Bertino, J. S.)) | journal=The Journal of Clinical Pharmacology | title=The Absolute Bioavailability of Oral Melatonin | volume=40 | issue=7 | pages=781–784 | date= July 2000 | url=http://doi.wiley.com/10.1177/00912700022009422 | issn=00912700 | doi=10.1177/00912700022009422}}</ref> | ||
|OralROA_Threshold=[[Oral threshold dose::0.25]] | |OralROA_Threshold=[[Oral threshold dose::0.25]] [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose:: | |OralROA_Light=[[Oral min light dose::0.5]] - [[Oral max light dose::1]] mg | ||
|OralROA_Common=[[Oral min common dose:: | |OralROA_Common=[[Oral min common dose::1]] - [[Oral max common dose::3]] mg | ||
|OralROA_Strong=[[Oral min strong dose:: | |OralROA_Strong=[[Oral min strong dose::3]] - [[Oral max strong dose::6]] mg | ||
|OralROA_Heavy=[[Oral heavy dose::6]] mg + | |OralROA_Heavy=[[Oral heavy dose::6]] mg + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time:: | |OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time::6]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min onset time:: | |OralROA_Onset=[[Oral min onset time::5]] - [[Oral max onset time::20]] [[Oral onset time units::minutes]] | ||
|OralROA_Peak= | |OralROA_Comeup=[[Oral min comeup time::20]] - [[Oral max comeup time::70]] [[Oral comeup time units::minutes]] | ||
|OralROA_Offset= | |OralROA_Peak=[[Oral min peak time::1]] - [[Oral max peak time::2]] [[Oral peak time units::hours]] | ||
|OralROA_Offset=[[Oral min offset time::2]] - [[Oral max offset time::3]] [[Oral offset time units::hours]] | |||
|OralROA_Aftereffects= | |OralROA_Aftereffects= | ||
}} | }} |
Latest revision as of 06:19, 15 January 2025
SubstanceBox/Melatonin | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||
Common names | Melatonin | ||||||||||||||||||||||||||||||||
Substitutive name | N-Acetyl-5-methoxytryptamine | ||||||||||||||||||||||||||||||||
Systematic name | N-[2-(5-Methoxy-1H-indol-3-yl)ethyl]acetamide | ||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||
Psychoactive class | Oneirogen | ||||||||||||||||||||||||||||||||
Chemical class | Tryptamine | ||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||
|
- ↑ DeMuro, R. L., Nafziger, A. N., Blask, D. E., Menhinick, A. M., Bertino, J. S. (July 2000). "The Absolute Bioavailability of Oral Melatonin". The Journal of Clinical Pharmacology. 40 (7): 781–784. doi:10.1177/00912700022009422. ISSN 0091-2700.