Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/Methamphetamine: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Unity
Adjust oral route times
>Isaak
Undo revision 163050 by Snappy (talk) because "afterglow" is the correct way to annotate that duration to be picked up by PW api
 
(6 intermediate revisions by 5 users not shown)
Line 40: Line 40:


     <!-- Nomenclature -->
     <!-- Nomenclature -->
     |NameCommon=[[common name::Methamphetamine]], [[common name::Meth]], [[common name::Speed]], [[common name::Ice]], [[common name::Glass]], [[common name::Shard]], [[common name::Tina]], [[common name::Crank]], [[common name::Desoxyn]]
     |NameCommon=[[common name::Methamphetamine]], [[common name::Meth]], [[common name::Crystal]], [[common name::Desoxyn]], [[common name::Speed]], [[common name::Ma]], [[common name::Ice]], [[common name::Glass]], [[common name::Shard]], [[common name::Tina]], [[common name::T]], [[common name::Tweak]], [[common name::Crank]], [[common name::Shabu]], [[common name::Yaba]]
     |NameSubstitution=N-Methylamphetamine
     |NameSubstitution=N-Methylamphetamine
     |NameSystematic=N-Methyl-1-phenylpropan-2-amine
     |NameSystematic=[[systematic name::N-Methyl-1-phenylpropan-2-amine]]
     |EffectClass=[[Psychoactive class::Stimulant]]
     |EffectClass=[[Psychoactive class::Stimulant]]
     |ChemicalClass=[[chemical class::Substituted amphetamine|Amphetamine]]
     |ChemicalClass=[[chemical class::Substituted amphetamine|Amphetamine]]
Line 64: Line 64:
     |OralROA_Offset=[[Oral min offset time::3]] - [[Oral max offset time::4]] [[Oral offset time units::hours]]
     |OralROA_Offset=[[Oral min offset time::3]] - [[Oral max offset time::4]] [[Oral offset time units::hours]]
     |OralROA_Aftereffects=[[Oral min afterglow time::12]] - [[Oral max afterglow time::24]] [[Oral afterglow time units::hours]]
     |OralROA_Aftereffects=[[Oral min afterglow time::12]] - [[Oral max afterglow time::24]] [[Oral afterglow time units::hours]]
    |IntravenousROA=true
    |IntravenousROA_Collapsed=true
    |IntravenousROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/methamphetamine TripSit]'''
    |IntravenousROA_Bioavailability=~100%<ref name="Rau2016"/>
    |IntravenousROA_Threshold=< [[Intravenous threshold dose::5]] [[Intravenous dose units::mg]]
    |IntravenousROA_Light=[[Intravenous min light dose::5]] - [[Intravenous max light dose::10]] mg
    |IntravenousROA_Common=[[Intravenous min common dose::10]] - [[Intravenous max common dose::30]] mg
    |IntravenousROA_Strong=[[Intravenous min strong dose::30]] - [[Intravenous max strong dose::40]] mg
    |IntravenousROA_Heavy=[[Intravenous heavy dose::40]] mg+
    |IntravenousROA_TimelineFile=
    |IntravenousROA_TimelineWidth=280px
    |IntravenousROA_Duration=[[Intravenous min total time::4]] - [[Intravenous max total time::8]] [[Intravenous total time units::hours]] <span style="color:green">'''Up to 18h for irregular users.'''</span>
    |IntravenousROA_Onset=[[Intravenous min onset time::15]] - [[Intravenous max onset time::30]] [[Intravenous onset time units::seconds]]
    |IntravenousROA_Comeup=[[Intravenous min comeup time::1]] - [[Intravenous max comeup time::2]] [[Intravenous comeup time units::minutes]]
    |IntravenousROA_Peak=[[Intravenous min peak time::1]] - [[Intravenous max peak time::3]] [[Intravenous peak time units::hours]]
    |IntravenousROA_Offset=[[Intravenous min offset time::3]] - [[Intravenous max offset time::4]] [[Intravenous offset time units::hours]]
    |IntravenousROA_Aftereffects=[[Intravenous min afterglow time::12]] - [[Intravenous max afterglow time::24]] [[Intravenous afterglow time units::hours]]


     |RectalROA=true
     |RectalROA=true
Line 101: Line 82:
     |RectalROA_Offset=[[Rectal min offset time::3]] - [[Rectal max offset time::5]] [[Rectal offset time units::hours]]
     |RectalROA_Offset=[[Rectal min offset time::3]] - [[Rectal max offset time::5]] [[Rectal offset time units::hours]]
     |RectalROA_Aftereffects=[[Rectal min afterglow time::12]] - [[Rectal max afterglow time::24]] [[Rectal afterglow time units::hours]]
     |RectalROA_Aftereffects=[[Rectal min afterglow time::12]] - [[Rectal max afterglow time::24]] [[Rectal afterglow time units::hours]]
 
    |SmokedROA=true
    |SmokedROA_Collapsed=true
    |SmokedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/methamphetamine TripSit]'''
    |SmokedROA_Bioavailability=>90%
    |SmokedROA_Threshold=< [[Smoked threshold dose::5]] [[Smoked dose units::mg]]
    |SmokedROA_Light=[[Smoked min light dose::5]] - [[Smoked max light dose::10]] mg
    |SmokedROA_Common=[[Smoked min common dose::10]] - [[Smoked max common dose::20]] mg
    |SmokedROA_Strong=[[Smoked min strong dose::20]] - [[Smoked max strong dose::60]] mg
    |SmokedROA_Heavy=[[Smoked heavy dose::60]] mg +
    |SmokedROA_TimelineFile=
    |SmokedROA_TimelineWidth=280px
    |SmokedROA_Duration=[[Smoked min total time::2]] - [[Smoked max total time::6]] [[Smoked total time units::hours]]<span style="color:green">'''Up to 12h for irregular users.'''</span>
    |SmokedROA_Onset=[[Smoked min onset time::7]] - [[Smoked max onset time::10]] [[Smoked onset time units::seconds]]
    |SmokedROA_Comeup=[[Smoked min comeup time::5]] - [[Smoked max comeup time::10]] [[Smoked comeup time units::seconds]]
    |SmokedROA_Peak=[[Smoked min peak time::1]] - [[Smoked max peak time::3]] [[Smoked peak time units::hours]]
    |SmokedROA_Offset=[[Smoked min offset time::1]] - [[Smoked max offset time::3]] [[Smoked offset time units::hours]]
    |SmokedROA_Aftereffects=[[Smoked min afterglow time::2]] - [[Smoked max afterglow time::24]] [[Smoked afterglow time units::hours]]


    |InsufflatedROA=true
    |InsufflatedROA_Collapsed=true
    |InsufflatedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/methamphetamine TripSit]'''
    |InsufflatedROA_Bioavailability=>90%
    |InsufflatedROA_Threshold=< [[Insufflated threshold dose::5]] [[Insufflated dose units::mg]]
    |InsufflatedROA_Light=[[Insufflated min light dose::5]] - [[Insufflated max light dose::10]] mg
    |InsufflatedROA_Common=[[Insufflated min common dose::10]] - [[Insufflated max common dose::30]] mg
    |InsufflatedROA_Strong=[[Insufflated min strong dose::30]] - [[Insufflated max strong dose::60]] mg
    |InsufflatedROA_Heavy=[[Insufflated heavy dose::60]] mg +
    |InsufflatedROA_TimelineFile=
    |InsufflatedROA_TimelineWidth=280px
    |InsufflatedROA_Duration=[[Insufflated min total time::4]] - [[Insufflated max total time::7]] [[Insufflated total time units::hours]] <span style="color:green">'''Up to 12h for irregular users.'''</span>
    |InsufflatedROA_Onset=[[Insufflated min onset time::3]] - [[Insufflated max onset time::5]] [[Insufflated onset time units::minutes]]
    |InsufflatedROA_Comeup=[[Insufflated min comeup time::3]] - [[Insufflated max comeup time::5]] [[Insufflated comeup time units::minutes]]
    |InsufflatedROA_Peak=[[Insufflated min peak time::1.5]] - [[Insufflated max peak time::3]] [[Insufflated peak time units::hours]]
    |InsufflatedROA_Offset=[[Insufflated min offset time::2]] - [[Insufflated max offset time::4]] [[Insufflated offset time units::hours]]
    |InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::6]] - [[Insufflated max afterglow time::24]] [[Insufflated afterglow time units::hours]]


 
    |IntravenousROA=true
    |SmokedROA=true
    |IntravenousROA_Collapsed=true
    |SmokedROA_Collapsed=true
    |IntravenousROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/methamphetamine TripSit]'''
    |SmokedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/methamphetamine TripSit]'''
    |IntravenousROA_Bioavailability=~100%<ref name="Rau2016"/>
    |SmokedROA_Bioavailability=>90%
    |IntravenousROA_Threshold=< [[Intravenous threshold dose::5]] [[Intravenous dose units::mg]]
    |SmokedROA_Threshold=< [[Smoked threshold dose::5]] [[Smoked dose units::mg]]
    |IntravenousROA_Light=[[Intravenous min light dose::5]] - [[Intravenous max light dose::10]] mg
    |SmokedROA_Light=[[Smoked min light dose::5]] - [[Smoked max light dose::10]] mg
    |IntravenousROA_Common=[[Intravenous min common dose::10]] - [[Intravenous max common dose::30]] mg
    |SmokedROA_Common=[[Smoked min common dose::10]] - [[Smoked max common dose::20]] mg
    |IntravenousROA_Strong=[[Intravenous min strong dose::30]] - [[Intravenous max strong dose::40]] mg
    |SmokedROA_Strong=[[Smoked min strong dose::20]] - [[Smoked max strong dose::60]] mg
    |IntravenousROA_Heavy=[[Intravenous heavy dose::40]] mg+
    |SmokedROA_Heavy=[[Smoked heavy dose::60]] mg +
    |IntravenousROA_TimelineFile=
    |SmokedROA_TimelineFile=
    |IntravenousROA_TimelineWidth=280px
    |SmokedROA_TimelineWidth=280px
    |IntravenousROA_Duration=[[Intravenous min total time::4]] - [[Intravenous max total time::8]] [[Intravenous total time units::hours]] <span style="color:green">'''Up to 18h for irregular users.'''</span>
    |SmokedROA_Duration=[[Smoked min total time::2]] - [[Smoked max total time::6]] [[Smoked total time units::hours]]<span style="color:green">'''Up to 12h for irregular users.'''</span>
    |IntravenousROA_Onset=[[Intravenous min onset time::15]] - [[Intravenous max onset time::30]] [[Intravenous onset time units::seconds]]
    |SmokedROA_Onset=[[Smoked min onset time::7]] - [[Smoked max onset time::10]] [[Smoked onset time units::seconds]]
    |IntravenousROA_Comeup=[[Intravenous min comeup time::1]] - [[Intravenous max comeup time::2]] [[Intravenous comeup time units::minutes]]
    |SmokedROA_Comeup=[[Smoked min comeup time::5]] - [[Smoked max comeup time::10]] [[Smoked comeup time units::seconds]]
    |IntravenousROA_Peak=[[Intravenous min peak time::1]] - [[Intravenous max peak time::3]] [[Intravenous peak time units::hours]]
    |SmokedROA_Peak=[[Smoked min peak time::1]] - [[Smoked max peak time::3]] [[Smoked peak time units::hours]]
    |IntravenousROA_Offset=[[Intravenous min offset time::3]] - [[Intravenous max offset time::4]] [[Intravenous offset time units::hours]]
    |SmokedROA_Offset=[[Smoked min offset time::1]] - [[Smoked max offset time::3]] [[Smoked offset time units::hours]]
    |IntravenousROA_Aftereffects=[[Intravenous min afterglow time::12]] - [[Intravenous max afterglow time::24]] [[Intravenous afterglow time units::hours]]
    |SmokedROA_Aftereffects=[[Smoked min afterglow time::2]] - [[Smoked max afterglow time::24]] [[Smoked afterglow time units::hours]]
 
    |InsufflatedROA=true
    |InsufflatedROA_Collapsed=true
    |InsufflatedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/methamphetamine TripSit]'''
    |InsufflatedROA_Bioavailability=>90%
    |InsufflatedROA_Threshold=< [[Insufflated threshold dose::5]] [[Insufflated dose units::mg]]
    |InsufflatedROA_Light=[[Insufflated min light dose::5]] - [[Insufflated max light dose::10]] mg
    |InsufflatedROA_Common=[[Insufflated min common dose::10]] - [[Insufflated max common dose::30]] mg
    |InsufflatedROA_Strong=[[Insufflated min strong dose::30]] - [[Insufflated max strong dose::60]] mg
    |InsufflatedROA_Heavy=[[Insufflated heavy dose::60]] mg +
    |InsufflatedROA_TimelineFile=
    |InsufflatedROA_TimelineWidth=280px
    |InsufflatedROA_Duration=[[Insufflated min total time::4]] - [[Insufflated max total time::7]] [[Insufflated total time units::hours]] <span style="color:green">'''Up to 12h for irregular users.'''</span>
    |InsufflatedROA_Onset=[[Insufflated min onset time::3]] - [[Insufflated max onset time::5]] [[Insufflated onset time units::minutes]]
    |InsufflatedROA_Comeup=[[Insufflated min comeup time::3]] - [[Insufflated max comeup time::5]] [[Insufflated comeup time units::minutes]]
    |InsufflatedROA_Peak=[[Insufflated min peak time::1.5]] - [[Insufflated max peak time::3]] [[Insufflated peak time units::hours]]
    |InsufflatedROA_Offset=[[Insufflated min offset time::2]] - [[Insufflated max offset time::4]] [[Insufflated offset time units::hours]]
    |InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::6]] - [[Insufflated max afterglow time::24]] [[Insufflated afterglow time units::hours]]
 
}}
}}

Latest revision as of 06:31, 9 January 2025

SubstanceBox/Methamphetamine
Chemical Nomenclature
Common names Methamphetamine, Meth, Crystal, Desoxyn, Speed, Ma, Ice, Glass, Shard, Tina, T, Tweak, Crank, Shabu, Yaba
Substitutive name N-Methylamphetamine
Systematic name N-Methyl-1-phenylpropan-2-amine
Class Membership
Psychoactive class Stimulant
Chemical class Amphetamine
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.


Smoked
Dosage
Bioavailability >90%
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 20 mg
Strong 20 - 60 mg
Heavy 60 mg +
Duration
Total 2 - 6 hoursUp to 12h for irregular users.
Onset 7 - 10 seconds
Come up 5 - 10 seconds
Peak 1 - 3 hours
Offset 1 - 3 hours
After effects 2 - 24 hours
Oral
Dosage
Bioavailability ~70%[1]
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 25 mg
Strong 25 - 50 mg
Heavy 50 mg +
Duration
Total 8 - 12 hours Up to 24h for irregular users.
Onset 15 - 45 minutes
Come up 1 - 3 hours
Peak 3 - 5 hours
Offset 3 - 4 hours
After effects 12 - 24 hours



Insufflated
Dosage
Bioavailability >90%
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 30 mg
Strong 30 - 60 mg
Heavy 60 mg +
Duration
Total 4 - 7 hours Up to 12h for irregular users.
Onset 3 - 5 minutes
Come up 3 - 5 minutes
Peak 1.5 - 3 hours
Offset 2 - 4 hours
After effects 6 - 24 hours
Rectal
Dosage
Bioavailability ~99%_City_Vision-2|[2]
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 30 mg
Strong 30 - 40 mg
Heavy 40 mg+
Duration
Total 6 - 10 hours Up to 18h for irregular users.
Onset 5 - 15 minutes
Come up 3 - 5 minutes
Peak 2 - 4 hours
Offset 3 - 5 hours
After effects 12 - 24 hours




Intravenous
Dosage
Bioavailability ~100%[1]
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 30 mg
Strong 30 - 40 mg
Heavy 40 mg+
Duration
Total 4 - 8 hours Up to 18h for irregular users.
Onset 15 - 30 seconds
Come up 1 - 2 minutes
Peak 1 - 3 hours
Offset 3 - 4 hours
After effects 12 - 24 hours

DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.

  1. 1.0 1.1 Rau, T., Ziemniak, J., Poulsen, D. (4 January 2016). "The neuroprotective potential of low-dose methamphetamine in preclinical models of stroke and traumatic brain injury". Progress in Neuro-Psychopharmacology and Biological Psychiatry. 64: 231–236. doi:10.1016/j.pnpbp.2015.02.013. ISSN 0278-5846. 
  2. _City_Vision_2-0|↑ Methamphetamine - City Vision