
Talk:Trazodone: Difference between revisions
>Maethor1337 add summary/substancebox -- they don't exist yet |
>I hate drugs m expansion of page |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
{{SubstanceBox/Trazodone}} | {{SubstanceBox/Trazodone}} | ||
'''Trazodone''', first sold as '''Oleptro''', is an antidepresant of the [[Serotonin#Antagonists|serotonin antagonist]] and [[reuptake inhibitor]] (SARI) class, approved as a prescription medicine for major depressive disorder in adults. Trazodone | '''Trazodone''', first sold as '''Oleptro''', is an antidepresant of the [[Serotonin#Antagonists|serotonin antagonist]] and [[reuptake inhibitor]] (SARI) class, approved as a prescription medicine for major depressive disorder in adults. Trazodone produces [[mCPP|''meta''-Chlorophenylpiperazine]] ([[mCPP|"chlorophenylpiperazine"]]) as an active metabolite; it contributes to trazodone's pharmacology. <ref> 1-m-Chlorophenylpiperazine is an active metabolite common to the psychotropic drugs trazodone, etoperidone and mepiprazole | http://onlinelibrary.wiley.com/doi/10.1111/j.2042-7158.1982.tb04701.x/abstract;jsessionid=9006CB66248FC2F30E99D5AEAB847661.f04t01</ref> While it is largely marketed as an antidepressant, nowadays it's often prescribed off label at lower doses <100mg for treating insomnia due to its strong sedative effects. Systematic reviews indicate that low-dose trazodone effectively improves sleep quality in both primary and secondary insomnia, including cases associated with depression. Common side effects include drowsiness, dizziness, dry mouth, and, at higher doses, potential for orthostatic hypotension. <ref> Tradozone prescriptions against insomnia surpass those against depression | https://go.drugbank.com/articles/A181183</ref> At higher doses <150-300mg it shows similar efficacy to other antidepressants. <ref> Trazodone's effectiveness is comparable to other antidepressants | https://annals-general-psychiatry.biomedcentral.com/articles/10.1186/s12991-023-00465-y</ref> | ||
[[File:Trazodone (mCPP moiety labelled).svg|300px|thumbnail|right|Trazodone. Notice the [[mCPP]] moiety.]] | [[File:Trazodone (mCPP moiety labelled).svg|300px|thumbnail|right|Trazodone. Notice the [[mCPP]] moiety.]] | ||
==External links== | ==External links== | ||
*[[wikipedia:Trazodone|Trazodone (Wikipedia)]] | *[[wikipedia:Trazodone|Trazodone (Wikipedia)]] | ||
*[https://erowid.org/trazodone/trazodone.shtml Trazodone (Erowid Vault)] | *[https://www.erowid.org/pharms/trazodone/trazodone.shtml Trazodone (Erowid Vault)] | ||
==Discussion== | |||
==References== | ==References== | ||
[[Category:Approval]] | |||
[[Category:Proofread]] |
Latest revision as of 17:46, 7 December 2024
Summary sheet: Trazodone |
Trazodone | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||
Common names | Trazodone | ||||||||||||||||||||||||
Substitutive name | Desyrel, Molipaxin, Oleptro, Trazorel, Trittico | ||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||
Psychoactive class | Sedative, Antidepressant | ||||||||||||||||||||||||
Chemical class | Triazolopyridine, phenylpiperazine | ||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||
|
Trazodone, first sold as Oleptro, is an antidepresant of the serotonin antagonist and reuptake inhibitor (SARI) class, approved as a prescription medicine for major depressive disorder in adults. Trazodone produces meta-Chlorophenylpiperazine ("chlorophenylpiperazine") as an active metabolite; it contributes to trazodone's pharmacology. [1] While it is largely marketed as an antidepressant, nowadays it's often prescribed off label at lower doses <100mg for treating insomnia due to its strong sedative effects. Systematic reviews indicate that low-dose trazodone effectively improves sleep quality in both primary and secondary insomnia, including cases associated with depression. Common side effects include drowsiness, dizziness, dry mouth, and, at higher doses, potential for orthostatic hypotension. [2] At higher doses <150-300mg it shows similar efficacy to other antidepressants. [3]
External links
Discussion
References
- ↑ 1-m-Chlorophenylpiperazine is an active metabolite common to the psychotropic drugs trazodone, etoperidone and mepiprazole | http://onlinelibrary.wiley.com/doi/10.1111/j.2042-7158.1982.tb04701.x/abstract;jsessionid=9006CB66248FC2F30E99D5AEAB847661.f04t01
- ↑ Tradozone prescriptions against insomnia surpass those against depression | https://go.drugbank.com/articles/A181183
- ↑ Trazodone's effectiveness is comparable to other antidepressants | https://annals-general-psychiatry.biomedcentral.com/articles/10.1186/s12991-023-00465-y