
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/2C-C: Difference between revisions
Jump to navigation
Jump to search
>Kenan m Text replacement - "'''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>See responsible use section.</u><br> '''DISCLAIMER:''' PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy." to "" |
>Blackhole added systematic name tag |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{SubstanceBox | {{SubstanceBox | ||
<!-- | <!-- Special Parameters --> | ||
|displayClasses={{{displayClasses|}}} | |||
|MaterialTable_MaxWidth=250px | |MaterialTable_MaxWidth=250px | ||
|MaterialTable_Title={{PAGENAME}} | |MaterialTable_Title={{PAGENAME}} | ||
Line 33: | Line 34: | ||
<!-- Structure --> | <!-- Structure --> | ||
|MolecularStructureCaption=Molecular structure of 2C-C | |MolecularStructureCaption=Molecular structure of 2C-C | ||
|SkeletalImageFile=File:2C-C. | |SkeletalImageFile=File:2C-C.svg | ||
|SkeletalImageWidth= | |SkeletalImageWidth=245px | ||
|3DImageFile= | |3DImageFile= | ||
|3DImageWidth= | |3DImageWidth=200px | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=2C-C | |NameCommon=[[common name::2C-C]] | ||
|NameSubstitution=2,5- | |NameSubstitution=4-Chloro-2,5-dimethoxyphenethylamine | ||
|NameSystematic=1-(4-Chloro-2,5-dimethoxyphenyl)-2-aminoethane | |NameSystematic=[[systematic name::1-(4-Chloro-2,5-dimethoxyphenyl)-2-aminoethane]] | ||
<!-- Class Membership --> | <!-- Class Membership --> | ||
|EffectClass=[[Psychedelic]] | |EffectClass=[[psychoactive class::Psychedelic]] | ||
|ChemicalClass=[[Phenethylamine]] | |ChemicalClass=[[chemical class::Phenethylamine]] | ||
<!-- Dosage/Duration per ROA --> | <!-- Dosage/Duration per ROA --> | ||
Line 53: | Line 54: | ||
|OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation. | |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation. | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold=[[Oral threshold dose::5]] | |OralROA_Threshold=[[Oral threshold dose::5]] [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose:: | |OralROA_Light=[[Oral min light dose::15]] - [[Oral max light dose::30]] mg | ||
|OralROA_Common=[[Oral min common dose::30]] - [[Oral max common dose::50]] mg | |OralROA_Common=[[Oral min common dose::30]] - [[Oral max common dose::50]] mg | ||
|OralROA_Strong=[[Oral min strong dose::50]] - [[Oral max strong dose:: | |OralROA_Strong=[[Oral min strong dose::50]] - [[Oral max strong dose::90]] mg | ||
|OralROA_Heavy=[[Oral heavy dose:: | |OralROA_Heavy=[[Oral heavy dose::90]] mg + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time::4]] - [[Oral max total time:: | |OralROA_Duration=[[Oral min total time::4]] - [[Oral max total time::8]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min onset time::20]] - [[Oral max onset time:: | |OralROA_Onset=[[Oral min onset time::20]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]] | ||
|OralROA_Comeup=[[Oral min comeup time:: | |OralROA_Comeup=[[Oral min comeup time::45]] - [[Oral max comeup time::90]] [[Oral comeup time units::minutes]] | ||
|OralROA_Peak=[[Oral min peak time::2]] - [[Oral max peak time:: | |OralROA_Peak=[[Oral min peak time::2]] - [[Oral max peak time::3]] [[Oral peak time units::hours]] | ||
|OralROA_Offset=[[Oral min offset time::1]] - [[Oral max offset time:: | |OralROA_Offset=[[Oral min offset time::1]] - [[Oral max offset time::3]] [[Oral offset time units::hours]] | ||
|OralROA_Aftereffects=[[Oral min afterglow time:: | |OralROA_Aftereffects=[[Oral min afterglow time::4]] - [[Oral max afterglow time::12]] [[Oral afterglow time units::hours]] | ||
|SublingualROA=false | |SublingualROA=false |
Latest revision as of 11:10, 30 June 2024
SubstanceBox/2C-C | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||
Common names | 2C-C | ||||||||||||||||||||||||||||||||
Substitutive name | 4-Chloro-2,5-dimethoxyphenethylamine | ||||||||||||||||||||||||||||||||
Systematic name | 1-(4-Chloro-2,5-dimethoxyphenyl)-2-aminoethane | ||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||
Psychoactive class | Psychedelic | ||||||||||||||||||||||||||||||||
Chemical class | Phenethylamine | ||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||
|