
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Buprenorphine: Difference between revisions
Jump to navigation
Jump to search
>Unity m Text replacement - "MolecularStructureCaption=The skeletal formula" to "MolecularStructureCaption=Molecular structure" |
>Isaak Make insufflated route expanded by default. |
||
(11 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{SubstanceBox | {{SubstanceBox | ||
<!-- | <!-- Special Parameters --> | ||
|MaterialTable_MaxWidth= | |displayClasses={{{displayClasses|}}} | ||
|MaterialTable_MaxWidth=250px | |||
|MaterialTable_Title={{PAGENAME}} | |MaterialTable_Title={{PAGENAME}} | ||
Line 33: | Line 34: | ||
<!-- Structure --> | <!-- Structure --> | ||
|MolecularStructureCaption=Molecular structure of buprenorphine | |MolecularStructureCaption=Molecular structure of buprenorphine | ||
|SkeletalImageFile=File: | |SkeletalImageFile=File:Buprenorphine.svg | ||
|SkeletalImageWidth=245px | |SkeletalImageWidth=245px | ||
|3DImageFile= | |3DImageFile= | ||
|3DImageWidth=200px | |3DImageWidth=200px | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=Buprenex, Subutex, Butrans, Cizdol | |NameCommon=[[common name::Buprenex]], [[common name::Subutex]], [[common name::Butrans]], [[common name::Cizdol]], [[common name::Addnok]], [[common name::Transtec]] | ||
|NameSubstitution= | |NameSubstitution= | ||
|NameSystematic=(2S)-2-[(5R,6R,7R,14S)-9α-cyclopropylmethyl-4,5-epoxy-6,14-ethano-3-hydroxy-6-methoxymorphinan-7-yl]-3,3-dimethylbutan-2-ol | |NameSystematic=(2S)-2-[(5R,6R,7R,14S)-9α-cyclopropylmethyl-4,5-epoxy-6,14-ethano-3-hydroxy-6-methoxymorphinan-7-yl]-3,3-dimethylbutan-2-ol | ||
Line 50: | Line 51: | ||
|InsufflatedROA=true | |InsufflatedROA=true | ||
|InsufflatedROA_Collapsed= | |InsufflatedROA_Collapsed=false | ||
|InsufflatedROA_Caption= | |InsufflatedROA_Caption= | ||
|InsufflatedROA_Bioavailability=48%<ref name="Eriksen1989">{{cite journal | vauthors=((Eriksen, J.)), ((Jensen, N. H.)), ((Kamp-Jensen, M.)), ((Bjarnø, H.)), ((Friis, P.)), ((Brewster, D.)) | journal=The Journal of Pharmacy and Pharmacology | title=The systemic availability of buprenorphine administered by nasal spray | volume=41 | issue=11 | pages=803–805 | date= November 1989 | issn=0022-3573 | doi=10.1111/j.2042-7158.1989.tb06374.x}}</ref> | |||
|InsufflatedROA_Threshold=< 0.2 mg | |InsufflatedROA_Threshold=< [[Insufflated threshold dose::0.2]] [[Insufflated dose units::mg]] | ||
|InsufflatedROA_Light=0.2 - 0.4 mg | |InsufflatedROA_Light=[[Insufflated min light dose::0.2]] - [[Insufflated max light dose::0.4]] mg | ||
|InsufflatedROA_Common=0.4 - 0.8 mg | |InsufflatedROA_Common=[[Insufflated min common dose::0.4]] - [[Insufflated max common dose::0.8]] mg | ||
|InsufflatedROA_Strong=0.8 - 1.5 mg | |InsufflatedROA_Strong=[[Insufflated min strong dose::0.8]] - [[Insufflated max strong dose::1.5]] mg | ||
|InsufflatedROA_Heavy=1.5 mg + | |InsufflatedROA_Heavy=[[Insufflated heavy dose::1.5]] mg + | ||
|InsufflatedROA_TimelineFile= | |InsufflatedROA_TimelineFile= | ||
|InsufflatedROA_TimelineWidth= | |InsufflatedROA_TimelineWidth= | ||
|InsufflatedROA_Duration=8 - 14 hours | |InsufflatedROA_Duration=[[Insufflated min total time::8]] - [[Insufflated max total time::14]] [[Insufflated total time units::hours]] | ||
|InsufflatedROA_Onset=30 - 60 minutes | |InsufflatedROA_Onset=[[Insufflated min onset time::30]] - [[Insufflated max onset time::60]] [[Insufflated onset time units::minutes]] | ||
|InsufflatedROA_Peak=4 - 8 hours | |InsufflatedROA_Peak=[[Insufflated min peak time::4]] - [[Insufflated max peak time::8]] [[Insufflated peak time units::hours]] | ||
|InsufflatedROA_Offset= | |InsufflatedROA_Offset= | ||
|InsufflatedROA_Aftereffects=1 - 3 days | |InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::1]] - [[Insufflated max afterglow time::3]] [[Insufflated afterglow time units::days]] | ||
|SublingualROA=true | |SublingualROA=true | ||
|SublingualROA_Collapsed=true | |SublingualROA_Collapsed=true | ||
|SublingualROA_Caption= | |SublingualROA_Caption= | ||
|SublingualROA_Bioavailability= 30%<ref name="Mendelson1997">{{cite journal | vauthors=((Mendelson, J.)), ((Upton, R. A.)), ((Everhart, E. T.)), ((Jacob, P.)), ((Jones, R. T.)) | journal=Journal of Clinical Pharmacology | title=Bioavailability of sublingual buprenorphine | volume=37 | issue=1 | pages=31–37 | date= January 1997 | issn=0091-2700 | doi=10.1177/009127009703700106}}</ref> | |||
|SublingualROA_Threshold=<=[[Sublingual threshold dose::0.3]] [[Sublingual dose units::mg]] | |||
|SublingualROA_Light= | |SublingualROA_Light=[[Sublingual min light dose::1]] - [[Sublingual max light dose::2]] mg | ||
|SublingualROA_Common= | |SublingualROA_Common=[[Sublingual min common dose::2]] - [[Sublingual max common dose::4]] mg | ||
|SublingualROA_Strong= | |SublingualROA_Strong=[[Sublingual min strong dose::4]] - [[Sublingual max strong dose::8]] mg | ||
|SublingualROA_Heavy= | |SublingualROA_Heavy=[[Sublingual heavy dose::8]]mg + | ||
|SublingualROA_TimelineFile= | |SublingualROA_TimelineFile= | ||
|SublingualROA_TimelineWidth= | |SublingualROA_TimelineWidth= | ||
|SublingualROA_Duration= | |SublingualROA_Duration=[[Sublingual min total time::18]] - [[Sublingual max total time::24]] [[Sublingual total time units::hours]] | ||
|SublingualROA_Onset=40 - 80 minutes | |SublingualROA_Onset=[[Sublingual min onset time::40]] - [[Sublingual max onset time::80]] [[Sublingual onset time units::minutes]] | ||
|SublingualROA_Peak= | |SublingualROA_Peak=[[Sublingual min peak time::1.5]] - [[Sublingual max peak time::2]] [[Sublingual peak time units::hours]] | ||
|SublingualROA_Aftereffects=1 - 3 days | |SublingualROA_Aftereffects=[[Sublingual min afterglow time::1]] - [[Sublingual max afterglow time::3]] [[Sublingual afterglow time units::days]] | ||
}} | }} |
Latest revision as of 18:42, 3 September 2023
SubstanceBox/Buprenorphine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Buprenex, Subutex, Butrans, Cizdol, Addnok, Transtec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | (2S)-2-[(5R,6R,7R,14S)-9α-cyclopropylmethyl-4,5-epoxy-6,14-ethano-3-hydroxy-6-methoxymorphinan-7-yl]-3,3-dimethylbutan-2-ol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Opioid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Morphinan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ↑ Mendelson, J., Upton, R. A., Everhart, E. T., Jacob, P., Jones, R. T. (January 1997). "Bioavailability of sublingual buprenorphine". Journal of Clinical Pharmacology. 37 (1): 31–37. doi:10.1177/009127009703700106. ISSN 0091-2700.
- ↑ Eriksen, J., Jensen, N. H., Kamp-Jensen, M., Bjarnø, H., Friis, P., Brewster, D. (November 1989). "The systemic availability of buprenorphine administered by nasal spray". The Journal of Pharmacy and Pharmacology. 41 (11): 803–805. doi:10.1111/j.2042-7158.1989.tb06374.x. ISSN 0022-3573.