
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Buprenorphine: Difference between revisions
Jump to navigation
Jump to search
>Standard Annotate insufflated/sublingual doses/durations |
>Isaak Make insufflated route expanded by default. |
||
Line 51: | Line 51: | ||
|InsufflatedROA=true | |InsufflatedROA=true | ||
|InsufflatedROA_Collapsed= | |InsufflatedROA_Collapsed=false | ||
|InsufflatedROA_Caption= | |InsufflatedROA_Caption= | ||
|InsufflatedROA_Bioavailability=48%<ref name="Eriksen1989">{{cite journal | vauthors=((Eriksen, J.)), ((Jensen, N. H.)), ((Kamp-Jensen, M.)), ((Bjarnø, H.)), ((Friis, P.)), ((Brewster, D.)) | journal=The Journal of Pharmacy and Pharmacology | title=The systemic availability of buprenorphine administered by nasal spray | volume=41 | issue=11 | pages=803–805 | date= November 1989 | issn=0022-3573 | doi=10.1111/j.2042-7158.1989.tb06374.x}}</ref> | |InsufflatedROA_Bioavailability=48%<ref name="Eriksen1989">{{cite journal | vauthors=((Eriksen, J.)), ((Jensen, N. H.)), ((Kamp-Jensen, M.)), ((Bjarnø, H.)), ((Friis, P.)), ((Brewster, D.)) | journal=The Journal of Pharmacy and Pharmacology | title=The systemic availability of buprenorphine administered by nasal spray | volume=41 | issue=11 | pages=803–805 | date= November 1989 | issn=0022-3573 | doi=10.1111/j.2042-7158.1989.tb06374.x}}</ref> |
Latest revision as of 18:42, 3 September 2023
SubstanceBox/Buprenorphine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Buprenex, Subutex, Butrans, Cizdol, Addnok, Transtec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | (2S)-2-[(5R,6R,7R,14S)-9α-cyclopropylmethyl-4,5-epoxy-6,14-ethano-3-hydroxy-6-methoxymorphinan-7-yl]-3,3-dimethylbutan-2-ol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Opioid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Morphinan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ↑ Mendelson, J., Upton, R. A., Everhart, E. T., Jacob, P., Jones, R. T. (January 1997). "Bioavailability of sublingual buprenorphine". Journal of Clinical Pharmacology. 37 (1): 31–37. doi:10.1177/009127009703700106. ISSN 0091-2700.
- ↑ Eriksen, J., Jensen, N. H., Kamp-Jensen, M., Bjarnø, H., Friis, P., Brewster, D. (November 1989). "The systemic availability of buprenorphine administered by nasal spray". The Journal of Pharmacy and Pharmacology. 41 (11): 803–805. doi:10.1111/j.2042-7158.1989.tb06374.x. ISSN 0022-3573.