
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Psilocybin mushrooms: Difference between revisions
Jump to navigation
Jump to search
>Unity Erased doses due to inviability of accounting for all the variances in mushroom species/batches (put them into main article). |
>Isaak Better adjust durations based on "drug high" graph in linked study |
||
(21 intermediate revisions by 8 users not shown) | |||
Line 33: | Line 33: | ||
<!-- Structure --> | <!-- Structure --> | ||
|MolecularStructureCaption=Molecular structure of | |MolecularStructureCaption=Molecular structure of psilocybin. | ||
|SkeletalImageFile=File:Psilocybin. | |SkeletalImageFile=File:Psilocybin.svg | ||
|SkeletalImageWidth=245px | |SkeletalImageWidth=245px | ||
|3DImageFile=File:shrooms.png | |3DImageFile=File:shrooms.png | ||
Line 40: | Line 40: | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=Psilocybin, Psilocybin mushrooms, Magic Mushrooms, Shrooms, 4-PO-DMT | |NameCommon=[[common name::Psilocybin]], [[common name::Psilocybin mushrooms]], [[common name::Magic Mushrooms]], [[common name::Shrooms]], [[common name::4-PO-DMT]] | ||
|NameSubstitution=4-Phosphoryloxy-N,N-dimethyltryptamine | |NameSubstitution=4-Phosphoryloxy-N,N-dimethyltryptamine | ||
|NameSystematic=3-[2-(Dimethylamino)ethyl]-1H-indol-4-ol | |NameSystematic=3-[2-(Dimethylamino)ethyl]-1H-indol-4-ol | ||
Line 67: | Line 67: | ||
|SmokedROA_Aftereffects= | |SmokedROA_Aftereffects= | ||
|OralROA= | |OralROA=true | ||
|OralROA_Collapsed=false | |OralROA_Collapsed=false | ||
|OralROA_Caption='''The dosage below assumes that one is using dried [[psilocybin mushrooms]] of the [[Psilocybe cubensis]] variety. If you are using fresh mushrooms, it is generally advised to multiply weight by ten.''' | |OralROA_Caption='''The dosage below assumes that one is using dried [[psilocybin mushrooms]] of the [[Psilocybe cubensis]] variety. If you are using fresh mushrooms, it is generally advised to multiply weight by ten.''' | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold= | |OralROA_Threshold=[[Oral threshold dose::2.5]] [[Oral dose units::mg]] Psilocybin | ||
|OralROA_Light= | |OralROA_Light=[[Oral min light dose::2.5]] - [[Oral max light dose::10]] mg Psilocybin | ||
|OralROA_Common= | |OralROA_Common=[[Oral min common dose::10]] - [[Oral max common dose::25]] mg Psilocybin | ||
|OralROA_Strong= | |OralROA_Strong=[[Oral min strong dose::25]] - [[Oral max strong dose::50]] mg Psilocybin | ||
|OralROA_Heavy= | |OralROA_Heavy=[[Oral heavy dose::50]] mg Psilocybin + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration= | |OralROA_Duration=[[Oral min total time::6]] - [[Oral max total time::8]] [[Oral total time units::hours]] | ||
|OralROA_Onset= | |OralROA_Onset=[[Oral min onset time::20]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]] | ||
|OralROA_Peak= | |OralROA_Comeup=[[Oral min comeup time::1]] - [[Oral max comeup time::1.5]] [[Oral comeup time units::hours]] | ||
|OralROA_Offset= | |OralROA_Peak=[[Oral min peak time::2]] - [[Oral max peak time::2.5]] [[Oral peak time units::hours]] <ref>{{cite journal | vauthors=((Pablo Mallaroni)), ((Natasha L. Mason )), ((Johannes T. Reckweg)), ((Riccardo Paci)), ((Sabrina Ritscher)), ((Stefan W. Toennes)), ((Eef L. Theunissen)), ((Kim P.C. Kuypers)), ((Johannes G. Ramaekers)) | journal=Clinical Pharmacology and Therapeutics | title=Assessment of the acute effects of 2C-B vs psilocybin on subjective experience, mood and cognition | date= May 2023 | url=https://doi.org/10.1002/cpt.2958 | doi=10.1002/cpt.2958}}</ref> | ||
|OralROA_Aftereffects= | |OralROA_Offset=[[Oral min offset time::2.5]] - [[Oral max offset time::3.5]] [[Oral offset time units::hours]] | ||
|OralROA_Aftereffects=[[Oral min afterglow time::4]] - [[Oral max afterglow time::24]] [[Oral afterglow time units::hours]] | |||
}} | }} |
Latest revision as of 11:07, 5 August 2023
SubstanceBox/Psilocybin mushrooms | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||
Chemical Nomenclature | |||||||||||||||||||||||||||||||||
Common names | Psilocybin, Psilocybin mushrooms, Magic Mushrooms, Shrooms, 4-PO-DMT | ||||||||||||||||||||||||||||||||
Substitutive name | 4-Phosphoryloxy-N,N-dimethyltryptamine | ||||||||||||||||||||||||||||||||
Systematic name | 3-[2-(Dimethylamino)ethyl]-1H-indol-4-ol | ||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||
Psychoactive class | Psychedelic | ||||||||||||||||||||||||||||||||
Chemical class | Tryptamine | ||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||
|
- ↑ Pablo Mallaroni, Natasha L. Mason , Johannes T. Reckweg, Riccardo Paci, Sabrina Ritscher, Stefan W. Toennes, Eef L. Theunissen, Kim P.C. Kuypers, Johannes G. Ramaekers (May 2023). "Assessment of the acute effects of 2C-B vs psilocybin on subjective experience, mood and cognition". Clinical Pharmacology and Therapeutics. doi:10.1002/cpt.2958.