
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/MDMA: Difference between revisions
Jump to navigation
Jump to search
>Unity Added common name |
>David Hedlund m |
||
(16 intermediate revisions by 8 users not shown) | |||
Line 40: | Line 40: | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=MDMA, Molly, Mandy, Emma, MD, Ecstasy, E, X, XTC, Rolls, Beans | |NameCommon=[[common name::MDMA]], [[common name::Molly]], [[common name::Mandy]], [[common name::Emma]], [[common name::MD]], [[common name::Ecstasy]], [[common name::E]], [[common name::X]], [[common name::XTC]], [[common name::Rolls]], [[common name::Beans]], [[common name::Pingers]] | ||
|NameSubstitution=3,4-Methylenedioxy-N-methylamphetamine | |NameSubstitution=3,4-Methylenedioxy-N-methylamphetamine | ||
|NameSystematic=(RS)-1-(Benzo[d][1,3]dioxol-5-yl)-N-methylpropan-2-amine | |NameSystematic=(RS)-1-(Benzo[d][1,3]dioxol-5-yl)-N-methylpropan-2-amine | ||
Line 46: | Line 46: | ||
<!-- Class Membership --> | <!-- Class Membership --> | ||
|EffectClass=[[psychoactive class::Stimulant]] / [[psychoactive class::Entactogen]] | |EffectClass=[[psychoactive class::Stimulant]] / [[psychoactive class::Entactogen]] | ||
|ChemicalClass=[[chemical class::Amphetamine]] | |ChemicalClass=[[chemical class::Substituted amphetamine|Amphetamine]] / [[chemical class::MDxx]] | ||
<!-- Dosage/Duration --> | <!-- Dosage/Duration --> | ||
Line 71: | Line 71: | ||
|OralROA_Caption= | |OralROA_Caption= | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold=[[Oral threshold dose:: | |OralROA_Threshold=[[Oral threshold dose::20]] [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose:: | |OralROA_Light=[[Oral min light dose::20]] - [[Oral max light dose::80]] mg | ||
|OralROA_Common=[[Oral min common dose:: | |OralROA_Common=[[Oral min common dose::80]] - [[Oral max common dose::120]] mg | ||
|OralROA_Strong=[[Oral min strong dose:: | |OralROA_Strong=[[Oral min strong dose::120]] - [[Oral max strong dose::150]] mg | ||
|OralROA_Heavy=[[Oral heavy dose:: | |OralROA_Heavy=[[Oral heavy dose::150]] mg + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time::6]] [[Oral total time units::hours]] | |OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time::6]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min onset time::30]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]] | |OralROA_Onset=[[Oral min onset time::30]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]] | ||
|OralROA_Comeup=[[Oral min comeup time:: | |OralROA_Comeup=[[Oral min comeup time::15]] - [[Oral max comeup time::30]] [[Oral comeup time units::minutes]] | ||
|OralROA_Peak=[[Oral min peak time::1.5]] - [[Oral max peak time::2.5]] [[Oral peak time units::hours]] | |OralROA_Peak=[[Oral min peak time::1.5]] - [[Oral max peak time::2.5]] [[Oral peak time units::hours]] | ||
|OralROA_Offset=[[Oral min offset time::1]] - [[Oral max offset time::1.5]] [[Oral offset time units::hours]] | |OralROA_Offset=[[Oral min offset time::1]] - [[Oral max offset time::1.5]] [[Oral offset time units::hours]] |
Latest revision as of 15:00, 28 March 2023
SubstanceBox/MDMA | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||
Common names | MDMA, Molly, Mandy, Emma, MD, Ecstasy, E, X, XTC, Rolls, Beans, Pingers | ||||||||||||||||||||||||||||||||
Substitutive name | 3,4-Methylenedioxy-N-methylamphetamine | ||||||||||||||||||||||||||||||||
Systematic name | (RS)-1-(Benzo[d][1,3]dioxol-5-yl)-N-methylpropan-2-amine | ||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||
Psychoactive class | Stimulant / Entactogen | ||||||||||||||||||||||||||||||||
Chemical class | Amphetamine / MDxx | ||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||
|