
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Pregabalin: Difference between revisions
Jump to navigation
Jump to search
>Wanterwhite The dissociative effects of pregabalin that are described in the pregabalin article almost always appear in only higher doses as the old page was recommending, there are some hypersensitive people, fs, but 600 mg is a medical dosage and rarely will cause intense hallucinations. The dosage was perfect and had stayed the same for 3 years. I added dosage for rectal administration , i calculated them by % in oral vs rectal based off other substances on psychonautwiki |
>Isaak Adjust the total such that it is the sum of onset, comeup, peak and offset for the min and max respectively. |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 40: | Line 40: | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=Pregabalin, Lyrica, Nervalin | |NameCommon=[[common name::Pregabalin]], [[common name::Lyrica]], [[common name::Nervalin]] | ||
|NameSubstitution=3-Isobutyl GABA | |NameSubstitution=3-Isobutyl GABA | ||
|NameSystematic=(S)-3-(Aminomethyl)-5-methylhexanoic acid | |NameSystematic=(S)-3-(Aminomethyl)-5-methylhexanoic acid | ||
Line 70: | Line 70: | ||
|OralROA_Collapsed=false | |OralROA_Collapsed=false | ||
|OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/pregabalin TripSit]''' | |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/pregabalin TripSit]''' | ||
|OralROA_Bioavailability=~90%<ref> | |OralROA_Bioavailability=[[Oral min bioavailability::]] ~[[Oral max bioavailability::90]]%<ref name="Bockbrader2010">{{cite journal | vauthors=((Bockbrader, H. N.)), ((Radulovic, L. L.)), ((Posvar, E. L.)), ((Strand, J. C.)), ((Alvey, C. W.)), ((Busch, J. A.)), ((Randinitis, E. J.)), ((Corrigan, B. W.)), ((Haig, G. M.)), ((Boyd, R. A.)), ((Wesche, D. L.)) | journal=The Journal of Clinical Pharmacology | title=Clinical Pharmacokinetics of Pregabalin in Healthy Volunteers | volume=50 | issue=8 | pages=941–950 | date= August 2010 | url=http://doi.wiley.com/10.1177/0091270009352087 | issn=00912700 | doi=10.1177/0091270009352087}}</ref> | ||
|OralROA_Threshold=[[Oral threshold dose::50]] [[Oral dose units::mg]] | |OralROA_Threshold=[[Oral threshold dose::50]] [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose:: | |OralROA_Light=[[Oral min light dose::50]] - [[Oral max light dose::225]] mg | ||
|OralROA_Common=[[Oral min common dose::225]] - [[Oral max common dose::600]] mg | |OralROA_Common=[[Oral min common dose::225]] - [[Oral max common dose::600]] mg | ||
|OralROA_Strong=[[Oral min strong dose::600]] - [[Oral max strong dose::900]] mg | |OralROA_Strong=[[Oral min strong dose::600]] - [[Oral max strong dose::900]] mg | ||
Line 78: | Line 78: | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time:: | |OralROA_Duration=[[Oral min total time::9]] - [[Oral max total time::17]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min onset time:: | |OralROA_Onset=[[Oral min onset time::30]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]] | ||
|OralROA_Comeup=[[Oral min comeup time::1]] - [[Oral max comeup time::2]] [[Oral comeup time units::hours]] | |||
|OralROA_Peak=[[Oral min peak time::4]] - [[Oral max peak time::6]] [[Oral peak time units::hours]] | |OralROA_Peak=[[Oral min peak time::4]] - [[Oral max peak time::6]] [[Oral peak time units::hours]] | ||
|OralROA_Offset=[[Oral min offset time::4]] - [[Oral max offset time::8]] [[Oral offset time units::hours]] | |OralROA_Offset=[[Oral min offset time::4]] - [[Oral max offset time::8]] [[Oral offset time units::hours]] | ||
|OralROA_Aftereffects=[[Oral min afterglow time::4]] - [[Oral max afterglow time::10]] [[Oral afterglow time units::hours]] | |OralROA_Aftereffects=[[Oral min afterglow time::4]] - [[Oral max afterglow time::10]] [[Oral afterglow time units::hours]] | ||
|RectalROA=true | |RectalROA=true | ||
Line 96: | Line 96: | ||
|RectalROA_TimelineFile= | |RectalROA_TimelineFile= | ||
|RectalROA_TimelineWidth=280px | |RectalROA_TimelineWidth=280px | ||
|RectalROA_Duration=[[Rectal min total time:: | |RectalROA_Duration=[[Rectal min total time::5]] - [[Rectal max total time::8]] [[Rectal total time units::hours]] | ||
|RectalROA_Onset=[[Rectal min onset time:: | |RectalROA_Onset=[[Rectal min onset time::15]] - [[Rectal max onset time::30]] [[Rectal onset time units::minutes]] | ||
|RectalROA_Comeup=[[Rectal min comeup time:: | |RectalROA_Comeup=[[Rectal min comeup time::30]] - [[Rectal max comeup time::120]] [[Rectal comeup time units::minutes]] | ||
|RectalROA_Peak=[[Rectal min peak time::2]] - [[Rectal max peak time:: | |RectalROA_Peak=[[Rectal min peak time::2]] - [[Rectal max peak time::3]] [[Rectal peak time units::hours]] | ||
|RectalROA_Offset=[[Rectal min offset time::3]] - [[Rectal max offset time::5]] [[Rectal offset time units::hours]] | |RectalROA_Offset=[[Rectal min offset time::3]] - [[Rectal max offset time::5]] [[Rectal offset time units::hours]] | ||
|RectalROA_Aftereffects=[[Rectal min afterglow time:: | |RectalROA_Aftereffects=[[Rectal min afterglow time::6]] - [[Rectal max afterglow time::12]] [[Rectal afterglow time units::hours]] | ||
}} | }} |
Latest revision as of 07:26, 13 October 2022
SubstanceBox/Pregabalin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Pregabalin, Lyrica, Nervalin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | 3-Isobutyl GABA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | (S)-3-(Aminomethyl)-5-methylhexanoic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Depressant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Gabapentinoid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ↑ Bockbrader, H. N., Radulovic, L. L., Posvar, E. L., Strand, J. C., Alvey, C. W., Busch, J. A., Randinitis, E. J., Corrigan, B. W., Haig, G. M., Boyd, R. A., Wesche, D. L. (August 2010). "Clinical Pharmacokinetics of Pregabalin in Healthy Volunteers". The Journal of Clinical Pharmacology. 50 (8): 941–950. doi:10.1177/0091270009352087. ISSN 0091-2700.