
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/AMT: Difference between revisions
Jump to navigation
Jump to search
>BronzeManul m Fixed dose consistency. |
>Isaak Annotate common names correctly |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{SubstanceBox | {{SubstanceBox | ||
<!-- | <!-- Special Parameters --> | ||
|MaterialTable_MaxWidth= | |displayClasses={{{displayClasses|}}} | ||
|MaterialTable_MaxWidth=250px | |||
|MaterialTable_Title={{PAGENAME}} | |MaterialTable_Title={{PAGENAME}} | ||
Line 32: | Line 33: | ||
<!-- Structure --> | <!-- Structure --> | ||
|MolecularStructureCaption= | |MolecularStructureCaption=Molecular structure of αMT | ||
|SkeletalImageFile=File: | |SkeletalImageFile=File:αMT.svg | ||
|SkeletalImageWidth= | |SkeletalImageWidth=245px | ||
|3DImageFile= | |3DImageFile= | ||
|3DImageWidth= | |3DImageWidth= | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=AMT, αMT, Indopan | |NameCommon=[[common name::AMT]], [[common name::αMT]], [[common name::Indopan]] | ||
|NameSubstitution=α-Methyltryptamine | |NameSubstitution=α-Methyltryptamine, alpha-methyltryptamine | ||
|NameSystematic= | |NameSystematic=1-(1H-indol-3-yl)propan-2-amine | ||
<!-- Class Membership --> | <!-- Class Membership --> | ||
|EffectClass=[[Psychedelic]] | |EffectClass=[[psychoactive class::Entactogen]] / [[psychoactive class::Psychedelic]] | ||
|ChemicalClass=[[Tryptamine]] | |ChemicalClass=[[chemical class::Tryptamine]] | ||
<!-- Dosage/Duration per ROA --> | <!-- Dosage/Duration per ROA --> | ||
Line 51: | Line 52: | ||
|SmokedROA=false | |SmokedROA=false | ||
|SmokedROA_Collapsed=true | |SmokedROA_Collapsed=true | ||
|SmokedROA_Caption= | |SmokedROA_Caption= | ||
|SmokedROA_Bioavailability= | |SmokedROA_Bioavailability= | ||
|SmokedROA_Threshold=< x mg | |SmokedROA_Threshold=< x mg | ||
Line 71: | Line 72: | ||
|OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [https://www.erowid.org/chemicals/amt/amt_dose.shtml Erowid]''' | |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [https://www.erowid.org/chemicals/amt/amt_dose.shtml Erowid]''' | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold=[[Oral threshold dose::5]] | |OralROA_Threshold=[[Oral threshold dose::5]] [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose::10]] - [[Oral max light dose::25]] mg | |OralROA_Light=[[Oral min light dose::10]] - [[Oral max light dose::25]] mg | ||
|OralROA_Common=[[Oral min common dose::25]] - [[Oral max common dose::40]] mg | |OralROA_Common=[[Oral min common dose::25]] - [[Oral max common dose::40]] mg | ||
Line 86: | Line 87: | ||
|SublingualROA=false | |SublingualROA=false | ||
|SublingualROA_Collapsed=true | |SublingualROA_Collapsed=true | ||
|SublingualROA_Caption= | |SublingualROA_Caption= | ||
|SublingualROA_Bioavailability= | |SublingualROA_Bioavailability= | ||
|SublingualROA_Threshold=< x mg | |SublingualROA_Threshold=< x mg | ||
Line 120: | Line 121: | ||
|InsufflatedROA=false | |InsufflatedROA=false | ||
|InsufflatedROA_Collapsed=true | |InsufflatedROA_Collapsed=true | ||
|InsufflatedROA_Caption= | |InsufflatedROA_Caption= | ||
|InsufflatedROA_Bioavailability= | |InsufflatedROA_Bioavailability= | ||
|InsufflatedROA_Threshold=< x mg | |InsufflatedROA_Threshold=< x mg |
Latest revision as of 14:22, 29 August 2022
SubstanceBox/AMT | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||
Common names | AMT, αMT, Indopan | ||||||||||||||||||||||||||||
Substitutive name | α-Methyltryptamine, alpha-methyltryptamine | ||||||||||||||||||||||||||||
Systematic name | 1-(1H-indol-3-yl)propan-2-amine | ||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||
Psychoactive class | Entactogen / Psychedelic | ||||||||||||||||||||||||||||
Chemical class | Tryptamine | ||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||
|