
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Germinating (botany): Difference between revisions
Jump to navigation
Jump to search
>White reference added |
>Graham m wiki ref formatting |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Germination rate== | ==Germination rate== | ||
Germination rate is the number of germinated seeds to the number of seeds that were planted. It's usually expressed as a percentage. For example, if you planted 100 cannabis seeds and 80 seeds germinated, the germination rate is 80%.<ref>{{cite journal | vauthors=((Ranal, M. A.)), ((Santana, D. G. de)) | journal=Revista Brasileira de Botânica | title=How and why to measure the germination process? | volume=29 | issue=1 | pages=1–11 | date= March 2006 | url=http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0100-84042006000100002&lng=en&nrm=iso&tlng=en | issn=0100-8404 | doi=10.1590/S0100-84042006000100002}}</ref> | |||
==External links== | |||
*[https://en.wikipedia.org/wiki/Germination Germination (Wikipedia)] | |||
==References== | ==References== | ||
<references/> | <references/> | ||
[[category:Botany]] | [[category:Botany]] |
Latest revision as of 22:18, 4 August 2022

Germination is the process of seeds growing into new plants.
Germination rate
Germination rate is the number of germinated seeds to the number of seeds that were planted. It's usually expressed as a percentage. For example, if you planted 100 cannabis seeds and 80 seeds germinated, the germination rate is 80%.[1]
External links
References
- ↑ Ranal, M. A., Santana, D. G. de (March 2006). "How and why to measure the germination process?". Revista Brasileira de Botânica. 29 (1): 1–11. doi:10.1590/S0100-84042006000100002. ISSN 0100-8404.