
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/SAM-e: Difference between revisions
Jump to navigation
Jump to search
>Oskykins No edit summary |
>Isaak m Grammatics: Capitalize common names |
||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{SubstanceBox | {{SubstanceBox | ||
<!-- | <!-- Special Parameters --> | ||
|MaterialTable_MaxWidth= | |displayClasses={{{displayClasses|}}} | ||
|MaterialTable_MaxWidth=250px | |||
|MaterialTable_Title={{PAGENAME}} | |MaterialTable_Title={{PAGENAME}} | ||
Line 32: | Line 33: | ||
<!-- Structure --> | <!-- Structure --> | ||
|MolecularStructureCaption= | |MolecularStructureCaption=Molecular structure of S-Adenosyl methionine | ||
|SkeletalImageFile=File: | |SkeletalImageFile=File:S-Adenosyl methionine.svg | ||
|SkeletalImageWidth= | |SkeletalImageWidth=245px | ||
|3DImageFile= | |3DImageFile= | ||
|3DImageWidth= | |3DImageWidth= | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=S-Adenosyl | |NameCommon=[[common name::S-Adenosyl Methionine]], [[common name::SAM-e]], [[common name::Methylguanidoacetic Acid]] | ||
|NameSubstitution= | |NameSubstitution= | ||
|NameSystematic=(2S)-2-Amino-4-(((2S,3S,4R,5R)-5-(6-aminopurin-9-yl)-3,4-dihydroxyoxolan-2-yl)methyl-methylsulfonio)butanoate | |NameSystematic=(2S)-2-Amino-4-(((2S,3S,4R,5R)-5-(6-aminopurin-9-yl)-3,4-dihydroxyoxolan-2-yl)methyl-methylsulfonio)butanoate | ||
Line 51: | Line 52: | ||
|OralROA=true | |OralROA=true | ||
|OralROA_Collapsed=false | |OralROA_Collapsed=false | ||
|OralROA_Caption= | |OralROA_Caption= | ||
|OralROA_Bioavailability=2-10% | |OralROA_Bioavailability=2-10% | ||
|OralROA_Threshold=[[Oral threshold dose::200]] | |OralROA_Threshold=[[Oral threshold dose::200]] [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose::400]] - [[Oral max light dose::800]] | |OralROA_Light=[[Oral min light dose::400]] - [[Oral max light dose::800]] mg | ||
|OralROA_Common=[[Oral min common dose::800]] - [[Oral max common dose::1200]] | |OralROA_Common=[[Oral min common dose::800]] - [[Oral max common dose::1200]] mg | ||
|OralROA_Strong=[[Oral min strong dose::1200]] - [[Oral max strong dose::1600]] | |OralROA_Strong=[[Oral min strong dose::1200]] - [[Oral max strong dose::1600]] mg | ||
|OralROA_Heavy=[[Oral heavy dose::1600]] mg + | |OralROA_Heavy=[[Oral heavy dose::1600]] mg + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration= | |OralROA_Duration=8 - 12 hours | ||
|OralROA_Onset=[[Oral min onset time::100]] - [[Oral max onset time::180]] [[Oral onset time units::minutes]] | |OralROA_Onset=[[Oral min onset time::100]] - [[Oral max onset time::180]] [[Oral onset time units::minutes]] | ||
|OralROA_Peak= | |OralROA_Peak= |
Latest revision as of 08:20, 13 May 2022
SubstanceBox/SAM-e | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||
Common names | S-Adenosyl Methionine, SAM-e, Methylguanidoacetic Acid | ||||||||||||||||||||||||||
Systematic name | (2S)-2-Amino-4-(((2S,3S,4R,5R)-5-(6-aminopurin-9-yl)-3,4-dihydroxyoxolan-2-yl)methyl-methylsulfonio)butanoate | ||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||
Psychoactive class | Nootropic | ||||||||||||||||||||||||||
Chemical class | Nitrogenous organic acid | ||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||
|