
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Methylone: Difference between revisions
Jump to navigation
Jump to search
>Josikins m Text replacement - "'''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>See responsible use section.</u><br> '''DISCLAIMER:''' PW's dosage information is a summary of data gathered from users and resources. It is not a recommendation and should be verified with other sources for accuracy." to "'''WARNING:''' Always start with lower doses due to differences between... |
>Isaak Common names correctly annotated. |
||
(25 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{SubstanceBox | {{SubstanceBox | ||
<!-- | <!-- Special Parameters --> | ||
|MaterialTable_MaxWidth= | |displayClasses={{{displayClasses|}}} | ||
|MaterialTable_MaxWidth=250px | |||
|MaterialTable_Title={{PAGENAME}} | |MaterialTable_Title={{PAGENAME}} | ||
Line 32: | Line 33: | ||
<!-- Structure --> | <!-- Structure --> | ||
|MolecularStructureCaption= | |MolecularStructureCaption=Molecular structure of Methylone | ||
|SkeletalImageFile=File: | |SkeletalImageFile=File:Methylone.svg | ||
|SkeletalImageWidth= | |SkeletalImageWidth=245px | ||
|3DImageFile= | |3DImageFile= | ||
|3DImageWidth= | |3DImageWidth= | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=Methylone | |NameCommon=[[common name::Methylone]], [[common name::bk-MDMA]], [[common name::M1]], [[common name::MDMC]] | ||
|NameSubstitution= | |NameSubstitution=3,4-Methylenedioxy-N-methylcathinone | ||
|NameSystematic=(RS)-1-( | |NameSystematic=(RS)-1-(Benzo[d][1,3]dioxol-5-yl)-N-methylpropan-2-amine | ||
<!-- Class Membership --> | <!-- Class Membership --> | ||
|EffectClass=[[Stimulant]] | |EffectClass=[[Stimulant]] / [[Entactogen]] | ||
|ChemicalClass=[[Cathinone]] | |ChemicalClass=[[Substituted cathinone|Cathinone]] / [[MDxx]] | ||
<!-- Dosage/Duration --> | <!-- Dosage/Duration --> | ||
Line 51: | Line 52: | ||
|OralROA=true | |OralROA=true | ||
|OralROA_Collapsed= | |OralROA_Collapsed= | ||
|OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's dosage information is | |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/methylone TripSit]''' | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold=[[Oral threshold dose:: | |OralROA_Threshold=[[Oral threshold dose::75]] [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose:: | |OralROA_Light=[[Oral min light dose::75]] - [[Oral max light dose::150]] mg | ||
|OralROA_Common=[[Oral min common dose::150]] - [[Oral max common dose:: | |OralROA_Common=[[Oral min common dose::150]] - [[Oral max common dose::225]] mg | ||
|OralROA_Strong=[[Oral min strong dose:: | |OralROA_Strong=[[Oral min strong dose::225]] - [[Oral max strong dose::325]] mg | ||
|OralROA_Heavy=[[Oral heavy dose:: | |OralROA_Heavy=[[Oral heavy dose::325]] mg + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time:: | |OralROA_Duration=[[Oral min total time::2.5]] - [[Oral max total time::4]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min onset time:: | |OralROA_Onset=[[Oral min onset time::15]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]] | ||
|OralROA_Comeup=[[Oral min comeup time::15]] - [[Oral max comeup time::45]] [[Oral comeup time units::minutes]] | |||
|OralROA_Peak=[[Oral min peak time::60]] - [[Oral max peak time::90]] [[Oral peak time units::minutes]] | |OralROA_Peak=[[Oral min peak time::60]] - [[Oral max peak time::90]] [[Oral peak time units::minutes]] | ||
|OralROA_Offset=[[Oral min offset time::60]] - [[Oral max offset time:: | |OralROA_Offset=[[Oral min offset time::60]] - [[Oral max offset time::90]] [[Oral offset time units::minutes]] | ||
| | |OralROA_Aftereffects=[[Oral min afterglow time::6]] - [[Oral max afterglow time::24]] [[Oral afterglow time units::hours]] | ||
}} | }} |
Latest revision as of 23:57, 12 May 2022
SubstanceBox/Methylone | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||
Common names | Methylone, bk-MDMA, M1, MDMC | ||||||||||||||||||||||||||||||||
Substitutive name | 3,4-Methylenedioxy-N-methylcathinone | ||||||||||||||||||||||||||||||||
Systematic name | (RS)-1-(Benzo[d][1,3]dioxol-5-yl)-N-methylpropan-2-amine | ||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||
Psychoactive class | Stimulant / Entactogen | ||||||||||||||||||||||||||||||||
Chemical class | Cathinone / MDxx | ||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||
|