
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
User:IJUSTPOPPEDAXAN: Difference between revisions
Jump to navigation
Jump to search
>IJUSTPOPPEDAXAN create user page |
>IJUSTPOPPEDAXAN |
||
(51 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=IJUSTPOPPEDAXAN's Wiki Page= | |||
==To do== | |||
*Try new substances and document their effects | |||
*Create [[3D-MXE|DMXE]] | |||
*Proof read ephenidine report and correct errors | |||
*Analyze effects experienced in your ephenidine report | |||
*Improve [[ketobemidone]] | |||
*Improve [[promethazine]] | |||
==Experience Reports== | |||
*[[Experience: 115 mg Ephenidine (Oral) - Feeling Like A Raspberry|Ephenidine 115 mg (Oral)]] | |||
*[[Experience: 2100 mg Gabapentin (Oral) - Nodding Off|Gabapentin 2100 mg (Oral)]] | |||
*[[Experience: 500 mg Ketamine (Insufflated) - A Nauseating Voyage Through Parallel Universes|Ketamine 500 mg (Insufflated)]] | |||
*[[Experience: 20 mg Ketobemidone (Oral) - An Interesting but Underwhelming Compound|Ketobemidone 20 mg (Oral)]] | |||
*[[Experience: 70 mg Lisdexamfetamine (Oral/Insufflated) - Intense Study Session|Lisdexamfetamine 70 mg (Oral/Insufflated)]] | |||
*[[Experience: 80 mg Oxycodone (Oral/Insufflated) - My Highest Dose|Oxycodone 80 mg (Oral/Insufflated)]] | |||
*[[Experience: 100 mg Promethazine (Oral) - Netflix & Depression|Promethazine 100 mg (Oral)]] | |||
*[[Experience: 100 mg Tapentadol (Oral) - A Fun Time|Tapentadol 100 mg (Oral)]] | |||
==Substances== | |||
===Experienced=== | |||
*[[2-FMA]] | |||
*[[3-MMC]] | |||
*[[3-MeO-PCP]] | |||
*[[4-CMC]] | |||
*[[4F-MPH]] | |||
*[[6-APB]] | |||
*[[A-PiHP]] | |||
*[[Alcohol]] | |||
*[[Alimemazine]] | |||
*[[Alprazolam]] | |||
*[[Amphetamine]] | |||
*[[Buprenorphine]] | |||
*[[Cannabidiol]] | |||
*[[Cannabis]] | |||
*[[Carisoprodol]] | |||
*[[Clonazepam]] | |||
*[[DMXE]] | |||
*[[Dimenhydrinate]] | |||
*[[Ephenidine]] | |||
*[[Ethylmorphine]] | |||
*[[Etizolam]] | |||
*[[Flualprazolam]] | |||
*[[Fluoxetine]] | |||
*[[Gabapentin]] | |||
*[[Hydroxyzine]] | |||
*[[Ketamine]] | |||
*[[Ketobemidone]] | |||
*[[Kratom]] | |||
*[[Levomepromazine]] | |||
*[[Lisdexamphetamine]] | |||
*[[Lormetazepam]] | |||
*[[Metodesnitazene]] | |||
*[[Mirtazapine]] | |||
*[[Morphine]] | |||
*[[Nitrous Oxide]] | |||
*[[O-PCE]] | |||
*[[Oxycodone]] | |||
*[[Promethazine]] | |||
*[[Propiomazine]] | |||
*[[Propranolol]] | |||
*[[Pyrazolam]] | |||
*[[Quetiapine]] | |||
*[[Sertraline]] | |||
*[[Tapentadol]] | |||
*[[Tramadol]] | |||
*[[Troparil]] | |||
*[[Zolpidem]] | |||
===Not Experienced=== | |||
====Acquired==== | |||
*[[3,4-DMMC]] | |||
*[[Ethylnaphtidate]] | |||
*[[LSD]] | |||
*[[Methylnaphtidate]] | |||
====Not Acquired==== | |||
=====<u>Highest Priority</u>===== | |||
*[[2C-B]] | |||
*[[3-HO-PCP]] | |||
*[[4-AcO-DMT]] | |||
*[[5-MAPB]] | |||
*[[Deschloroketamine]] | |||
*[[Dextromethorphan]] | |||
*[[Diazepam]] | |||
*[[MDMA]] | |||
*[[Memantine]] | |||
=====<u>Medium Priority</u>===== | |||
*[[2C-E]] | |||
*[[2C-P]] | |||
*[[2C-T-7]] | |||
*[[3-FA]] | |||
*[[3-FEA]] | |||
*[[3-Me-PCPy]] | |||
*[[5-MMPA]] | |||
*[[Bromazepam]] | |||
*[[Cocaine]] | |||
*[[Midazolam]] | |||
*[[Phenethylamine]] | |||
*[[Xenon]] | |||
=====<u>Lowest Priority</u>===== | |||
*[[1B-LSD]] | |||
*[[2-Me-PVP]] | |||
*[[3-Cl-PCP]] | |||
*[[3-FPM]] | |||
*[[3F-PCP]] | |||
*[[5-MeO-DMT]] | |||
*[[Codeine]] | |||
*[[DMT]] | |||
*[[Diclazepam]] | |||
*[[Methylphenidate]] | |||
*[[Phenibut]] | |||
*[[Pregabalin]] | |||
*[[Psilocybin]] |
Latest revision as of 17:51, 26 August 2021
IJUSTPOPPEDAXAN's Wiki Page
To do
- Try new substances and document their effects
- Create DMXE
- Proof read ephenidine report and correct errors
- Analyze effects experienced in your ephenidine report
- Improve ketobemidone
- Improve promethazine
Experience Reports
- Ephenidine 115 mg (Oral)
- Gabapentin 2100 mg (Oral)
- Ketamine 500 mg (Insufflated)
- Ketobemidone 20 mg (Oral)
- Lisdexamfetamine 70 mg (Oral/Insufflated)
- Oxycodone 80 mg (Oral/Insufflated)
- Promethazine 100 mg (Oral)
- Tapentadol 100 mg (Oral)
Substances
Experienced
- 2-FMA
- 3-MMC
- 3-MeO-PCP
- 4-CMC
- 4F-MPH
- 6-APB
- A-PiHP
- Alcohol
- Alimemazine
- Alprazolam
- Amphetamine
- Buprenorphine
- Cannabidiol
- Cannabis
- Carisoprodol
- Clonazepam
- DMXE
- Dimenhydrinate
- Ephenidine
- Ethylmorphine
- Etizolam
- Flualprazolam
- Fluoxetine
- Gabapentin
- Hydroxyzine
- Ketamine
- Ketobemidone
- Kratom
- Levomepromazine
- Lisdexamphetamine
- Lormetazepam
- Metodesnitazene
- Mirtazapine
- Morphine
- Nitrous Oxide
- O-PCE
- Oxycodone
- Promethazine
- Propiomazine
- Propranolol
- Pyrazolam
- Quetiapine
- Sertraline
- Tapentadol
- Tramadol
- Troparil
- Zolpidem