
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Ketobemidone: Difference between revisions
Jump to navigation
Jump to search
>IJUSTPOPPEDAXAN Added a lot of information about duration and dosage |
>IJUSTPOPPEDAXAN m Removed one letter |
||
Line 55: | Line 55: | ||
|OralROA_Bioavailability=[[Oral min bioavailability::17]]% - [[Oral max bioavailability::62]]%<ref>https://bok.fass.se/LIF/product?userType=0&nplId=19930507000075</ref> <!-- Refer to this tool to generate APA citations from DOI links: https://reftag.appspot.com/doiweb.py --> | |OralROA_Bioavailability=[[Oral min bioavailability::17]]% - [[Oral max bioavailability::62]]%<ref>https://bok.fass.se/LIF/product?userType=0&nplId=19930507000075</ref> <!-- Refer to this tool to generate APA citations from DOI links: https://reftag.appspot.com/doiweb.py --> | ||
|OralROA_Microdose= | |OralROA_Microdose= | ||
|OralROA_Threshold=[[Oral threshold dose::2.5]] | |OralROA_Threshold=[[Oral threshold dose::2.5]] [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose::2.5]] - [[Oral max light dose::5]] mg | |OralROA_Light=[[Oral min light dose::2.5]] - [[Oral max light dose::5]] mg | ||
|OralROA_Common=[[Oral min common dose::10]] - [[Oral max common dose::15]] mg | |OralROA_Common=[[Oral min common dose::10]] - [[Oral max common dose::15]] mg |
Latest revision as of 15:57, 29 May 2021
SubstanceBox/Ketobemidone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Cliradon, Cymidon, Ketogan, Ketorax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | Ketobemidone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | 1-[4-(3-Hydroxyphenyl)-1-methyl-4-piperidyl]propan-1-one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Opioid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Piperidine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ↑ https://bok.fass.se/LIF/product?userType=0&nplId=19930507000075
- ↑ Wikipedia contributors. (2021, March 28). Ketobemidone. In Wikipedia, The Free Encyclopedia. Retrieved 20:57, May 28, 2021, from https://en.wikipedia.org/w/index.php?title=Ketobemidone&oldid=1014750378