
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Ketobemidone: Difference between revisions
Jump to navigation
Jump to search
>IJUSTPOPPEDAXAN Added some basic info |
>IJUSTPOPPEDAXAN m Removed one letter |
||
(4 intermediate revisions by the same user not shown) | |||
Line 40: | Line 40: | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon= | |NameCommon=Cliradon, Cymidon, Ketogan, Ketorax | ||
|NameSubstitution= | |NameSubstitution=Ketobemidone | ||
|NameSystematic=1-[4-(3-Hydroxyphenyl)-1-methyl-4-piperidyl]propan-1-one <!-- Use IUPAC naming convention --> | |NameSystematic=1-[4-(3-Hydroxyphenyl)-1-methyl-4-piperidyl]propan-1-one <!-- Use IUPAC naming convention --> | ||
Line 53: | Line 53: | ||
|OralROA_Collapsed=false | |OralROA_Collapsed=false | ||
|OralROA_Caption= | |OralROA_Caption= | ||
|OralROA_Bioavailability=[[Oral min bioavailability:: | |OralROA_Bioavailability=[[Oral min bioavailability::17]]% - [[Oral max bioavailability::62]]%<ref>https://bok.fass.se/LIF/product?userType=0&nplId=19930507000075</ref> <!-- Refer to this tool to generate APA citations from DOI links: https://reftag.appspot.com/doiweb.py --> | ||
|OralROA_Microdose= | |OralROA_Microdose= | ||
|OralROA_Threshold=[[Oral threshold dose:: | |OralROA_Threshold=[[Oral threshold dose::2.5]] [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose:: | |OralROA_Light=[[Oral min light dose::2.5]] - [[Oral max light dose::5]] mg | ||
|OralROA_Common=[[Oral min common dose:: | |OralROA_Common=[[Oral min common dose::10]] - [[Oral max common dose::15]] mg | ||
|OralROA_Strong=[[Oral min strong dose:: | |OralROA_Strong=[[Oral min strong dose::15]] - [[Oral max strong dose::25]] mg | ||
|OralROA_Heavy=[[Oral heavy dose:: | |OralROA_Heavy=[[Oral heavy dose::25]] mg + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time:: | |OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time::5.5]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min onset time:: | |OralROA_Onset=[[Oral min onset time::10]] - [[Oral max onset time::30]] [[Oral onset time units::minutes]] | ||
|SublingualROA= | |||
|SublingualROA=false | |||
|SublingualROA_Collapsed=true | |SublingualROA_Collapsed=true | ||
|SublingualROA_Caption= | |SublingualROA_Caption= | ||
Line 126: | Line 123: | ||
|InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::x]] - [[Insufflated max afterglow time::y]] [[Insufflated afterglow time units::hours]] | |InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::x]] - [[Insufflated max afterglow time::y]] [[Insufflated afterglow time units::hours]] | ||
|RectalROA= | |RectalROA=true | ||
|RectalROA_Collapsed= | |RectalROA_Collapsed=true | ||
|RectalROA_Caption= | |RectalROA_Caption= | ||
|RectalROA_Bioavailability= | |RectalROA_Bioavailability=44%<ref>Wikipedia contributors. (2021, March 28). Ketobemidone. In Wikipedia, The Free Encyclopedia. Retrieved 20:57, May 28, 2021, from https://en.wikipedia.org/w/index.php?title=Ketobemidone&oldid=1014750378</ref> | ||
|RectalROA_Microdose= | |RectalROA_Microdose= | ||
|RectalROA_Threshold=[[Rectal threshold dose:: | |RectalROA_Threshold=[[Rectal threshold dose::2]] - [[Rectal dose units::mg]] | ||
|RectalROA_Light=[[Rectal min light dose:: | |RectalROA_Light=[[Rectal min light dose::2]] - [[Rectal max light dose::4]] mg | ||
|RectalROA_Common=[[Rectal min common dose:: | |RectalROA_Common=[[Rectal min common dose::7.5]] - [[Rectal max common dose::11.5]] mg | ||
|RectalROA_Strong=[[Rectal min strong dose:: | |RectalROA_Strong=[[Rectal min strong dose::11.5]] - [[Rectal max strong dose::20]] mg | ||
|RectalROA_Heavy=[[Rectal heavy dose:: | |RectalROA_Heavy=[[Rectal heavy dose::20]] mg + | ||
|RectalROA_TimelineFile= | |RectalROA_TimelineFile= | ||
|RectalROA_TimelineWidth= | |RectalROA_TimelineWidth= | ||
|RectalROA_Duration=[[Rectal min total time::x]] - [[Rectal max total time::y]] [[Rectal total time units::hours]] | |RectalROA_Duration=[[Rectal min total time::x]] - [[Rectal max total time::y]] [[Rectal total time units::hours]] | ||
|RectalROA_Onset=[[Rectal min onset time::x]] - [[Rectal max onset time::y]] [[Rectal onset time units::minutes]] | |RectalROA_Onset=[[Rectal min onset time::x]] - [[Rectal max onset time::y]] [[Rectal onset time units::minutes]] | ||
|TransdermalROA=false | |TransdermalROA=false | ||
Line 202: | Line 195: | ||
|IntramuscularROA_Aftereffects=[[Intramuscular min afterglow time::x]] - [[Intramuscular max afterglow time::y]] [[Intramuscular afterglow time units::hours]] | |IntramuscularROA_Aftereffects=[[Intramuscular min afterglow time::x]] - [[Intramuscular max afterglow time::y]] [[Intramuscular afterglow time units::hours]] | ||
|IntravenousROA= | |IntravenousROA=true | ||
|IntravenousROA_Collapsed=true | |IntravenousROA_Collapsed=true | ||
|IntravenousROA_Caption= | |IntravenousROA_Caption= | ||
|IntravenousROA_Bioavailability= | |IntravenousROA_Bioavailability=100%{{citation needed}} | ||
|IntravenousROA_Microdose= | |IntravenousROA_Microdose= | ||
|IntravenousROA_Threshold=[[Intravenous threshold dose::x]] - [[Intravenous dose units::mg]] | |IntravenousROA_Threshold=[[Intravenous threshold dose::x]] - [[Intravenous dose units::mg]] | ||
Line 214: | Line 207: | ||
|IntravenousROA_TimelineFile= | |IntravenousROA_TimelineFile= | ||
|IntravenousROA_TimelineWidth= | |IntravenousROA_TimelineWidth= | ||
|IntravenousROA_Duration=[[Intravenous min total time:: | |IntravenousROA_Duration=[[Intravenous min total time::2]] - [[Intravenous max total time::3]] [[Intravenous total time units::hours]] | ||
|IntravenousROA_Onset=[[Intravenous min onset time:: | |IntravenousROA_Onset=[[Intravenous min onset time::5]] - [[Intravenous max onset time::10]] [[Intravenous onset time units::seconds]] | ||
}} | }} |
Latest revision as of 15:57, 29 May 2021
SubstanceBox/Ketobemidone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Cliradon, Cymidon, Ketogan, Ketorax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | Ketobemidone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | 1-[4-(3-Hydroxyphenyl)-1-methyl-4-piperidyl]propan-1-one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Opioid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Piperidine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ↑ https://bok.fass.se/LIF/product?userType=0&nplId=19930507000075
- ↑ Wikipedia contributors. (2021, March 28). Ketobemidone. In Wikipedia, The Free Encyclopedia. Retrieved 20:57, May 28, 2021, from https://en.wikipedia.org/w/index.php?title=Ketobemidone&oldid=1014750378