
Dextroamphetamine
This page has not been fully approved by the PsychonautWiki administrators. It may contain incorrect information, particularly with respect to dosage, duration, subjective effects, toxicity and other risks. It may also not meet PW style and grammar standards. |
Summary sheet: Dextroamphetamine |
Dextroamphetamine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Dextroamphetamine, Dexamphetamine, D-amphetamine,Dexedrine, Dex, Attentin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | D-Amphetamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | (2S)-1-phenylpropan-2-amine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Stimulant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Phenethylamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benzodiazepines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opioids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cannabis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caffeine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ketamine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methoxetamine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabapentinoids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychedelics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acetazolamide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascorbic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guanethidine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haloperidol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithium carbonate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norepinephrine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenothiazines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium bicarbonate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCAs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DXM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25x-NBOMe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2C-T-x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-MeO-xxT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furazolidone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cocaine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tramadol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAOIs |
Dextroamphetamine (Also known as Dexamphetamine, D-Amphetamine, Dex, or by brand names including Adderall, Dexedrine) is a stimulant substance and one of the two optical isomers of amphetamine.
Dextroamphetamine is the more potent isomer of the two, but the effects are also slightly different in character. The small difference in affinity affects the mechanism resulting in a more mentally focused stimulation rather than physical, thus creating a stimulant that is more fit for functionally/therapeutically useful drug rather than a recreational stimulant. Therefore, the dextrorotatory enantiomer is preferred in treatment of attention deficit hyperactivity disorder, whereas a racemic mixture like amphetamine is found when sold on the streets.
It is highly advised to use harm reduction practices if using this substance.
Chemistry
With regular synthesis, the resulting product will always be a racemic mixture. An enantiopure can be obtained through a biological synthesis route, where certain proteins form only one of the two isomers or through isolation of one isomer from a previously racemic mixture. Financially it would be beneficial to use the biological process, since it requires only little materials, but instead can be performed by bacteria that can be genetically altered to perform the synthesis for you. Those bacteria multiply by themselves, thus automatically creating a long-term production solution. [citation needed]
History and culture
In 1935, 3 years after amphetamine became widely marketed, the medical community became aware of the stimulant properties of amphetamine, specifically dextroamphetamine, and in 1937 Smith, Kline, and French introduced tablets under the tradename Dexedrine. Dexedrine is used to treat narcolepsy, attention disorders, and obesity. Additionally, it is used as an athletic performance and cognitive enhancer, and recreationally as an aphrodisiac and euphoriant.