
Deschloroketamine: Difference between revisions
>Paradox mNo edit summary |
>Paradox No edit summary |
||
Line 1: | Line 1: | ||
{| | |||
|- | |||
|- | |||
| {{stub}} | |||
|} | |||
{{SubstanceBox/Deschloroketamine}} | |||
{| | |||
|- | |||
|- | |||
| ''[[Deschloroketamine/Summary|Summary sheet: Deschloroketamine]]'' | |||
|} | |||
==Chemistry== | |||
{{chemistry}} | |||
==Pharmacology== | |||
{{Pharmacology}} | |||
==Subjective effects== | |||
{{EffectStub}} | |||
===Physical effects=== | |||
{{EffectStub}} | |||
===Cognitive effects=== | |||
{{EffectStub}} | |||
===Visual effects=== | |||
{{EffectStub}} | |||
====Suppression==== | |||
{{EffectStub}} | |||
====Distortions==== | |||
{{EffectStub}} | |||
====[[Effect::Geometry]]==== | |||
{{EffectStub}} | |||
====Hallucinatory states==== | |||
{{EffectStub}} | |||
===Auditory effects=== | |||
{{EffectStub}} | |||
==Toxicity and harm potential== | |||
{{EffectStub}} | |||
===Tolerance and addiction potential=== | |||
{{EffectStub}} | |||
===Dangerous interactions=== | |||
{{EffectStub}} | |||
==Legal issues== | |||
{{EffectStub}} | |||
==See also== | |||
*[[Dissociative]] | |||
*[[MXE]] | |||
*[[Ketamine]] | |||
==References== | |||
<references /> | |||
[[Category:Substance]] | |||
[[Category:Psychoactive substance]][[Category:Dissociative]] | |||
Revision as of 00:17, 15 January 2016
|
Deschloroketamine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Deschloroketamine, DCK, DXE, O-PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | Deschloroketamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | 2-Phenyl-2-(methylamino)cyclohexanone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Dissociative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Arylcyclohexylamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stimulants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depressants |
Summary sheet: Deschloroketamine |
Chemistry
This chemistry section is incomplete. You can help by adding to it. |
Pharmacology
![]() |
This pharmacology section is incomplete. You can help by adding to it. |
Subjective effects
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Physical effects
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Cognitive effects
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Visual effects
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Suppression
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Distortions
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Hallucinatory states
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Auditory effects
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Toxicity and harm potential
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Tolerance and addiction potential
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Dangerous interactions
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Legal issues
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |