
This is an unofficial archive of PsychonautWiki as of 2025-08-08T03:33:20Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Amphetamine: Difference between revisions
Jump to navigation
Jump to search
>Unity Raise oral doses |
>NaYeahMate m Edited oral & insufflated dose levels |
||
Line 55: | Line 55: | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold=[[Oral threshold dose::5]] [[Oral dose units::mg]] | |OralROA_Threshold=[[Oral threshold dose::5]] [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose:: | |OralROA_Light=[[Oral min light dose::7.5]] - [[Oral max light dose::20]] mg | ||
|OralROA_Common=[[Oral min common dose::20]] - [[Oral max common dose::40]] mg | |OralROA_Common=[[Oral min common dose::20]] - [[Oral max common dose::40]] mg | ||
|OralROA_Strong=[[Oral min strong dose::40]] - [[Oral max strong dose::70]] mg | |OralROA_Strong=[[Oral min strong dose::40]] - [[Oral max strong dose::70]] mg | ||
Line 71: | Line 71: | ||
|InsufflatedROA_Caption= | |InsufflatedROA_Caption= | ||
|InsufflatedROA_Bioavailability= | |InsufflatedROA_Bioavailability= | ||
|InsufflatedROA_Threshold=[[Insufflated threshold dose::5]] | |InsufflatedROA_Threshold=[[Insufflated threshold dose::5]] [[Insufflated dose units::mg]] | ||
|InsufflatedROA_Light=[[Insufflated min light dose:: | |InsufflatedROA_Light=[[Insufflated min light dose::7.5]] - [[Insufflated max light dose::20]] mg | ||
|InsufflatedROA_Common=[[Insufflated min common dose:: | |InsufflatedROA_Common=[[Insufflated min common dose::20]] - [[Insufflated max common dose::40]] mg | ||
|InsufflatedROA_Strong=[[Insufflated min strong dose::40]] - [[Insufflated max strong dose::75]] mg | |InsufflatedROA_Strong=[[Insufflated min strong dose::40]] - [[Insufflated max strong dose::75]] mg | ||
|InsufflatedROA_Heavy=[[Insufflated heavy dose::75]] mg + | |InsufflatedROA_Heavy=[[Insufflated heavy dose::75]] mg + | ||
Line 81: | Line 81: | ||
|InsufflatedROA_Onset=[[Insufflated min onset time::1]] - [[Insufflated max onset time::5]] [[Insufflated onset time units::minutes]] | |InsufflatedROA_Onset=[[Insufflated min onset time::1]] - [[Insufflated max onset time::5]] [[Insufflated onset time units::minutes]] | ||
|InsufflatedROA_Peak=[[Insufflated min peak time::1]] - [[Insufflated max peak time::2]] [[Insufflated peak time units::hours]] | |InsufflatedROA_Peak=[[Insufflated min peak time::1]] - [[Insufflated max peak time::2]] [[Insufflated peak time units::hours]] | ||
|InsufflatedROA_Offset= | |InsufflatedROA_Offset=[[Insufflated min offset time::1.5]] - [[Insufflated max offset time::3]] [[Insufflated offset time units::hours]] | ||
|InsufflatedROA_Aftereffects= | |InsufflatedROA_Aftereffects= | ||
}} | }} |
Revision as of 10:41, 7 February 2019
SubstanceBox/Amphetamine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Amphetamine, Speed, Adderall, Pep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | α-Methylphenethylamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | (RS)-1-Phenylpropan-2-amine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Stimulant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Phenethylamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|