Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-08T03:33:20Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/Coluracetam: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Kenan
m Text replacement - "{{SubstanceBox <!-- Table Properties -->" to "{{SubstanceBox <!-- Special Parameters --> |displayClasses={{{displayClasses|}}}"
>BronzeManul
m Added mark-up for Insufflated ROA Dosage and Duration values, and Oral ROA Duration values.
Line 57: Line 57:
     |InsufflatedROA_Common=[[Insufflated min common dose::5]] - [[Insufflated max common dose::10]] mg
     |InsufflatedROA_Common=[[Insufflated min common dose::5]] - [[Insufflated max common dose::10]] mg
     |InsufflatedROA_Strong=[[Insufflated min strong dose::10]] - [[Insufflated max strong dose::20]] mg
     |InsufflatedROA_Strong=[[Insufflated min strong dose::10]] - [[Insufflated max strong dose::20]] mg
     |InsufflatedROA_Heavy=20 mg +
     |InsufflatedROA_Heavy=[[Insufflated heavy dose::20]] mg +
     |InsufflatedROA_TimelineFile=
     |InsufflatedROA_TimelineFile=
     |InsufflatedROA_TimelineWidth=
     |InsufflatedROA_TimelineWidth=
     |InsufflatedROA_Duration=3 - 6 hours
     |InsufflatedROA_Duration=[[Insufflated min total time::3]] - [[Insufflated max total time::6]] [[Insufflated total time units::hours]]
     |InsufflatedROA_Onset=1 - 5 minutes
     |InsufflatedROA_Onset=[[Insufflated min onset time::1]] - [[Insufflated max onset time::5]] [[Insufflated onset time units::minutes]]
     |InsufflatedROA_Peak=
     |InsufflatedROA_Peak=
     |InsufflatedROA_Offset=
     |InsufflatedROA_Offset=
Line 78: Line 78:
     |OralROA_TimelineWidth=
     |OralROA_TimelineWidth=
     |OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time::6]] [[Oral total time units::hours]]
     |OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time::6]] [[Oral total time units::hours]]
     |OralROA_Onset=15 - 30 minutes
     |OralROA_Onset=[[Oral min onset time::15]] - [[Oral max onset time::30]] [[Oral onset time units::minutes]]
     |OralROA_Peak=
     |OralROA_Peak=
     |OralROA_Offset=
     |OralROA_Offset=
     |OralROA_Aftereffects=
     |OralROA_Aftereffects=
}}
}}

Revision as of 17:20, 29 March 2017

SubstanceBox/Coluracetam
Chemical Nomenclature
Common names Coluracetam
Systematic name N-(2,3-Dimethyl-5,6,7,8-tetrahydrofuro[2,3-b]quinolin-4-yl)-2-(2-oxo-1-pyrrolidinyl)acetamide
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.



Oral
Dosage
Threshold 1 - 3 mg
Light 3 - 5 mg
Common 5 - 10 mg
Strong 10 - 20 mg
Heavy 20 mg +
Duration
Total 3 - 6 hours
Onset 15 - 30 minutes



Insufflated
Dosage
Threshold 1 - 2 mg
Light 2 - 5 mg
Common 5 - 10 mg
Strong 10 - 20 mg
Heavy 20 mg +
Duration
Total 3 - 6 hours
Onset 1 - 5 minutes






DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.