Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-08T03:33:20Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

MDxx: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>BronzeManul
Added 7 relevant cathinone compounds and MDAI to the list of MDxx compounds table.
>BronzeManul
Added myristicin to the list of MDxx compounds table.
Line 19: Line 19:
|-
|-
| [[MDEA]] || H || CH<sub>2</sub>CH(NHCH<sub>2</sub>CH<sub>3</sub>)CH<sub>3</sub> || H || H || [[File:MDEA.svg|171px]]
| [[MDEA]] || H || CH<sub>2</sub>CH(NHCH<sub>2</sub>CH<sub>3</sub>)CH<sub>3</sub> || H || H || [[File:MDEA.svg|171px]]
|-
| [[MDAI]] || H || CH<sub>2</sub>C(NH<sub>2</sub>)- || CH<sub>2</sub>- || H || [[File:MDAI.svg|171px]]
|-
|-
| [[Methylone]] || H || COCH(NHCH<sub>3</sub>)CH<sub>3</sub> || H || H || [[File:Methylone.svg|171px]]
| [[Methylone]] || H || COCH(NHCH<sub>3</sub>)CH<sub>3</sub> || H || H || [[File:Methylone.svg|171px]]
Line 35: Line 33:
|-
|-
| [[MDPHP]] || H || COCH(NC<sub>4</sub>H<sub>8</sub>)CH<sub>2</sub>CH<sub>2</sub>CH<sub>2</sub>CH<sub>3</sub> || H || H || [[File:MDPHP.svg|171px]]
| [[MDPHP]] || H || COCH(NC<sub>4</sub>H<sub>8</sub>)CH<sub>2</sub>CH<sub>2</sub>CH<sub>2</sub>CH<sub>3</sub> || H || H || [[File:MDPHP.svg|171px]]
|-
| [[MDAI]] || H || CH<sub>2</sub>C(NH<sub>2</sub>)- || CH<sub>2</sub>- || H || [[File:MDAI.svg|171px]]
|-
| [[Myristicin]] || H || CH<sub>2</sub>CHCH<sub>2</sub> || H|| CH<sub>2</sub>OCH<sub>3</sub> || [[File:Myristicin.svg|171px]]
|-
|-
|}
|}

Revision as of 18:20, 4 August 2019

This article is a stub.

As such, it may contain incomplete or wrong information. You can help by expanding it.

The skeletal structure of a 1,2-methylenedioxybenzene molecule.
Substitutive structure of an MDxx class molecule

MDxx refers to a chemical class of compounds which contain a 1,2-methylenedioxybenzene ring system in their structure.

List of MDxx compounds

Compound R3 R4 R5 R6 Structure
MDA H CH2CH(NH2)CH3 H H
MDMA H CH2CH(NHCH3)CH3 H H
MDEA H CH2CH(NHCH2CH3)CH3 H H
Methylone H COCH(NHCH3)CH3 H H
Ethylone H COCH(NHCH2CH3)CH3 H H
Butylone H COCH(NHCH3)CH2CH3 H H
Pentylone H COCH(NHCH3)CH2CH2CH3 H H
N-ethyl-nor-pentylone H COCH(NHCH2CH3)CH2CH2CH3 H H
MDPV H COCH(NC4H8)CH2CH2CH3 H H
MDPHP H COCH(NC4H8)CH2CH2CH2CH3 H H
MDAI H CH2C(NH2)- CH2- H
Myristicin H CH2CHCH2 H CH2OCH3

See also