Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-08T03:33:20Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

MDxx: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>BronzeManul
m Added MDEA to the list of MDxx compounds table.
>BronzeManul
Added 7 relevant cathinone compounds and MDAI to the list of MDxx compounds table.
Line 14: Line 14:
! scope="col" | '''Structure'''
! scope="col" | '''Structure'''
|-
|-
| MDA || H || CH<sub>2</sub>CH(NH<sub>2</sub>)CH<sub>3</sub> || H || H || [[File:MDA.svg|171px]]
| [[MDA]] || H || CH<sub>2</sub>CH(NH<sub>2</sub>)CH<sub>3</sub> || H || H || [[File:MDA.svg|171px]]
|-
|-
| MDMA || H || CH<sub>2</sub>CH(NHCH<sub>3</sub>)CH<sub>3</sub> || H || H || [[File:MDMA.svg|170px]]
| [[MDMA]] || H || CH<sub>2</sub>CH(NHCH<sub>3</sub>)CH<sub>3</sub> || H || H || [[File:MDMA.svg|171px]]
|-
|-
| MDEA || H || CH<sub>2</sub>CH(NHCH<sub>2</sub>CH<sub>3</sub>)CH<sub>3</sub> || H || H || [[File:MDEA.svg|170px]]
| [[MDEA]] || H || CH<sub>2</sub>CH(NHCH<sub>2</sub>CH<sub>3</sub>)CH<sub>3</sub> || H || H || [[File:MDEA.svg|171px]]
|-
| [[MDAI]] || H || CH<sub>2</sub>C(NH<sub>2</sub>)- || CH<sub>2</sub>- || H || [[File:MDAI.svg|171px]]
|-
| [[Methylone]] || H || COCH(NHCH<sub>3</sub>)CH<sub>3</sub> || H || H || [[File:Methylone.svg|171px]]
|-
| [[Ethylone]] || H || COCH(NHCH<sub>2</sub>CH<sub>3</sub>)CH<sub>3</sub> || H || H || [[File:Ethylone.svg|171px]]
|-
| [[Butylone]] || H || COCH(NHCH<sub>3</sub>)CH<sub>2</sub>CH<sub>3</sub> || H || H || [[File:Butylone.svg|171px]]
|-
| [[Pentylone]] || H || COCH(NHCH<sub>3</sub>)CH<sub>2</sub>CH<sub>2</sub>CH<sub>3</sub> || H || H || [[File:Pentylone.svg|171px]]
|-
| [[Ephylone|N-ethyl-nor-pentylone]] || H || COCH(NHCH<sub>2</sub>CH<sub>3</sub>)CH<sub>2</sub>CH<sub>2</sub>CH<sub>3</sub> || H || H || [[File:N-ethyl-nor-pentylone.svg|171px]]
|-
| [[MDPV]] || H || COCH(NC<sub>4</sub>H<sub>8</sub>)CH<sub>2</sub>CH<sub>2</sub>CH<sub>3</sub> || H || H || [[File:MDPV.svg|171px]]
|-
| [[MDPHP]] || H || COCH(NC<sub>4</sub>H<sub>8</sub>)CH<sub>2</sub>CH<sub>2</sub>CH<sub>2</sub>CH<sub>3</sub> || H || H || [[File:MDPHP.svg|171px]]
|-
|-
|}
|}

Revision as of 17:51, 4 August 2019

This article is a stub.

As such, it may contain incomplete or wrong information. You can help by expanding it.

The skeletal structure of a 1,2-methylenedioxybenzene molecule.
Substitutive structure of an MDxx class molecule

MDxx refers to a chemical class of compounds which contain a 1,2-methylenedioxybenzene ring system in their structure.

List of MDxx compounds

Compound R3 R4 R5 R6 Structure
MDA H CH2CH(NH2)CH3 H H
MDMA H CH2CH(NHCH3)CH3 H H
MDEA H CH2CH(NHCH2CH3)CH3 H H
MDAI H CH2C(NH2)- CH2- H
Methylone H COCH(NHCH3)CH3 H H
Ethylone H COCH(NHCH2CH3)CH3 H H
Butylone H COCH(NHCH3)CH2CH3 H H
Pentylone H COCH(NHCH3)CH2CH2CH3 H H
N-ethyl-nor-pentylone H COCH(NHCH2CH3)CH2CH2CH3 H H
MDPV H COCH(NC4H8)CH2CH2CH3 H H
MDPHP H COCH(NC4H8)CH2CH2CH2CH3 H H

See also