
This is an unofficial archive of PsychonautWiki as of 2025-08-08T03:33:20Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
MDxx: Difference between revisions
Jump to navigation
Jump to search
>Unity |
>Unity Added sections and stubs. |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
'''MDxx''' refers to a chemical class of compounds which contain a 1,2-methylenedioxybenzene ring system in their structure. | |||
==Chemistry== | |||
{{chemistry}} | |||
[[File:1,2-Methylenedioxybenzene.svg|170px|thumbnail|The skeletal structure of a 1,2-methylenedioxybenzene molecule.]] | [[File:1,2-Methylenedioxybenzene.svg|170px|thumbnail|The skeletal structure of a 1,2-methylenedioxybenzene molecule.]] | ||
[[File:MDxx.svg|thumb|right|251px||Substitutive structure of an MDxx class molecule]] | [[File:MDxx.svg|thumb|right|251px||Substitutive structure of an MDxx class molecule]] | ||
== List of MDxx compounds == | == List of MDxx compounds == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 48: | Line 50: | ||
==See also== | ==See also== | ||
*[[Responsible use]] | *[[Responsible use]] | ||
*[[Phenethylamines]] | |||
*[[Stimulant]] | |||
*[[Entactogen]] | |||
*[[MDA]] | *[[MDA]] | ||
*[[MDMA]] | *[[MDMA]] | ||
==External links== | ==External links== | ||
* [https://en.wikipedia.org/wiki/Substituted_methylenedioxyphenethylamine Substituted methylenedioxyphenethylamine (Wikipedia)] | * [https://en.wikipedia.org/wiki/Substituted_methylenedioxyphenethylamine Substituted methylenedioxyphenethylamine (Wikipedia)] | ||
==References== | |||
{{references}} | |||
</references> |
Revision as of 17:43, 11 August 2019
This article is a stub. As such, it may contain incomplete or wrong information. You can help by expanding it. |
MDxx refers to a chemical class of compounds which contain a 1,2-methylenedioxybenzene ring system in their structure.
Chemistry
This chemistry section is incomplete. You can help by adding to it. |
List of MDxx compounds
Compound | R3 | R4 | R5 | R6 | Structure |
---|---|---|---|---|---|
MDPEA | H | CH2CH2NH2 | H | H | |
MDA | H | CH2CH(NH2)CH3 | H | H | |
MDMA | H | CH2CH(NHCH3)CH3 | H | H | |
MDEA | H | CH2CH(NHCH2CH3)CH3 | H | H | |
MBDB | H | CH2CH(NHCH3)CH2CH3 | H | H | |
Methylone | H | COCH(NHCH3)CH3 | H | H | |
Ethylone | H | COCH(NHCH2CH3)CH3 | H | H | |
Butylone | H | COCH(NHCH3)CH2CH3 | H | H | |
Pentylone | H | COCH(NHCH3)CH2CH2CH3 | H | H | |
N-ethyl-nor-pentylone | H | COCH(NHCH2CH3)CH2CH2CH3 | H | H | |
MDPV | H | COCH(NC4H8)CH2CH2CH3 | H | H | |
MDPHP | H | COCH(NC4H8)CH2CH2CH2CH3 | H | H | |
MDAI | H | CH2C(NH2)- | CH2- | H | |
Myristicin | H | CH2CHCH2 | H | CH2OCH3 | |
MMDA | H | CH2CH(NH2)CH3 | H | CH2OCH3 |
See also
External links
References
This article does not cite enough references. You can help by adding some. |
</references>