
This is an unofficial archive of PsychonautWiki as of 2025-08-08T03:33:20Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Amphetamine: Difference between revisions
Jump to navigation
Jump to search
>MrFakaname The nasal doses are too low and do not represent that the oral bioavailability is 75%, therefore the nasal dose could only be 33.3% stronger (assuming nasal = 100% absorption) |
>Rairai No edit summary |
||
(32 intermediate revisions by 7 users not shown) | |||
Line 40: | Line 40: | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=Amphetamine, Speed, Adderall, Pep | |NameCommon=[[common name::Amphetamine]], [[common name::Speed]], [[common name::Adderall]], [[common name::Pep]] | ||
|NameSubstitution=α-Methylphenethylamine | |NameSubstitution=α-Methylphenethylamine | ||
|NameSystematic=(RS)-1-Phenylpropan-2-amine | |NameSystematic=[[systematic name::(RS)-1-Phenylpropan-2-amine]] | ||
<!-- Class Membership --> | <!-- Class Membership --> | ||
Line 53: | Line 53: | ||
|OralROA_Collapsed=false | |OralROA_Collapsed=false | ||
|OralROA_Caption= | |OralROA_Caption= | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability=75%+<ref name="Drugbank - Amphetamine">"{{Citation | title=Drugbank - Amphetamine | url=https://go.drugbank.com/drugs/DB00182}}</ref> | ||
|OralROA_Threshold=[[Oral threshold dose::5]] [[Oral dose units::mg]] | |OralROA_Threshold=[[Oral threshold dose::2.5]] [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose:: | |OralROA_Light=[[Oral min light dose::5]] - [[Oral max light dose::10]] mg | ||
|OralROA_Common=[[Oral min common dose:: | |OralROA_Common=[[Oral min common dose::10]] - [[Oral max common dose::25]] mg | ||
|OralROA_Strong=[[Oral min strong dose:: | |OralROA_Strong=[[Oral min strong dose::25]] - [[Oral max strong dose::50]] mg | ||
|OralROA_Heavy=[[Oral heavy dose:: | |OralROA_Heavy=[[Oral heavy dose::50]] mg + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time::6]] - [[Oral max total time::8]] [[Oral total time units::hours]] | |OralROA_Duration=[[Oral min total time::6]] - [[Oral max total time::8]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min onset time:: | |OralROA_Onset=[[Oral min onset time::30]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]] | ||
|OralROA_Comeup=[[Oral min comeup time::30]] - [[Oral max comeup time::135]] [[Oral comeup time units::minutes]] | |||
|OralROA_Peak=[[Oral min peak time::2.5]] - [[Oral max peak time::4]] [[Oral peak time units::hours]] | |OralROA_Peak=[[Oral min peak time::2.5]] - [[Oral max peak time::4]] [[Oral peak time units::hours]] | ||
|OralROA_Offset=[[Oral min offset time::2]] - [[Oral max offset time::3]] [[Oral offset time units::hours]] | |OralROA_Offset=[[Oral min offset time::2]] - [[Oral max offset time::3]] [[Oral offset time units::hours]] | ||
Line 80: | Line 81: | ||
|InsufflatedROA_Duration=[[Insufflated min total time::3]] - [[Insufflated max total time::6]] [[Insufflated total time units::hours]] | |InsufflatedROA_Duration=[[Insufflated min total time::3]] - [[Insufflated max total time::6]] [[Insufflated total time units::hours]] | ||
|InsufflatedROA_Onset=[[Insufflated min onset time::1]] - [[Insufflated max onset time::5]] [[Insufflated onset time units::minutes]] | |InsufflatedROA_Onset=[[Insufflated min onset time::1]] - [[Insufflated max onset time::5]] [[Insufflated onset time units::minutes]] | ||
|InsufflatedROA_Comeup=[[Insufflated min comeup time::30]] - [[Insufflated max comeup time::90]] [[Insufflated comeup time units::minutes]] | |||
|InsufflatedROA_Peak=[[Insufflated min peak time::1]] - [[Insufflated max peak time::2]] [[Insufflated peak time units::hours]] | |InsufflatedROA_Peak=[[Insufflated min peak time::1]] - [[Insufflated max peak time::2]] [[Insufflated peak time units::hours]] | ||
|InsufflatedROA_Offset=[[Insufflated min offset time::1.5]] - [[Insufflated max offset time::3]] [[Insufflated offset time units::hours]] | |InsufflatedROA_Offset=[[Insufflated min offset time::1.5]] - [[Insufflated max offset time::3]] [[Insufflated offset time units::hours]] | ||
|InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::2]] - [[Insufflated max afterglow time::4]] [[Insufflated afterglow time units::hours]] | |InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::2]] - [[Insufflated max afterglow time::4]] [[Insufflated afterglow time units::hours]] | ||
|IntravenousROA=true | |||
|IntravenousROA_Collapsed=true | |||
|IntravenousROA_Caption= | |||
|IntravenousROA_Bioavailability= | |||
|IntravenousROA_Threshold=[[Intravenous threshold dose::4]] [[Intravenous dose units::mg]] | |||
|IntravenousROA_Light=[[Intravenous min light dose::6]] - [[Intravenous max light dose::15]] mg | |||
|IntravenousROA_Common=[[Intravenous min common dose::15]] - [[Intravenous max common dose::30]] mg | |||
|IntravenousROA_Strong=[[Intravenous min strong dose::30]] - [[Intravenous max strong dose::50]] mg | |||
|IntravenousROA_Heavy=[[Intravenous heavy dose::50]] mg + | |||
|IntravenousROA_TimelineFile= | |||
|IntravenousROA_TimelineWidth= | |||
|IntravenousROA_Duration=[[Intravenous min total time::3]] - [[Intravenous max total time::6]] [[Intravenous total time units::hours]] | |||
|IntravenousROA_Onset=[[Intravenous min onset time::2]] - [[Intravenous max onset time::10]] [[Intravenous onset time units::seconds]] | |||
|IntravenousROA_Comeup=[[Intravenous min comeup time::2]] - [[Intravenous max comeup time::10]] [[Intravenous comeup time units::seconds]] | |||
|IntravenousROA_Peak=[[Intravenous min peak time::2]] - [[Intravenous max peak time::4]] [[Intravenous peak time units::hours]] | |||
|IntravenousROA_Offset=[[Intravenous min offset time::1]] - [[Intravenous max offset time::2]] [[Intravenous offset time units::hours]] | |||
|IntravenousROA_Aftereffects= | |||
|SublingualROA=true | |||
|SublingualROA_Collapsed=true | |||
|SublingualROA_Caption= | |||
|SublingualROA_Bioavailability= | |||
|SublingualROA_Threshold=[[Sublingual threshold dose::2]] - [[Sublingual dose units::mg]] | |||
|SublingualROA_Light= | |||
[[Sublingual min light dose::5]] - [[Sublingual max light dose::15]] mg | |||
|SublingualROA_Common=[[Sublingual min common dose::15]] - [[Sublingual max common dose::30]] mg | |||
|SublingualROA_Strong=[[Sublingual min strong dose::30]] - [[Sublingual max strong dose::50]] mg | |||
|SublingualROA_Heavy= | |||
[[Sublingual heavy dose::50]] mg + | |||
|SublingualROA_TimelineFile= | |||
|SublingualROA_TimelineWidth= | |||
|SublingualROA_Duration=[[Sublingual min total time::4]] - [[Sublingual max total time::8]] [[Sublingual total time units::hours]] | |||
|SublingualROA_Onset= | |||
[[Sublingual min onset time::15]] - [[Sublingual max onset time::30]] [[Sublingual onset time units::minutes]] | |||
|SublingualROA_Comeup=[[Sublingual min comeup time::20]] - [[Sublingual max comeup time::40]] [[Sublingual comeup time units::minutes]] | |||
|SublingualROA_Peak= | |||
[[Sublingual min peak time::2]] - [[Sublingual max peak time::4]] [[Sublingual peak time units::hours]] | |||
|SublingualROA_Offset= | |||
[[Sublingual min offset time::1]] - [[Sublingual max offset time::2]] [[Sublingual offset time units::hours]] | |||
|SublingualROA_Aftereffects= | |||
}} | }} |
Latest revision as of 15:40, 5 May 2025
SubstanceBox/Amphetamine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Amphetamine, Speed, Adderall, Pep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | α-Methylphenethylamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | (RS)-1-Phenylpropan-2-amine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Stimulant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Phenethylamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|