
Psychosis: Difference between revisions
>Josikins proofreading effect categories |
>Eman0nymous m Psychosis and HPPD confusion |
||
(44 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>'''Psychosis''' | <onlyinclude> | ||
'''Psychosis''' is defined as an abnormal condition of the mind and a general psychiatric term for a mental state in which one experiences a "loss of contact with reality."<ref>{{cite journal | vauthors=((Kapur, S.)) | journal=American Journal of Psychiatry | title=Psychosis as a State of Aberrant Salience: A Framework Linking Biology, Phenomenology, and Pharmacology in Schizophrenia | volume=160 | issue=1 | pages=13–23 | date= January 2003 | url=http://psychiatryonline.org/doi/abs/10.1176/appi.ajp.160.1.13 | issn=0002-953X | doi=10.1176/appi.ajp.160.1.13}}</ref> The features of psychoticism are characterized by delusions, hallucinations, and formal thought disorders exhibiting a wide range of culturally incongruent, odd, eccentric, or unusual behaviors and cognitions, including both process (e.g., perception, dissociation) and content (e.g., beliefs).<ref>A{{cite journal|title=Glossary of Technical Terms|journal=Diagnostic and statistical manual of mental disorders (5th ed.)|year=2013|pages=827-8|doi=10.1176/appi.books.9780890425596.GlossaryofTechnicalTerms}}</ref> Depending on its severity, this may also be accompanied by difficulty with social interaction and a general impairment in carrying out daily life activities. | |||
Within the context of clinical psychology, psychosis is a very broad term that can mean anything from relatively mild [[delusions]] to the complex and catatonic expressions of schizophrenia and bipolar type 1 disorder. Generally speaking, however, psychosis involves noticeable deficits in cognitive functioning and diverse types of hallucinations or delusional beliefs, particularly those that are in regard to the relation between self and others such as delusions of grandiosity, paranoia, or conspiracy. The most common of these signs and symptoms of psychosis are listed as separate subcomponents below: | |||
*[[Auditory hallucination|Auditory hallucinations]] | |||
*[[External hallucinations|Visual hallucinations]] | *[[External hallucinations|Visual hallucinations]] | ||
*[[Delusions]] | *[[Delusion|Delusions]] | ||
*[[Thought disorganization]] | *[[Thought disorganization]] | ||
*[[Thought connectivity]] | *[[Thought connectivity]] | ||
Psychosis is most commonly induced under the influence of [[dosage#common|moderate]] [[dosage|dosages]] of [[hallucinogen|hallucinogenic]] compounds, such as [[deliriant|deliriants]] [[psychedelic|psychedelics]], [[dissociative|dissociatives]], and [[cannabinoid|cannabinoids]]. However, it can also occur under the influence of [[stimulant|stimulants]], particularly during the comedown or as a result of prolonged binges. It may also manifest from abrupt discontinuation of long term or heavy usage of certain drugs such as [[benzodiazepines]] or [[alcohol]]; this is known as | Psychosis is most commonly induced under the influence of [[dosage#common|moderate]] [[dosage|dosages]] of [[hallucinogen|hallucinogenic]] compounds, such as [[deliriant|deliriants]],<ref>{{cite journal | vauthors=((Jones, J.)), ((Dougherty, J.)), ((Cannon, L.)) | journal=The American Journal of Emergency Medicine | title=Diphenhydramine-induced toxic psychosis | volume=4 | issue=4 | pages=369–371 | date= July 1986 | url=https://linkinghub.elsevier.com/retrieve/pii/0735675786903128 | issn=07356757 | doi=10.1016/0735-6757(86)90312-8}}</ref><ref>{{cite journal | journal=American Journal of Psychiatry | title=Angel’s Trumpet psychosis: a central nervous system anticholinergic syndrome | volume=134 | issue=3 | pages=312–314 | date= March 1977 | url=http://psychiatryonline.org/doi/abs/10.1176/ajp.134.3.312 | issn=0002-953X | doi=10.1176/ajp.134.3.312}}</ref> [[psychedelic|psychedelics]],<ref>{{cite journal | vauthors=((Strassman, R. J.)) | journal=The Journal of Nervous and Mental Disease | title=Adverse reactions to psychedelic drugs. A review of the literature | volume=172 | issue=10 | pages=577–595 | date= October 1984 | issn=0022-3018 | doi=10.1097/00005053-198410000-00001}}</ref> [[dissociative|dissociatives]],<ref>{{cite journal | vauthors=((Lahti, A. C.)), ((Holcomb, H. H.)), ((Medoff, D. R.)), ((Tamminga, C. A.)) | journal=Neuroreport | title=Ketamine activates psychosis and alters limbic blood flow in schizophrenia | volume=6 | issue=6 | pages=869–872 | date=1 April 1995 | url=https://doi.org/10.1097/00001756-199504190-00011 | issn=1473-558X | doi=10.1097/00001756-199504190-00011}}</ref> and [[cannabinoid|cannabinoids]]<ref>{{cite journal | vauthors=((Hall, W.)), ((Degenhardt, L.)) | journal=Australian & New Zealand Journal of Psychiatry | title=Cannabis Use and Psychosis: A Review of Clinical and Epidemiological Evidence | volume=34 | issue=1 | pages=26–34 | date= February 2000 | url=http://journals.sagepub.com/doi/10.1046/j.1440-1614.2000.00685.x | issn=0004-8674 | doi=10.1046/j.1440-1614.2000.00685.x}}</ref><ref>{{cite journal | vauthors=((Hurst, D.)), ((Loeffler, G.)), ((McLay, R.)) | journal=American Journal of Psychiatry | title=Psychosis Associated With Synthetic Cannabinoid Agonists: A Case Series | volume=168 | issue=10 | pages=1119–1119 | date= October 2011 | url=http://psychiatryonline.org/doi/abs/10.1176/appi.ajp.2011.11010176 | issn=0002-953X | doi=10.1176/appi.ajp.2011.11010176}}</ref>. However, it can also occur under the influence of [[stimulant|stimulants]],<ref>{{cite journal | vauthors=((Glasner-Edwards, S.)), ((Mooney, L. J.)) | journal=CNS Drugs | title=Methamphetamine Psychosis: Epidemiology and Management | volume=28 | issue=12 | pages=1115–1126 | date=1 December 2014 | url=https://doi.org/10.1007/s40263-014-0209-8 | issn=1179-1934 | doi=10.1007/s40263-014-0209-8}}</ref><ref>{{cite journal | vauthors=((Bramness, J. G.)), ((Gundersen, Ø. H.)), ((Guterstam, J.)), ((Rognli, E. B.)), ((Konstenius, M.)), ((Løberg, E.-M.)), ((Medhus, S.)), ((Tanum, L.)), ((Franck, J.)) | journal=BMC Psychiatry | title=Amphetamine-induced psychosis - a separate diagnostic entity or primary psychosis triggered in the vulnerable? | volume=12 | issue=1 | pages=221 | date=5 December 2012 | url=https://doi.org/10.1186/1471-244X-12-221 | issn=1471-244X | doi=10.1186/1471-244X-12-221}}</ref> particularly during the comedown or as a result of prolonged binges. It may also manifest from abrupt discontinuation of long term or heavy usage of certain drugs such as [[benzodiazepines]]<ref>{{cite journal | vauthors=((Preskorn, S. H.)), ((Denner, L. J.)) | journal=JAMA | title=Benzodiazepines and Withdrawal Psychosis: Report of Three Cases | volume=237 | issue=1 | pages=36–38 | date=3 January 1977 | url=https://doi.org/10.1001/jama.1977.03270280038018 | issn=0098-7484 | doi=10.1001/jama.1977.03270280038018}}</ref> or [[alcohol]]<ref>{{cite book | vauthors=((Gross, M. M.)), ((Lewis, E.)), ((Hastey, J.)) | veditors=((Kissin, B.)), ((Begleiter, H.)) | date= 1974 | chapter=The Biology of Alcoholism | title=Acute Alcohol Withdrawal Syndrome | publisher=Springer US | pages=191–263 | url=http://link.springer.com/10.1007/978-1-4684-2937-4_6 | doi=10.1007/978-1-4684-2937-4_6 | isbn=9781468429398}}</ref>; this is known as [[delirium tremens]] (DTs). Aside from substance abuse it may also occur as a result of sleep deprivation, emotional trauma, urinary tract infections, and various other medical conditions.{{citation needed}}. This is not to be confused with [[HPPD]], a persisting presence of sensory disturbances resembling those produced by the use of [[hallucinogenic]] substances. | ||
</onlyinclude> | </onlyinclude> | ||
===Psychoactive substances=== | ===Psychoactive substances=== | ||
Compounds within our [[psychoactive substance index]] which may cause this effect include: | Compounds within our [[psychoactive substance index]] which may cause this effect include: | ||
{{#ask:[[Category:Psychoactive substance]][[Effect::Psychosis]]|format=ul|Columns=2}} | {{#ask:[[Category:Psychoactive substance]][[Effect::Psychosis]]|format=ul|Columns=2}} | ||
===Experience reports=== | |||
Anecdotal reports which describe this effect with our [[experience index]] include: | |||
{{#ask:[[Category:Experience]][[Effect::Colour enhancement]]|format=ul|Columns=2}} | |||
===See also=== | ===See also=== | ||
*[[Responsible use]] | *[[Responsible use]] | ||
*[[Stimulant psychosis]] | *[[Stimulant psychosis]] | ||
*[[External hallucinations]] | *[[External hallucinations]] | ||
*[[Internal hallucinations]] | *[[Internal hallucinations]] | ||
*[[Delusions]] | *[[Delusion|Delusions]] | ||
===External links=== | ===External links=== | ||
*[https://en.wikipedia.org/wiki/Catatonia Catatonia (Wikipedia)] | *[https://en.wikipedia.org/wiki/Catatonia Catatonia (Wikipedia)] | ||
*[https://en.wikipedia.org/wiki/Psychosis Psychosis (Wikipedia)] | *[https://en.wikipedia.org/wiki/Psychosis Psychosis (Wikipedia)] | ||
===References=== | ===References=== | ||
<references/> | <references /> | ||
[[ | |||
[[Category:Effect]] | |||
[[Category:Cognitive]] | |||
[[Category:Multisensory]] |
Latest revision as of 02:29, 7 February 2025
Psychosis is defined as an abnormal condition of the mind and a general psychiatric term for a mental state in which one experiences a "loss of contact with reality."[1] The features of psychoticism are characterized by delusions, hallucinations, and formal thought disorders exhibiting a wide range of culturally incongruent, odd, eccentric, or unusual behaviors and cognitions, including both process (e.g., perception, dissociation) and content (e.g., beliefs).[2] Depending on its severity, this may also be accompanied by difficulty with social interaction and a general impairment in carrying out daily life activities.
Within the context of clinical psychology, psychosis is a very broad term that can mean anything from relatively mild delusions to the complex and catatonic expressions of schizophrenia and bipolar type 1 disorder. Generally speaking, however, psychosis involves noticeable deficits in cognitive functioning and diverse types of hallucinations or delusional beliefs, particularly those that are in regard to the relation between self and others such as delusions of grandiosity, paranoia, or conspiracy. The most common of these signs and symptoms of psychosis are listed as separate subcomponents below:
- Auditory hallucinations
- Visual hallucinations
- Delusions
- Thought disorganization
- Thought connectivity
Psychosis is most commonly induced under the influence of moderate dosages of hallucinogenic compounds, such as deliriants,[3][4] psychedelics,[5] dissociatives,[6] and cannabinoids[7][8]. However, it can also occur under the influence of stimulants,[9][10] particularly during the comedown or as a result of prolonged binges. It may also manifest from abrupt discontinuation of long term or heavy usage of certain drugs such as benzodiazepines[11] or alcohol[12]; this is known as delirium tremens (DTs). Aside from substance abuse it may also occur as a result of sleep deprivation, emotional trauma, urinary tract infections, and various other medical conditions.[citation needed]. This is not to be confused with HPPD, a persisting presence of sensory disturbances resembling those produced by the use of hallucinogenic substances.
Psychoactive substances
Compounds within our psychoactive substance index which may cause this effect include:
- 2-FEA
- 2-FMA
- 3-Cl-PCP
- 3-HO-PCE
- 3-HO-PCP
- 3-MeO-PCE
- 3-MeO-PCP
- 4-FMA
- 5F-AKB48
- 5F-PB-22
- A-PHP
- A-PVP
- AB-FUBINACA
- APICA
- Amphetamine
- Benzydamine
- Cannabis
- Cyclazodone
- Datura
- Desoxypipradrol
- Diphenhydramine
- Efavirenz
- Ephylone
- JWH-018
- JWH-073
- Ketamine
- MDPV
- Methylone
- Myristicin
- PCE
- PCP
- Pregabalin
- Prolintane
- Rolicyclidine
- STS-135
- THJ-018
- THJ-2201
- Zolpidem
Experience reports
Anecdotal reports which describe this effect with our experience index include:
- Experience: 15mg 2C-B (oral) - A pleasant low-dose evening with Nexus
- Experience: 22mg 2C-B (oral) / 100ug 1P-LSD (sublingual) - My first time tripping alone (2 days in a row)
- Experience: 36mg 4-AcO-DiPT - Truly, one for the psychedelic animals among us
- Experience: 5-EAPB (60mg) + 2-FMA (20mg) + 4-AcO-DMT (10mg) - Emotional catharsis
- Experience:1000 Morning Glory seeds - Rediscovering the Self
- Experience:100ug 1P-LSD - A Fear and loathing into Bliss
- Experience:1050 µg 1cP-LSD - The matrix
- Experience:120mg - Garden of The Gods
- Experience:150mg MDMA + 20mg 2C-B - I designed it this way myself
- Experience:1mg 25c-NBOMe - Experiment in my room
- Experience:2 tabs DOB - My DOB Nightmare
- Experience:2.5g Syrian rue + 6g Mimosa Hostilis - Becoming God (my second experience with unity)
- Experience:225mg Pregabalin +Cannabis -Bliss and Serenity; a hedonistic evening
- Experience:225ug LSD + 9g cubensis - Galactic Melt and the Meverse
- Experience:250mg DXM - DXM Itch and Trip Report
- Experience:25mg 2C-B - Hard raving at home
- Experience:25mg 3-MeO-PCP - Enhanced film experience
- Experience:25mg Deschloroketamine - My first time orally dosing DCK
- Experience:2C-P (approx. 35mg) - Asymmetrical Terror and the Geometric Sea
- Experience:3 Grams of Mushrooms - Reset on my Life, Experiencing Satori and the Cosmic Perspective
- Experience:3-MeO-PCP - Extreme psychosis
- Experience:3.5g psilocybe cubensis - Relinquishing of Material Chains/Fear and Desolation
- Experience:300mg DXM + 25mg DMT + Cannabis - A crazy night
- Experience:300µg AL-LAD - Don't worry, because you're everyone!
- Experience:300µg LSD - Togetherness and the Silent Dusk
- Experience:337mg DMT fumarate - A Day With DMT
- Experience:3g mimosa / 3g syrian rue - Connecting with my body
- Experience:4-AcO-DMT + 200mg Pill
- Experience:4-HO-MiPT / A care free psychedelic getaway
- Experience:4.5g - The Grand Introduction to Beauty and Fear
- Experience:40mg - Brothermind and the Forest's Hand
- Experience:4x 200ug tabs - You do not need to understand
- Experience:5.3g psilocybe cubensis - Dimensional Circumstance and the Fabric of Understanding
- Experience:60mg 4-AcO-DMT Nonstop Quasi-Orgasmic Objectless Euphoria
- Experience:75mg 3-FMA - Perfect Blend of Euphoria and Functionality
- Experience:800 seeds LSA - My First Trip Ever
- Experience:A combination of DOC, 5-MAPB, 5-MeO-DMT, ETH-LAD, Cannabis, Pentedrone
- Experience:BK-2C-B - Various experiences
- Experience:Mushrooms and Snuff Films -- Trip Report (3.5 grams)
- Experience:Pregabalin (450mg, oral) + Methylphenidate (20mg, oral) - Gaba Flipping
- Experience:Psilocybin Mushroom (0.16 g, Oral) - Dosage Independent Intensity
- Experience:Unknown Dose DOC (Insufflated) - Overdosing and Terifying Ego Death
- Experience:Unknown dosage / 1 tab DOC - Psychedelia Turned Into Stimulant Psychosis
- Experience:~150mg MDA(oral) - a case of mistaken identity
See also
External links
References
- ↑ Kapur, S. (January 2003). "Psychosis as a State of Aberrant Salience: A Framework Linking Biology, Phenomenology, and Pharmacology in Schizophrenia". American Journal of Psychiatry. 160 (1): 13–23. doi:10.1176/appi.ajp.160.1.13. ISSN 0002-953X.
- ↑ A"Glossary of Technical Terms". Diagnostic and statistical manual of mental disorders (5th ed.): 827–8. 2013. doi:10.1176/appi.books.9780890425596.GlossaryofTechnicalTerms.
- ↑ Jones, J., Dougherty, J., Cannon, L. (July 1986). "Diphenhydramine-induced toxic psychosis". The American Journal of Emergency Medicine. 4 (4): 369–371. doi:10.1016/0735-6757(86)90312-8. ISSN 0735-6757.
- ↑ "Angel's Trumpet psychosis: a central nervous system anticholinergic syndrome". American Journal of Psychiatry. 134 (3): 312–314. March 1977. doi:10.1176/ajp.134.3.312. ISSN 0002-953X.
- ↑ Strassman, R. J. (October 1984). "Adverse reactions to psychedelic drugs. A review of the literature". The Journal of Nervous and Mental Disease. 172 (10): 577–595. doi:10.1097/00005053-198410000-00001. ISSN 0022-3018.
- ↑ Lahti, A. C., Holcomb, H. H., Medoff, D. R., Tamminga, C. A. (1 April 1995). "Ketamine activates psychosis and alters limbic blood flow in schizophrenia". Neuroreport. 6 (6): 869–872. doi:10.1097/00001756-199504190-00011. ISSN 1473-558X.
- ↑ Hall, W., Degenhardt, L. (February 2000). "Cannabis Use and Psychosis: A Review of Clinical and Epidemiological Evidence". Australian & New Zealand Journal of Psychiatry. 34 (1): 26–34. doi:10.1046/j.1440-1614.2000.00685.x. ISSN 0004-8674.
- ↑ Hurst, D., Loeffler, G., McLay, R. (October 2011). "Psychosis Associated With Synthetic Cannabinoid Agonists: A Case Series". American Journal of Psychiatry. 168 (10): 1119–1119. doi:10.1176/appi.ajp.2011.11010176. ISSN 0002-953X.
- ↑ Glasner-Edwards, S., Mooney, L. J. (1 December 2014). "Methamphetamine Psychosis: Epidemiology and Management". CNS Drugs. 28 (12): 1115–1126. doi:10.1007/s40263-014-0209-8. ISSN 1179-1934.
- ↑ Bramness, J. G., Gundersen, Ø. H., Guterstam, J., Rognli, E. B., Konstenius, M., Løberg, E.-M., Medhus, S., Tanum, L., Franck, J. (5 December 2012). "Amphetamine-induced psychosis - a separate diagnostic entity or primary psychosis triggered in the vulnerable?". BMC Psychiatry. 12 (1): 221. doi:10.1186/1471-244X-12-221. ISSN 1471-244X.
- ↑ Preskorn, S. H., Denner, L. J. (3 January 1977). "Benzodiazepines and Withdrawal Psychosis: Report of Three Cases". JAMA. 237 (1): 36–38. doi:10.1001/jama.1977.03270280038018. ISSN 0098-7484.
- ↑ Gross, M. M., Lewis, E., Hastey, J. (1974). "The Biology of Alcoholism". In Kissin, B., Begleiter, H. Acute Alcohol Withdrawal Syndrome. Springer US. pp. 191–263. doi:10.1007/978-1-4684-2937-4_6. ISBN 9781468429398.