Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-08T03:33:20Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/Mephedrone: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>BronzeManul
m Switched dosage and duration section to be collapsed by default for oral ROA and to not be collapsed by default for insufflated ROA.
>Vsmvsc
edited Insufflated onset and come up time (values taken from my experience)
 
(44 intermediate revisions by 9 users not shown)
Line 40: Line 40:


     <!-- Nomenclature -->
     <!-- Nomenclature -->
     |NameCommon=Mephedrone, 4-MMC, Drone, M-CAT, "Meow Meow"
     |NameCommon=[[common name::Mephedrone]], [[common name::4-MMC]], [[common name::Drone]], [[common name::M-CAT]], [[common name::Meow Meow]]
     |NameSubstitution=4-Methylmethcathinone
     |NameSubstitution=4-Methylmethcathinone
     |NameSystematic=(RS)-2-Methylamino-1-(4-methylphenyl)propan-1-one
     |NameSystematic=(RS)-2-Methylamino-1-(4-methylphenyl)propan-1-one


     <!-- Class Membership -->
     <!-- Class Membership -->
     |EffectClass=[[Stimulant]], [[Entactogen]]
     |EffectClass=[[psychoactive class::Stimulant]] / [[Entactogen]]
     |ChemicalClass=[[Substituted cathinone|Cathinone]]
     |ChemicalClass=[[chemical class::Substituted cathinone|Cathinone]]


     <!-- Dosage/Duration -->
     <!-- Dosage/Duration -->
Line 54: Line 54:
     |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/mephedrone TripSit]'''
     |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/mephedrone TripSit]'''
     |OralROA_Bioavailability=
     |OralROA_Bioavailability=
     |OralROA_Threshold=[[Oral threshold dose::15]] - 50 [[Oral dose units::mg]]
     |OralROA_Threshold=[[Oral threshold dose::15]] [[Oral dose units::mg]]
     |OralROA_Light=[[Oral min light dose::50]] - [[Oral max light dose::100]] mg
     |OralROA_Light=[[Oral min light dose::50]] - [[Oral max light dose::100]] mg
     |OralROA_Common=[[Oral min common dose::100]] - [[Oral max common dose::200]] mg
     |OralROA_Common=[[Oral min common dose::100]] - [[Oral max common dose::200]] mg
Line 61: Line 61:
     |OralROA_TimelineFile=
     |OralROA_TimelineFile=
     |OralROA_TimelineWidth=
     |OralROA_TimelineWidth=
     |OralROA_Duration=[[Oral min total time::4]] - [[Oral max total time::8]] [[Oral total time units::hours]]
     |OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time::6]] [[Oral total time units::hours]]
     |OralROA_Onset=[[Oral min onset time::15]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]]
     |OralROA_Onset=[[Oral min onset time::15]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]]
    |OralROA_Comeup=[[Oral min comeup time::15]] - [[Oral max comeup time::30]] [[Oral comeup time units::minutes]]
     |OralROA_Peak=[[Oral min peak time::2]] - [[Oral max peak time::4]] [[Oral peak time units::hours]]
     |OralROA_Peak=[[Oral min peak time::2]] - [[Oral max peak time::4]] [[Oral peak time units::hours]]
     |OralROA_Offset=[[Oral min offset time::30]] - [[Oral max offset time::90]] [[Oral offset time units::minutes]]
     |OralROA_Offset=[[Oral min offset time::45]] - [[Oral max offset time::90]] [[Oral offset time units::minutes]]
     |OralROA_Aftereffects=[[Oral min afterglow time::2]] - [[Oral max afterglow time::4]] [[Oral afterglow time units::hours]]
     |OralROA_Aftereffects=[[Oral min afterglow time::2]] - [[Oral max afterglow time::4]] [[Oral afterglow time units::hours]]


Line 71: Line 72:
     |InsufflatedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/mephedrone TripSit]'''
     |InsufflatedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/mephedrone TripSit]'''
     |InsufflatedROA_Bioavailability=
     |InsufflatedROA_Bioavailability=
     |InsufflatedROA_Threshold=[[Insufflated threshold dose::5]] - 15 [[Insufflated dose units::mg]]
     |InsufflatedROA_Threshold=[[Insufflated threshold dose::5]] [[Insufflated dose units::mg]]
     |InsufflatedROA_Light=[[Insufflated min light dose::15]] - [[Insufflated max light dose::45]] mg
     |InsufflatedROA_Light=[[Insufflated min light dose::15]] - [[Insufflated max light dose::45]] mg
     |InsufflatedROA_Common=[[Insufflated min common dose::45]] - [[Insufflated max common dose::80]] mg
     |InsufflatedROA_Common=[[Insufflated min common dose::45]] - [[Insufflated max common dose::80]] mg
Line 78: Line 79:
     |InsufflatedROA_TimelineFile=
     |InsufflatedROA_TimelineFile=
     |InsufflatedROA_TimelineWidth=
     |InsufflatedROA_TimelineWidth=
     |InsufflatedROA_Duration=[[Insufflated min total time::3]] - [[Insufflated max total time::6]] [[Insufflated total time units::hours]]
     |InsufflatedROA_Duration=[[Insufflated min total time::1.5]] - [[Insufflated max total time::3]] [[Insufflated total time units::hours]]
     |InsufflatedROA_Onset=[[Insufflated min onset time::15]] - [[Insufflated max onset time::45]] [[Insufflated onset time units::minutes]]
     |InsufflatedROA_Onset=[[Insufflated min onset time::3]] - [[Insufflated max onset time::8]] [[Insufflated onset time units::minutes]]
     |InsufflatedROA_Peak=[[Insufflated min peak time::30]] - [[Insufflated max peak time::60]] [[Insufflated peak time units::minutes]]
    |InsufflatedROA_Comeup=[[Insufflated min comeup time::10]] - [[Insufflated max comeup time::30]] [[Insufflated comeup time units::minutes]]
     |InsufflatedROA_Peak=[[Insufflated min peak time::45]] - [[Insufflated max peak time::60]] [[Insufflated peak time units::minutes]]
     |InsufflatedROA_Offset=[[Insufflated min offset time::30]] - [[Insufflated max offset time::90]] [[Insufflated offset time units::minutes]]
     |InsufflatedROA_Offset=[[Insufflated min offset time::30]] - [[Insufflated max offset time::90]] [[Insufflated offset time units::minutes]]
     |InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::2]] - [[Insufflated max afterglow time::4]] [[Insufflated afterglow time units::hours]]
     |InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::2]] - [[Insufflated max afterglow time::4]] [[Insufflated afterglow time units::hours]]
}}
}}

Latest revision as of 09:00, 2 February 2025

SubstanceBox/Mephedrone
Chemical Nomenclature
Common names Mephedrone, 4-MMC, Drone, M-CAT, Meow Meow
Substitutive name 4-Methylmethcathinone
Systematic name (RS)-2-Methylamino-1-(4-methylphenyl)propan-1-one
Class Membership
Psychoactive class Stimulant / Entactogen
Chemical class Cathinone
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.



Oral
Dosage
Threshold 15 mg
Light 50 - 100 mg
Common 100 - 200 mg
Strong 200 - 300 mg
Heavy 300 mg +
Duration
Total 3 - 6 hours
Onset 15 - 45 minutes
Come up 15 - 30 minutes
Peak 2 - 4 hours
Offset 45 - 90 minutes
After effects 2 - 4 hours



Insufflated
Dosage
Threshold 5 mg
Light 15 - 45 mg
Common 45 - 80 mg
Strong 80 - 125 mg
Heavy 125 mg +
Duration
Total 1.5 - 3 hours
Onset 3 - 8 minutes
Come up 10 - 30 minutes
Peak 45 - 60 minutes
Offset 30 - 90 minutes
After effects 2 - 4 hours






DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.