
This is an unofficial archive of PsychonautWiki as of 2025-08-08T03:33:20Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Cannabis: Difference between revisions
Jump to navigation
Jump to search
>Kenan m Reverted edits by Isaak (talk) to last revision by David Hedlund |
>David Hedlund https://en.wikipedia.org/wiki/List_of_slang_names_for_cannabis slang |
||
(36 intermediate revisions by 4 users not shown) | |||
Line 40: | Line 40: | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=Cannabis, Marijuana, Weed, Pot, Mary Jane, Grass, Herb, Green, Bud, Tree. [https://en.wikipedia.org/wiki/List_of_names_for_cannabis More names]. | |NameCommon=[[common name::Cannabis]], [[common name:: THC]], [[common name::Marijuana]], [[common name::Weed]], [[common name::Pot]], [[common name::Mary Jane]], [[common name::Grass]], [[common name::Herb]], [[common name::Green]], [[common name::Bud]], [[common name::Tree]]. [https://en.wikipedia.org/wiki/List_of_names_for_cannabis More names], and [https://en.wikipedia.org/wiki/List_of_slang_names_for_cannabis slang]. | ||
|NameSubstitution= | |NameSubstitution= | ||
|NameSystematic= | |NameSystematic= | ||
Line 53: | Line 53: | ||
|OralROA_Caption= Depends on potency, tolerance and [[Routes of administration|route of administration]]. | |OralROA_Caption= Depends on potency, tolerance and [[Routes of administration|route of administration]]. | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold=[[Oral threshold dose::1]] [[Oral dose units::mg | |OralROA_Threshold=[[Oral threshold dose::1]] [[Oral dose units::mg]] THC | ||
|OralROA_Light=[[Oral min light dose::2.5]] - [[Oral max light dose::5]] mg | |OralROA_Light=[[Oral min light dose::2.5]] - [[Oral max light dose::5]] mg THC | ||
|OralROA_Common=[[Oral min common dose::5]] - [[Oral max common dose::10]] mg | |OralROA_Common=[[Oral min common dose::5]] - [[Oral max common dose::10]] mg THC | ||
|OralROA_Strong=[[Oral min strong dose::10]] - [[Oral max strong dose::25]] mg | |OralROA_Strong=[[Oral min strong dose::10]] - [[Oral max strong dose::25]] mg THC | ||
|OralROA_Heavy=[[Oral heavy dose::25]] mg + | |OralROA_Heavy=[[Oral heavy dose::25]] mg THC + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
Line 72: | Line 72: | ||
*Depends on potency, tolerance and [[Routes of administration|route of administration]]. | *Depends on potency, tolerance and [[Routes of administration|route of administration]]. | ||
|SmokedROA_Bioavailability= | |SmokedROA_Bioavailability= | ||
|SmokedROA_Threshold=[[Smoked threshold dose::0.4]] [[Smoked dose units::mg | |SmokedROA_Threshold=[[Smoked threshold dose::0.4]] [[Smoked dose units::mg]] THC | ||
|SmokedROA_Light=[[Smoked min light dose::0.4]] - [[Smoked max light dose::2]] mg | |SmokedROA_Light=[[Smoked min light dose::0.4]] - [[Smoked max light dose::2]] mg THC | ||
|SmokedROA_Common=[[Smoked min common dose::2]] - [[Smoked max common dose::4]] mg | |SmokedROA_Common=[[Smoked min common dose::2]] - [[Smoked max common dose::4]] mg THC | ||
|SmokedROA_Strong=[[Smoked min strong dose::4]] - [[Smoked max strong dose::10]] mg | |SmokedROA_Strong=[[Smoked min strong dose::4]] - [[Smoked max strong dose::10]] mg THC | ||
|SmokedROA_Heavy=[[Smoked heavy dose::10]] mg + | |SmokedROA_Heavy=[[Smoked heavy dose::10]] mg THC + | ||
|SmokedROA_TimelineFile= | |SmokedROA_TimelineFile= | ||
|SmokedROA_TimelineWidth= | |SmokedROA_TimelineWidth= | ||
|SmokedROA_Duration=[[Smoked min total time::2. | |SmokedROA_Duration=[[Smoked min total time::2.5]] - [[Smoked max total time::5]] [[Smoked total time units::hours]] | ||
|SmokedROA_Onset=[[Smoked min onset time::0.1]] - [[Smoked max onset time::10]] [[Smoked onset time units::minutes]] | |SmokedROA_Onset=[[Smoked min onset time::0.1]] - [[Smoked max onset time::10]] [[Smoked onset time units::minutes]] | ||
|SmokedROA_Comeup=[[Smoked min comeup time::5]] - [[Smoked max comeup time::10]] [[Smoked comeup time units::minutes]] | |SmokedROA_Comeup=[[Smoked min comeup time::5]] - [[Smoked max comeup time::10]] [[Smoked comeup time units::minutes]] |
Latest revision as of 07:12, 8 October 2024
SubstanceBox/Cannabis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Cannabis, THC, Marijuana, Weed, Pot, Mary Jane, Grass, Herb, Green, Bud, Tree. More names, and slang. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|