
This is an unofficial archive of PsychonautWiki as of 2025-08-08T03:33:20Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Ethylphenidate: Difference between revisions
Jump to navigation
Jump to search
>Tracer Removed Piperidine |
>Standard Add missing threshold markup |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 40: | Line 40: | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=Ethylphenidate, EPH | |NameCommon=[[common name::Ethylphenidate]], [[common name::EPH]] | ||
|NameSubstitution=Ethylphenidate | |NameSubstitution=Ethylphenidate | ||
|NameSystematic=Ethyl 2-phenyl-2-(piperidin-2-yl)acetate | |NameSystematic=Ethyl 2-phenyl-2-(piperidin-2-yl)acetate | ||
Line 60: | Line 60: | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time::4]] - [[Oral max total time::7]] [[Oral total time units::hours]] | |OralROA_Duration=[[Oral min total time::4]] - [[Oral max total time::7]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min | |OralROA_Onset=[[Oral min onset time::40]] - [[Oral max onset time::120]] [[Oral onset time units::minutes]] | ||
|OralROA_Peak= | |OralROA_Peak= | ||
|OralROA_Offset= | |OralROA_Offset= | ||
Line 69: | Line 69: | ||
|RectalROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/ethylphenidate TripSit]''' | |RectalROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/ethylphenidate TripSit]''' | ||
|RectalROA_Bioavailability= | |RectalROA_Bioavailability= | ||
|RectalROA_Threshold=< 5 [[Rectal dose units::mg]] | |RectalROA_Threshold=< [[Rectal threshold dose::5]] [[Rectal dose units::mg]] | ||
|RectalROA_Light=[[Rectal min light dose::5]] - [[Rectal max light dose::15]] mg | |RectalROA_Light=[[Rectal min light dose::5]] - [[Rectal max light dose::15]] mg | ||
|RectalROA_Common=[[Rectal min common dose::15]] - [[Rectal max common dose::30]] mg | |RectalROA_Common=[[Rectal min common dose::15]] - [[Rectal max common dose::30]] mg | ||
Line 77: | Line 77: | ||
|RectalROA_TimelineWidth= | |RectalROA_TimelineWidth= | ||
|RectalROA_Duration=[[Rectal min total time::2]] - [[Rectal max total time::6]] [[Rectal total time units::hours]] | |RectalROA_Duration=[[Rectal min total time::2]] - [[Rectal max total time::6]] [[Rectal total time units::hours]] | ||
|RectalROA_Onset=[[Rectal min | |RectalROA_Onset=[[Rectal min onset time::5]] - [[Rectal max onset time::20]] [[Rectal onset time units::minutes]] | ||
|RectalROA_Peak= | |RectalROA_Peak= | ||
|RectalROA_Offset= | |RectalROA_Offset= | ||
|RectalROA_Aftereffects= | |RectalROA_Aftereffects= | ||
}} | }} |
Latest revision as of 14:32, 4 June 2022
SubstanceBox/Ethylphenidate | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||
Common names | Ethylphenidate, EPH | ||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | Ethylphenidate | ||||||||||||||||||||||||||||||||||||||||||||
Systematic name | Ethyl 2-phenyl-2-(piperidin-2-yl)acetate | ||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Stimulant | ||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Phenidate | ||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||
|