
This is an unofficial archive of PsychonautWiki as of 2025-08-08T03:33:20Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Ethylphenidate: Difference between revisions
Jump to navigation
Jump to search
>Corticosteroid m Removed 3D image because: 1. not needed. 2. it died. rip. ;( |
>Standard Add missing threshold markup |
||
(37 intermediate revisions by 7 users not shown) | |||
Line 34: | Line 34: | ||
<!-- Structure --> | <!-- Structure --> | ||
|MolecularStructureCaption=Molecular structure of Ethylphenidate | |MolecularStructureCaption=Molecular structure of Ethylphenidate | ||
|SkeletalImageFile=File: | |SkeletalImageFile=File:Ethylphenidate.svg | ||
|SkeletalImageWidth=245px | |SkeletalImageWidth=245px | ||
|3DImageFile= | |3DImageFile= | ||
Line 40: | Line 40: | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=Ethylphenidate, EPH | |NameCommon=[[common name::Ethylphenidate]], [[common name::EPH]] | ||
|NameSubstitution=Ethylphenidate | |NameSubstitution=Ethylphenidate | ||
|NameSystematic=Ethyl 2-phenyl-2-(piperidin-2-yl)acetate | |NameSystematic=Ethyl 2-phenyl-2-(piperidin-2-yl)acetate | ||
|EffectClass=[[Stimulant]] | |EffectClass=[[psychoactive class::Stimulant]] | ||
|ChemicalClass=[[Phenidate | |ChemicalClass=[[chemical class::Phenidate]] | ||
<!-- Dosage/Duration per ROA --> | <!-- Dosage/Duration per ROA --> | ||
|OralROA=true | |OralROA=true | ||
Line 69: | Line 52: | ||
|OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/ethylphenidate TripSit]''' | |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/ethylphenidate TripSit]''' | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold=[[Oral threshold dose::10]] | |OralROA_Threshold=[[Oral threshold dose::10]] [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose::20]] - [[Oral max light dose::40]] mg | |OralROA_Light=[[Oral min light dose::20]] - [[Oral max light dose::40]] mg | ||
|OralROA_Common=[[Oral min common dose::40]] - [[Oral max common dose::80]] mg | |OralROA_Common=[[Oral min common dose::40]] - [[Oral max common dose::80]] mg | ||
|OralROA_Strong=[[Oral min strong dose::80]] - [[Oral max strong dose::120]] mg | |OralROA_Strong=[[Oral min strong dose::80]] - [[Oral max strong dose::120]] mg | ||
|OralROA_Heavy=[[Oral heavy dose::120]] mg+ | |OralROA_Heavy=[[Oral heavy dose::120]] mg + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time::4]] - [[Oral max total time:: | |OralROA_Duration=[[Oral min total time::4]] - [[Oral max total time::7]] [[Oral total time units::hours]] | ||
|OralROA_Onset= | |OralROA_Onset=[[Oral min onset time::40]] - [[Oral max onset time::120]] [[Oral onset time units::minutes]] | ||
|OralROA_Peak= | |OralROA_Peak= | ||
|OralROA_Offset= | |OralROA_Offset= | ||
Line 86: | Line 69: | ||
|RectalROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/ethylphenidate TripSit]''' | |RectalROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/ethylphenidate TripSit]''' | ||
|RectalROA_Bioavailability= | |RectalROA_Bioavailability= | ||
|RectalROA_Threshold=< 5 mg | |RectalROA_Threshold=< [[Rectal threshold dose::5]] [[Rectal dose units::mg]] | ||
|RectalROA_Light=[[Rectal min light dose::5]] - [[Rectal max light dose::15]] mg | |RectalROA_Light=[[Rectal min light dose::5]] - [[Rectal max light dose::15]] mg | ||
|RectalROA_Common=[[Rectal min common dose::15]] - [[Rectal max common dose::30]] mg | |RectalROA_Common=[[Rectal min common dose::15]] - [[Rectal max common dose::30]] mg | ||
|RectalROA_Strong=[[Rectal min strong dose::30]] - [[Rectal max strong dose::50]] mg | |RectalROA_Strong=[[Rectal min strong dose::30]] - [[Rectal max strong dose::50]] mg | ||
|RectalROA_Heavy=50 | |RectalROA_Heavy=[[Rectal heavy dose::50]] mg+ | ||
|RectalROA_TimelineFile= | |RectalROA_TimelineFile= | ||
|RectalROA_TimelineWidth= | |RectalROA_TimelineWidth= | ||
|RectalROA_Duration=2 - 6 hours | |RectalROA_Duration=[[Rectal min total time::2]] - [[Rectal max total time::6]] [[Rectal total time units::hours]] | ||
|RectalROA_Onset=5 - 20 minutes | |RectalROA_Onset=[[Rectal min onset time::5]] - [[Rectal max onset time::20]] [[Rectal onset time units::minutes]] | ||
|RectalROA_Peak= | |RectalROA_Peak= | ||
|RectalROA_Offset= | |RectalROA_Offset= | ||
|RectalROA_Aftereffects= | |RectalROA_Aftereffects= | ||
}} | }} |
Latest revision as of 14:32, 4 June 2022
SubstanceBox/Ethylphenidate | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||
Common names | Ethylphenidate, EPH | ||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | Ethylphenidate | ||||||||||||||||||||||||||||||||||||||||||||
Systematic name | Ethyl 2-phenyl-2-(piperidin-2-yl)acetate | ||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Stimulant | ||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Phenidate | ||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||
|