
This is an unofficial archive of PsychonautWiki as of 2025-08-08T03:33:20Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Coluracetam: Difference between revisions
Jump to navigation
Jump to search
>BronzeManul m Changed SubstanceBox width to 250px and image width to 245px. |
>Isaak Common names correctly annotated. |
||
(27 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
{{SubstanceBox | {{SubstanceBox | ||
<!-- | <!-- Special Parameters --> | ||
|displayClasses={{{displayClasses|}}} | |||
|MaterialTable_MaxWidth=250px | |MaterialTable_MaxWidth=250px | ||
|MaterialTable_Title={{PAGENAME}} | |MaterialTable_Title={{PAGENAME}} | ||
Line 11: | Line 12: | ||
|ModuleStructure=true | |ModuleStructure=true | ||
|ModuleNomenclature=true | |ModuleNomenclature=true | ||
|ModuleClassMembership=true | |||
|ModuleROA=true | |ModuleROA=true | ||
Line 33: | Line 35: | ||
<!-- Structure --> | <!-- Structure --> | ||
|MolecularStructureCaption=Molecular structure of coluracetam | |MolecularStructureCaption=Molecular structure of coluracetam | ||
|SkeletalImageFile=File: | |SkeletalImageFile=File:Coluracetam.svg | ||
|SkeletalImageWidth=245px | |SkeletalImageWidth=245px | ||
|3DImageFile= | |3DImageFile= | ||
|3DImageWidth=200px | |3DImageWidth=200px | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=Coluracetam | |NameCommon=[[common name::Coluracetam]] | ||
|NameSubstitution= | |NameSubstitution= | ||
|NameSystematic=N-(2,3-Dimethyl-5,6,7,8-tetrahydrofuro[2,3-b]quinolin-4-yl)-2-(2-oxo-1-pyrrolidinyl)acetamide | |NameSystematic=N-(2,3-Dimethyl-5,6,7,8-tetrahydrofuro[2,3-b]quinolin-4-yl)-2-(2-oxo-1-pyrrolidinyl)acetamide | ||
<!-- Class Membership --> | <!-- Class Membership --> | ||
|EffectClass=[[Nootropic]] | |EffectClass=[[psychoactive class::Nootropic]] | ||
|ChemicalClass=[[Racetam]] | |ChemicalClass=[[chemical class::Racetam]] | ||
<!-- Dosage/Duration --> | <!-- Dosage/Duration --> | ||
Line 52: | Line 54: | ||
|InsufflatedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/coluracetam TripSit]''' | |InsufflatedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/coluracetam TripSit]''' | ||
|InsufflatedROA_Bioavailability= | |InsufflatedROA_Bioavailability= | ||
|InsufflatedROA_Threshold=[[Insufflated threshold dose::1]] | |InsufflatedROA_Threshold=[[Insufflated threshold dose::1]] [[Insufflated dose units::mg]] | ||
|InsufflatedROA_Light=[[Insufflated min light dose::2]] - [[Insufflated max light dose::5]] mg | |InsufflatedROA_Light=[[Insufflated min light dose::2]] - [[Insufflated max light dose::5]] mg | ||
|InsufflatedROA_Common=[[Insufflated min common dose::5]] - [[Insufflated max common dose::10]] mg | |InsufflatedROA_Common=[[Insufflated min common dose::5]] - [[Insufflated max common dose::10]] mg | ||
|InsufflatedROA_Strong=[[Insufflated min strong dose::10]] - [[Insufflated max strong dose::20]] mg | |InsufflatedROA_Strong=[[Insufflated min strong dose::10]] - [[Insufflated max strong dose::20]] mg | ||
|InsufflatedROA_Heavy=20 mg + | |InsufflatedROA_Heavy=[[Insufflated heavy dose::20]] mg + | ||
|InsufflatedROA_TimelineFile= | |InsufflatedROA_TimelineFile= | ||
|InsufflatedROA_TimelineWidth= | |InsufflatedROA_TimelineWidth= | ||
|InsufflatedROA_Duration=3 - 6 hours | |InsufflatedROA_Duration=[[Insufflated min total time::3]] - [[Insufflated max total time::6]] [[Insufflated total time units::hours]] | ||
|InsufflatedROA_Onset=1 - 5 minutes | |InsufflatedROA_Onset=[[Insufflated min onset time::1]] - [[Insufflated max onset time::5]] [[Insufflated onset time units::minutes]] | ||
|InsufflatedROA_Peak= | |InsufflatedROA_Peak= | ||
|InsufflatedROA_Offset= | |InsufflatedROA_Offset= | ||
Line 69: | Line 71: | ||
|OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/coluracetam TripSit]''' | |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/coluracetam TripSit]''' | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold=[[Oral threshold dose::1]] | |OralROA_Threshold=[[Oral threshold dose::1]] [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose::3]] - [[Oral max light dose::5]] mg | |OralROA_Light=[[Oral min light dose::3]] - [[Oral max light dose::5]] mg | ||
|OralROA_Common=[[Oral min common dose::5]] - [[Oral max common dose::10]] mg | |OralROA_Common=[[Oral min common dose::5]] - [[Oral max common dose::10]] mg | ||
Line 77: | Line 79: | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time::6]] [[Oral total time units::hours]] | |OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time::6]] [[Oral total time units::hours]] | ||
|OralROA_Onset=15 - 30 minutes | |OralROA_Onset=[[Oral min onset time::15]] - [[Oral max onset time::30]] [[Oral onset time units::minutes]] | ||
|OralROA_Peak= | |OralROA_Peak= | ||
|OralROA_Offset= | |OralROA_Offset= | ||
|OralROA_Aftereffects= | |OralROA_Aftereffects= | ||
}} | }} |
Latest revision as of 23:56, 12 May 2022
SubstanceBox/Coluracetam | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||
Common names | Coluracetam | ||||||||||||||||||||||||||||||||||||||||||||
Systematic name | N-(2,3-Dimethyl-5,6,7,8-tetrahydrofuro[2,3-b]quinolin-4-yl)-2-(2-oxo-1-pyrrolidinyl)acetamide | ||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Nootropic | ||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Racetam | ||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||
|