
This is an unofficial archive of PsychonautWiki as of 2025-08-08T03:33:20Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/N-Methyl-Cyclazodone: Difference between revisions
Jump to navigation
Jump to search
>Carphknight m Edit 1 |
>Carphknight m Red color |
||
(45 intermediate revisions by 2 users not shown) | |||
Line 35: | Line 35: | ||
<!-- Structure --> | <!-- Structure --> | ||
|MolecularStructureCaption= | |MolecularStructureCaption= | ||
|SkeletalImageFile=File: | |SkeletalImageFile=File:N-methylcyclazodone.svg | ||
|SkeletalImageWidth=245px | |SkeletalImageWidth=245px | ||
|3DImageFile= | |3DImageFile= | ||
Line 41: | Line 41: | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon= | |NameCommon=N-Methyl-Cyclazodone, N-Cyclopropyl-N-Methylpemoline, NMC | ||
|NameSubstitution=N | |NameSubstitution=N-Methyl-Cyclazodone | ||
|NameSystematic=2-( | |NameSystematic=2-(Cyclopropyl(methyl)amino)-5-phenyl-1,3-oxazol-4-one <!-- Use IUPAC naming convention --> | ||
<!-- Class Membership --> | <!-- Class Membership --> | ||
|EffectClass=[[psychoactive class:: | |EffectClass=[[psychoactive class::Stimulant]] | ||
|ChemicalClass=[[chemical class:: | |ChemicalClass=[[chemical class::Substituted aminorexes]] | ||
<!-- Dosage/Duration per ROA --> | <!-- Dosage/Duration per ROA --> | ||
Line 54: | Line 56: | ||
|OralROA_Collapsed=false | |OralROA_Collapsed=false | ||
|OralROA_Caption= | |OralROA_Caption= | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Microdose= | |OralROA_Microdose= | ||
|OralROA_Threshold=[[Oral threshold dose:: | |OralROA_Threshold=[[Oral threshold dose::5]] - [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose:: | |OralROA_Light=[[Oral min light dose::5]] - [[Oral max light dose::10]] mg | ||
|OralROA_Common=[[Oral min common dose:: | |OralROA_Common=[[Oral min common dose::10]] - [[Oral max common dose::20]] mg | ||
|OralROA_Strong=[[Oral min strong dose:: | |OralROA_Strong=[[Oral min strong dose::20]] - [[Oral max strong dose::30]] mg | ||
|OralROA_Heavy=[[Oral heavy dose:: | |OralROA_Heavy=[[Oral heavy dose::30]] mg + <span style="color:red">'''Liver damage may result from heavy or sustained usage.'''</span> | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time:: | |OralROA_Duration=[[Oral min total time::9]] - [[Oral max total time::12]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min onset time:: | |OralROA_Onset=[[Oral min onset time::20]] - [[Oral max onset time::35]] [[Oral onset time units::minutes]] | ||
|OralROA_Comeup=[[Oral min comeup time:: | |OralROA_Comeup=[[Oral min comeup time::15]] - [[Oral max comeup time::25]] [[Oral comeup time units::minutes]] | ||
|OralROA_Peak=[[Oral min peak time:: | |OralROA_Peak=[[Oral min peak time::5]] - [[Oral max peak time::7]] [[Oral peak time units::hours]] | ||
|OralROA_Offset=[[Oral min offset time:: | |OralROA_Offset=[[Oral min offset time::3]] - [[Oral max offset time::4]] [[Oral offset time units::hours]] | ||
|OralROA_Aftereffects= | |OralROA_Aftereffects= | ||
|SublingualROA= | |SublingualROA=false | ||
|SublingualROA_Collapsed=true | |SublingualROA_Collapsed=true | ||
|SublingualROA_Caption= | |SublingualROA_Caption= | ||
Line 92: | Line 94: | ||
|BuccalROA_Collapsed=True | |BuccalROA_Collapsed=True | ||
|BuccalROA_Caption= | |BuccalROA_Caption= | ||
|BuccalROA_Bioavailability=[[Buccal min bioavailability::x]]% - [[Buccal max bioavailability::y]]% | |BuccalROA_Bioavailability=[[Buccal min bioavailability::x]]% - [[Buccal max bioavailability::y]]% | ||
|BuccalROA_Microdose= | |BuccalROA_Microdose= | ||
|BuccalROA_Threshold=[[Buccal threshold dose::x]] - [[Buccal dose units::mg]] | |BuccalROA_Threshold=[[Buccal threshold dose::x]] - [[Buccal dose units::mg]] | ||
Line 111: | Line 113: | ||
|InsufflatedROA_Collapsed=True | |InsufflatedROA_Collapsed=True | ||
|InsufflatedROA_Caption= | |InsufflatedROA_Caption= | ||
|InsufflatedROA_Bioavailability=[[Insufflated min bioavailability::x]]% - [[Insufflated max bioavailability::y]]% | |InsufflatedROA_Bioavailability=[[Insufflated min bioavailability::x]]% - [[Insufflated max bioavailability::y]]% | ||
|InsufflatedROA_Microdose= | |InsufflatedROA_Microdose= | ||
|InsufflatedROA_Threshold=[[Insufflated threshold dose::x]] - [[Insufflated dose units::mg]] | |InsufflatedROA_Threshold=[[Insufflated threshold dose::x]] - [[Insufflated dose units::mg]] | ||
Line 149: | Line 151: | ||
|TransdermalROA_Collapsed=True | |TransdermalROA_Collapsed=True | ||
|TransdermalROA_Caption= | |TransdermalROA_Caption= | ||
|TransdermalROA_Bioavailability=[[Transdermal min bioavailability::x]]% - [[Transdermal max bioavailability::y]]% | |TransdermalROA_Bioavailability=[[Transdermal min bioavailability::x]]% - [[Transdermal max bioavailability::y]]% | ||
|TransdermalROA_Microdose= | |TransdermalROA_Microdose= | ||
|TransdermalROA_Threshold=[[Transdermal threshold dose::x]] - [[Transdermal dose units::mg]] | |TransdermalROA_Threshold=[[Transdermal threshold dose::x]] - [[Transdermal dose units::mg]] | ||
Line 168: | Line 170: | ||
|SubcutaneousROA_Collapsed=True | |SubcutaneousROA_Collapsed=True | ||
|SubcutaneousROA_Caption= | |SubcutaneousROA_Caption= | ||
|SubcutaneousROA_Bioavailability=[[Subcutaneous min bioavailability::x]]% - [[Subcutaneous max bioavailability::y]]% | |SubcutaneousROA_Bioavailability=[[Subcutaneous min bioavailability::x]]% - [[Subcutaneous max bioavailability::y]]% | ||
|SubcutaneousROA_Microdose= | |SubcutaneousROA_Microdose= | ||
|SubcutaneousROA_Threshold=[[Subcutaneous threshold dose::x]] - [[Subcutaneous dose units::mg]] | |SubcutaneousROA_Threshold=[[Subcutaneous threshold dose::x]] - [[Subcutaneous dose units::mg]] | ||
Line 187: | Line 189: | ||
|IntramuscularROA_Collapsed=true | |IntramuscularROA_Collapsed=true | ||
|IntramuscularROA_Caption= | |IntramuscularROA_Caption= | ||
|IntramuscularROA_Bioavailability=[[Intramuscular min bioavailability::x]]% - [[Intramuscular max bioavailability::y]]% | |IntramuscularROA_Bioavailability=[[Intramuscular min bioavailability::x]]% - [[Intramuscular max bioavailability::y]]% | ||
|IntramuscularROA_Microdose= | |IntramuscularROA_Microdose= | ||
|IntramuscularROA_Threshold=[[Intramuscular threshold dose::x]] - [[Intramuscular dose units::mg]] | |IntramuscularROA_Threshold=[[Intramuscular threshold dose::x]] - [[Intramuscular dose units::mg]] | ||
Line 206: | Line 208: | ||
|IntravenousROA_Collapsed=true | |IntravenousROA_Collapsed=true | ||
|IntravenousROA_Caption= | |IntravenousROA_Caption= | ||
|IntravenousROA_Bioavailability=[[Intravenous min bioavailability::x]]% - [[Intravenous max bioavailability::y]]% | |IntravenousROA_Bioavailability=[[Intravenous min bioavailability::x]]% - [[Intravenous max bioavailability::y]]% | ||
|IntravenousROA_Microdose= | |IntravenousROA_Microdose= | ||
|IntravenousROA_Threshold=[[Intravenous threshold dose::x]] - [[Intravenous dose units::mg]] | |IntravenousROA_Threshold=[[Intravenous threshold dose::x]] - [[Intravenous dose units::mg]] |
Latest revision as of 16:58, 27 December 2021
SubstanceBox/N-Methyl-Cyclazodone | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||
Common names | N-Methyl-Cyclazodone, N-Cyclopropyl-N-Methylpemoline, NMC | ||||||||||||||||||||||||||||||
Substitutive name | N-Methyl-Cyclazodone | ||||||||||||||||||||||||||||||
Systematic name | 2-(Cyclopropyl(methyl)amino)-5-phenyl-1,3-oxazol-4-one | ||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||
Psychoactive class | Stimulant | ||||||||||||||||||||||||||||||
Chemical class | Substituted aminorexes | ||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||
|